Weekly QB Rankings
Rankings updated January 28, 2026
| Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
|---|---|---|---|---|---|---|
| Josh Allen | QB | Buffalo Bills | 19.00 | 4.95 | 12 | 19 |
| Lamar Jackson | QB | Baltimore Ravens | 20.00 | 2.83 | 16 | 20 |
| Joe Burrow | QB | Cincinnati Bengals | 25.00 | 2.12 | 28 | 25 |
| Jayden Daniels | QB | Washington Commanders | 26.00 | 9.19 | 13 | 26 |
| Jalen Hurts | QB | Philadelphia Eagles | 39.00 | 5.66 | 31 | 39 |
| Dak Prescott | QB | Dallas Cowboys | 59.00 | 45.96 | 124 | 59 |
| J.J. McCarthy | QB | Minnesota Vikings | 60.00 | 21.92 | 91 | 60 |
| Justin Fields | QB | New York Jets | 61.00 | 46.67 | 127 | 61 |
| Patrick Mahomes | QB | Kansas City Chiefs | 62.00 | 10.61 | 47 | 62 |
| Drake Maye | QB | New England Patriots | 63.00 | 4.24 | 57 | 63 |
| Justin Herbert | QB | Los Angeles Chargers | 64.00 | 3.54 | 59 | 64 |
| Kyler Murray | QB | Arizona Cardinals | 65.00 | 9.19 | 78 | 65 |
| Baker Mayfield | QB | Tampa Bay Buccaneers | 66.00 | 16.26 | 89 | 66 |
| Bo Nix | QB | Denver Broncos | 68.00 | 7.07 | 58 | 68 |
| Jordan Love | QB | Green Bay Packers | 70.00 | 0.00 | 70 | 70 |
| CJ Stroud | QB | Houston Texans | 71.00 | 12.02 | 54 | 71 |
| Caleb Williams | QB | Chicago Bears | 84.00 | 22.63 | 52 | 84 |
| Brock Purdy | QB | San Francisco 49ers | 86.00 | 7.07 | 96 | 86 |
| Jared Goff | QB | Detroit Lions | 107.00 | 4.24 | 113 | 107 |
| Tua Tagovailoa | QB | Miami Dolphins | 131.00 | 0.00 | 131 | 131 |
| Matthew Stafford | QB | Los Angeles Rams | 180.00 | 12.02 | 163 | 180 |
| Trevor Lawrence | QB | Jacksonville Jaguars | 181.00 | 61.52 | 94 | 181 |
| Bryce Young | QB | Carolina Panthers | 182.00 | 53.03 | 107 | 182 |
| Cam Ward (R) | QB | Tennessee Titans | 183.00 | 77.07 | 74 | 183 |
| Michael Penix | QB | Atlanta Falcons | 193.00 | 72.83 | 90 | 193 |
| Geno Smith | QB | Las Vegas Raiders | 194.00 | 24.04 | 160 | 194 |
| Sam Darnold | QB | Seattle Seahawks | 195.00 | 36.77 | 143 | 195 |
| Russell Wilson | QB | New York Giants | 326.00 | 103.94 | 179 | 326 |
| Anthony Richardson | QB | Indianapolis Colts | 327.00 | 142.13 | 126 | 327 |
| Tyler Shough (R) | QB | New Orleans Saints | 328.00 | 107.48 | 176 | 328 |
| Deshaun Watson | QB | Cleveland Browns | 329.00 | 51.62 | 402 | 329 |

