WR
Rankings updated November 15, 2025
| Consensus | Player | Team | Position |
|---|---|---|---|
| 1.00 | Justin Jefferson | Minnesota Vikings | WR |
| 2.00 | Ja'Marr Chase | Cincinnati Bengals | WR |
| 3.00 | CeeDee Lamb | Dallas Cowboys | WR |
| 4.00 | Malik Nabers | New York Giants | WR |
| 6.00 | Puka Nacua | Los Angeles Rams | WR |
| 7.00 | Brian Thomas | Jacksonville Jaguars | WR |
| 8.00 | Amon-Ra St. Brown | Detroit Lions | WR |
| 15.00 | Garrett Wilson | New York Jets | WR |
| 16.00 | A.J. Brown | Philadelphia Eagles | WR |
| 17.00 | Drake London | Atlanta Falcons | WR |
| 18.00 | Nico Collins | Houston Texans | WR |
| 19.00 | Marvin Harrison | Arizona Cardinals | WR |
| 20.00 | Tetairoa McMillan (R) | Carolina Panthers | WR |
| 22.00 | Ladd McConkey | Los Angeles Chargers | WR |
| 24.00 | Jaxon Smith-Njigba | Seattle Seahawks | WR |
| 26.00 | Tee Higgins | Cincinnati Bengals | WR |
| 32.00 | Emeka Egbuka (R) | Tampa Bay Buccaneers | WR |
| 33.00 | Travis Hunter (R) | Jacksonville Jaguars | WR/CB |
| 31.00 | Rashee Rice | Kansas City Chiefs | WR |
| 35.00 | Luther Burden (R) | Chicago Bears | WR |
| 40.00 | Jaylen Waddle | Miami Dolphins | WR |
| 42.00 | Jameson Williams | Detroit Lions | WR |
| 46.00 | Jordan Addison | Minnesota Vikings | WR |
| 47.00 | Rome Odunze | Chicago Bears | WR |
| 48.00 | D.J. Moore | Chicago Bears | WR |
| 49.00 | Zay Flowers | Baltimore Ravens | WR |
| 50.00 | Chris Olave | New Orleans Saints | WR |
| 51.00 | DeVonta Smith | Philadelphia Eagles | WR |
| 52.00 | Xavier Worthy | Kansas City Chiefs | WR |
| 57.00 | Ricky Pearsall | San Francisco 49ers | WR |
| 58.00 | Chris Godwin | Tampa Bay Buccaneers | WR |
| 63.00 | D.K. Metcalf | Pittsburgh Steelers | WR |
| 64.00 | George Pickens | Dallas Cowboys | WR |
| 69.00 | Brandon Aiyuk | San Francisco 49ers | WR |
| 70.00 | Terry McLaurin | Washington Commanders | WR |
| 71.00 | Mike Evans | Tampa Bay Buccaneers | WR |
| 72.00 | Tyreek Hill | Miami Dolphins | WR |
| 75.00 | Jerry Jeudy | Cleveland Browns | WR |
| 76.00 | Jayden Reed | Green Bay Packers | WR |
| 77.00 | Jayden Higgins (R) | Houston Texans | WR |
| 84.00 | Tre Harris (R) | Los Angeles Chargers | WR |
| 85.00 | Josh Downs | Indianapolis Colts | WR |
| 86.00 | Matthew Golden (R) | Green Bay Packers | WR |
| 87.00 | Davante Adams | Los Angeles Rams | WR |
| 91.00 | Jack Bech (R) | Las Vegas Raiders | WR |
| 104.00 | Michael Pittman | Indianapolis Colts | WR |
| 105.00 | Cedric Tillman | Cleveland Browns | WR |
| 106.00 | Rashid Shaheed | New Orleans Saints | WR |
| 113.00 | Rashod Bateman | Baltimore Ravens | WR |
| 117.00 | Keon Coleman | Buffalo Bills | WR |
| 118.00 | Tank Dell | Houston Texans | WR |
| 119.00 | Kyle Williams (R) | New England Patriots | WR |
| 120.00 | Khalil Shakir | Buffalo Bills | WR |
| 122.00 | Jaylin Noel (R) | Houston Texans | WR |
| 123.00 | Courtland Sutton | Denver Broncos | WR |
| 125.00 | Jalen McMillan | Tampa Bay Buccaneers | WR |
| 126.00 | Calvin Ridley | Tennessee Titans | WR |
| 131.00 | Jakobi Meyers | Las Vegas Raiders | WR |
| 132.00 | Xavier Legette | Carolina Panthers | WR |
| 133.00 | Stefon Diggs | New England Patriots | WR |
| 135.00 | Darnell Mooney | Atlanta Falcons | WR |
| 162.00 | Cooper Kupp | Seattle Seahawks | WR |
| 163.00 | DeMario Douglas | New England Patriots | WR |
| 166.00 | Deebo Samuel | Washington Commanders | WR |
| 168.00 | Jauan Jennings | San Francisco 49ers | WR |
| 176.00 | Marvin Mims | Denver Broncos | WR |
| 182.00 | Elic Ayomanor (R) | Tennessee Titans | WR |
| 183.00 | Tory Horton (R) | Seattle Seahawks | WR |
| 184.00 | Quentin Johnston | Los Angeles Chargers | WR |
| 186.00 | Marquise Brown | Kansas City Chiefs | WR |
| 187.00 | Jalen Royals (R) | Kansas City Chiefs | WR |
| 194.00 | Adonai Mitchell | Indianapolis Colts | WR |
| 197.00 | Wan'Dale Robinson | New York Giants | WR |
| 228.00 | Pat Bryant (R) | Denver Broncos | WR |
| 244.00 | Jordan Whittington | Los Angeles Rams | WR |
| 245.00 | Romeo Doubs | Green Bay Packers | WR |
| 246.00 | Dontayvion Wicks | Green Bay Packers | WR |
| 250.00 | Christian Watson | Green Bay Packers | WR |
| 251.00 | Jalen Coker | Carolina Panthers | WR |
| 252.00 | Andrei Iosivas | Cincinnati Bengals | WR |
| 253.00 | Roman Wilson | Pittsburgh Steelers | WR |
| 254.00 | Christian Kirk | Houston Texans | WR |
| 261.00 | Jordan Watkins (R) | San Francisco 49ers | WR |
| 262.00 | Troy Franklin | Denver Broncos | WR |
| 271.00 | Elijah Moore | Buffalo Bills | WR |
| 285.00 | Treylon Burks | Tennessee Titans | WR |
| 287.00 | Alec Pierce | Indianapolis Colts | WR |
| 295.00 | Kayshon Boutte | New England Patriots | WR |
| 297.00 | Isaac TeSlaa (R) | Detroit Lions | WR |
| 331.00 | Luke McCaffrey | Washington Commanders | WR |
| 338.00 | Jalen Nailor | Minnesota Vikings | WR |
| 398.00 | Adam Thielen | Carolina Panthers | WR |
| 406.00 | Jacob Cowing | San Francisco 49ers | WR |
| 407.00 | Calvin Austin | Pittsburgh Steelers | WR |
| 412.00 | Darius Slayton | New York Giants | WR |
| 413.00 | DeAndre Hopkins | Baltimore Ravens | WR |
| 414.00 | Tai Felton (R) | Minnesota Vikings | WR |
| 415.00 | Dont'e Thornton (R) | Las Vegas Raiders | WR |
| 445.00 | Tre Tucker | Las Vegas Raiders | WR |
| 446.00 | Brandin Cooks | New Orleans Saints | WR |
| 495.00 | Marquez Valdes-Scantling | Seattle Seahawks | WR |
| 505.00 | Tyler Lockett | Tennessee Titans | WR |
| 519.00 | Mack Hollins | New England Patriots | WR |

