IDP Consensus Rankings
Rankings updated November 11, 2025
| Consensus | Player | Team | Position |
|---|---|---|---|
| 33.00 | Travis Hunter (R) | Jacksonville Jaguars | WR/CB |
| 143.00 | Maxx Crosby | Las Vegas Raiders | DE |
| 144.00 | T.J. Watt | Pittsburgh Steelers | DE |
| 145.00 | Aidan Hutchinson | Detroit Lions | DE |
| 146.00 | Will Anderson | Houston Texans | DE |
| 147.00 | Nick Bosa | San Francisco 49ers | DE |
| 148.00 | Myles Garrett | Cleveland Browns | DE |
| 149.00 | Micah Parsons | Dallas Cowboys | DE |
| 150.00 | Fred Warner | San Francisco 49ers | LB |
| 151.00 | Abdul Carter (R) | New York Giants | DE |
| 152.00 | Zack Baun | Philadelphia Eagles | LB |
| 153.00 | Roquan Smith | Baltimore Ravens | LB |
| 154.00 | Ernest Jones | Seattle Seahawks | LB |
| 155.00 | Carson Schwesinger (R) | Cleveland Browns | LB |
| 156.00 | Jihaad Campbell (R) | Philadelphia Eagles | LB/DE |
| 157.00 | Edgerrin Cooper | Green Bay Packers | LB |
| 158.00 | Jared Verse | Los Angeles Rams | DE |
| 159.00 | Danielle Hunter | Houston Texans | DE |
| 160.00 | Jamien Sherwood | New York Jets | LB |
| 169.00 | Terrel Bernard | Buffalo Bills | LB |
| 170.00 | Daiyan Henley | Los Angeles Chargers | LB |
| 171.00 | Travon Walker | Jacksonville Jaguars | DE |
| 172.00 | Zaire Franklin | Indianapolis Colts | LB |
| 198.00 | Brian Burns | New York Giants | DE |
| 199.00 | DeMarvion Overshown | Dallas Cowboys | LB |
| 200.00 | Quay Walker | Green Bay Packers | LB |
| 201.00 | Jack Campbell | Detroit Lions | LB |
| 202.00 | Devin Lloyd | Jacksonville Jaguars | LB |
| 203.00 | Foyesade Oluokun | Jacksonville Jaguars | LB |
| 204.00 | Tuli Tuipulotu | Los Angeles Chargers | DE |
| 205.00 | Laiatu Latu | Indianapolis Colts | DE |
| 206.00 | Nik Bonitto | Denver Broncos | DE |
| 207.00 | Antoine Winfield | Tampa Bay Buccaneers | S |
| 208.00 | Brian Branch | Detroit Lions | S |
| 209.00 | Kyle Hamilton | Baltimore Ravens | S |
| 210.00 | Chop Robinson | Miami Dolphins | DE |
| 211.00 | T.J. Edwards | Chicago Bears | LB |
| 212.00 | Gregory Rousseau | Buffalo Bills | DE |
| 213.00 | Trey Hendrickson | Cincinnati Bengals | DE |
| 214.00 | Kaden Elliss | Atlanta Falcons | LB |
| 215.00 | Nick Bolton | Kansas City Chiefs | LB |
| 216.00 | Logan Wilson | Cincinnati Bengals | LB |
| 217.00 | Dexter Lawrence | New York Giants | DT |
| 218.00 | Payton Wilson | Pittsburgh Steelers | LB |
| 219.00 | Derwin James | Los Angeles Chargers | S |
| 220.00 | Jalen Carter | Philadelphia Eagles | DT |
| 221.00 | Josh Hines-Allen | Jacksonville Jaguars | DE |
| 222.00 | Bobby Okereke | New York Giants | LB |
| 223.00 | Nolan Smith | Philadelphia Eagles | DE |
| 224.00 | Mike Green (R) | Baltimore Ravens | DE |
| 225.00 | Alex Highsmith | Pittsburgh Steelers | DE |
| 226.00 | Dallas Turner | Minnesota Vikings | DE |
| 227.00 | James Pearce (R) | Atlanta Falcons | DE |
| 263.00 | Andrew Van Ginkel | Minnesota Vikings | DE |
| 272.00 | Demetrius Knight (R) | Cincinnati Bengals | LB |
| 273.00 | Jalon Walker (R) | Atlanta Falcons | LB/DE |
| 274.00 | Patrick Queen | Pittsburgh Steelers | LB |
| 275.00 | Junior Colson | Los Angeles Chargers | LB |
| 276.00 | Will McDonald | New York Jets | DE |
| 277.00 | Budda Baker | Arizona Cardinals | S |
| 278.00 | Malaki Starks (R) | Baltimore Ravens | S |
| 279.00 | Zach Allen | Denver Broncos | DT |
| 280.00 | Kobie Turner | Los Angeles Rams | DT |
| 281.00 | DeForest Buckner | Indianapolis Colts | DT |
| 282.00 | Jaelan Phillips | Miami Dolphins | DE |
| 283.00 | Jonathan Greenard | Minnesota Vikings | DE |
| 284.00 | Josh Sweat | Arizona Cardinals | DE |
| 288.00 | Blake Cashman | Minnesota Vikings | LB |
| 289.00 | Jeffery Simmons | Tennessee Titans | DT |
| 290.00 | Quinnen Williams | New York Jets | DT |
| 291.00 | Mason Graham (R) | Cleveland Browns | DT |
| 292.00 | Jordyn Brooks | Miami Dolphins | LB |
| 293.00 | Frankie Luvu | Washington Commanders | LB |
| 294.00 | Nick Martin (R) | San Francisco 49ers | LB |
| 298.00 | Jordan Battle | Cincinnati Bengals | S |
| 299.00 | Tyler Nubin | New York Giants | S |
| 300.00 | Nick Emmanwori (R) | Seattle Seahawks | S |
| 301.00 | Jaquan Brisker | Chicago Bears | S |
| 302.00 | George Karlaftis | Kansas City Chiefs | DE |
| 303.00 | Jessie Bates | Atlanta Falcons | S |
| 304.00 | Bobby Wagner | Washington Commanders | LB |
| 305.00 | Robert Spillane | New England Patriots | LB |
| 306.00 | Byron Young | Los Angeles Rams | DE |
| 307.00 | Jermaine Johnson | New York Jets | DE |
| 308.00 | Josh Metellus | Minnesota Vikings | S |
| 309.00 | Germaine Pratt | Las Vegas Raiders | LB |
| 310.00 | Zach Sieler | Miami Dolphins | DT |
| 311.00 | Nakobe Dean | Philadelphia Eagles | LB |
| 312.00 | Harold Landry | New England Patriots | DE |
| 313.00 | Kayvon Thibodeaux | New York Giants | DE |
| 314.00 | Yaya Diaby | Tampa Bay Buccaneers | DE |
| 315.00 | Calijah Kancey | Tampa Bay Buccaneers | DT |
| 316.00 | Josaiah Stewart (R) | Los Angeles Rams | DE |
| 317.00 | Brandon Jones | Denver Broncos | S |
| 318.00 | Tremaine Edmunds | Chicago Bears | LB |
| 319.00 | Azeez Al-Shaair | Houston Texans | LB |
| 320.00 | Lavonte David | Tampa Bay Buccaneers | LB |
| 321.00 | Tyrice Knight | Seattle Seahawks | LB |
| 322.00 | Jonathon Cooper | Denver Broncos | DE |
| 323.00 | Nick Herbig | Pittsburgh Steelers | DE |
| 324.00 | Kenneth Murray | Dallas Cowboys | LB |
| 325.00 | Akeem Davis-Gaither | Arizona Cardinals | LB |
| 326.00 | Quincy Williams | New York Jets | LB |
| 327.00 | Jaylon Carlies | Indianapolis Colts | LB/S |
| 328.00 | Shemar Stewart (R) | Cincinnati Bengals | DE |
| 329.00 | Nnamdi Madubuike | Baltimore Ravens | DT |
| 330.00 | Milton Williams | New England Patriots | DT |
| 335.00 | Jaden Hicks | Kansas City Chiefs | S |
| 336.00 | Grant Delpit | Cleveland Browns | S |
| 340.00 | Keion White | New England Patriots | DE |
| 341.00 | Kevin Winston (R) | Tennessee Titans | S |
| 342.00 | Derrick Brown | Carolina Panthers | DT |
| 343.00 | Xavier McKinney | Green Bay Packers | S |
| 344.00 | Drew Sanders | Denver Broncos | LB |
| 345.00 | Trevin Wallace | Carolina Panthers | LB |
| 346.00 | Cooper DeJean | Philadelphia Eagles | CB |
| 347.00 | Devon Witherspoon | Seattle Seahawks | CB |
| 348.00 | Nic Scourton (R) | Carolina Panthers | DE |
| 349.00 | Donovan Ezeiruaku (R) | Dallas Cowboys | DE |
| 350.00 | Christian Wilkins | Las Vegas Raiders | DT |
| 351.00 | Tykee Smith | Tampa Bay Buccaneers | CB/S |
| 352.00 | Julian Love | Seattle Seahawks | S |
| 353.00 | Jeremy Chinn | Las Vegas Raiders | S |
| 354.00 | Mykel Williams (R) | San Francisco 49ers | DE |
| 355.00 | Dre Greenlaw | Denver Broncos | LB |
| 356.00 | Chris Jones | Kansas City Chiefs | DT |
| 357.00 | Ivan Pace | Minnesota Vikings | LB |
| 358.00 | Khalil Mack | Los Angeles Chargers | DE |
| 359.00 | Henry To'o To'o | Houston Texans | LB |
| 360.00 | Quentin Lake | Los Angeles Rams | CB/S |
| 361.00 | Cody Barton | Tennessee Titans | LB |
| 362.00 | Javon Bullard | Green Bay Packers | S |
| 363.00 | Talanoa Hufanga | Denver Broncos | S |
| 364.00 | Alex Singleton | Denver Broncos | LB |
| 365.00 | Mike Sainristil | Washington Commanders | CB |
| 366.00 | Princely Umanmielen (R) | Carolina Panthers | DE |
| 367.00 | Cameron Heyward | Pittsburgh Steelers | DT |
| 368.00 | Alontae Taylor | New Orleans Saints | CB |
| 369.00 | Camryn Bynum | Indianapolis Colts | S |
| 370.00 | Kamren Kinchens | Los Angeles Rams | S |
| 371.00 | Cole Bishop | Buffalo Bills | S |
| 372.00 | Andrew Mukuba (R) | Philadelphia Eagles | S |
| 373.00 | Riley Moss | Denver Broncos | CB |
| 374.00 | Malcolm Koonce | Las Vegas Raiders | DE |
| 375.00 | Daxton Hill | Cincinnati Bengals | CB |
| 376.00 | Kerby Joseph | Detroit Lions | S |
| 377.00 | Xavier Watts (R) | Atlanta Falcons | S |
| 378.00 | Reed Blankenship | Philadelphia Eagles | S |
| 379.00 | Carl Granderson | New Orleans Saints | DE |
| 380.00 | Jalen Pitre | Houston Texans | CB |
| 382.00 | Tyrel Dodson | Miami Dolphins | LB |
| 383.00 | Nick Cross | Indianapolis Colts | S |
| 384.00 | Jevon Holland | New York Giants | S |
| 385.00 | Calen Bullock | Houston Texans | S |
| 386.00 | Chauncey Gardner-Johnson | Houston Texans | S |
| 387.00 | Tre'von Moehrig | Carolina Panthers | S |
| 388.00 | Taron Johnson | Buffalo Bills | CB |
| 389.00 | Evan Williams | Green Bay Packers | S |
| 390.00 | Oluwafemi Oladejo (R) | Tennessee Titans | DE |
| 391.00 | Odafe Oweh | Baltimore Ravens | DE |
| 392.00 | Rashan Gary | Green Bay Packers | DE |
| 393.00 | Chase Young | New Orleans Saints | DE |
| 394.00 | Kenneth Grant (R) | Miami Dolphins | DT |
| 395.00 | Danny Stutsman (R) | New Orleans Saints | LB |
| 399.00 | Leo Chenal | Kansas City Chiefs | LB |
| 400.00 | Pete Werner | New Orleans Saints | LB |
| 401.00 | Josey Jewell | Carolina Panthers | LB |
| 402.00 | Micah McFadden | New York Giants | LB |
| 403.00 | Marist Liufau | Dallas Cowboys | LB |
| 404.00 | Joey Bosa | Buffalo Bills | DE |
| 405.00 | Alex Anzalone | Detroit Lions | LB |
| 417.00 | Haason Reddick | Tampa Bay Buccaneers | DE |
| 418.00 | Jack Sanborn | Dallas Cowboys | LB |
| 419.00 | Montez Sweat | Chicago Bears | DE |
| 420.00 | SirVocea Dennis | Tampa Bay Buccaneers | LB |
| 426.00 | Byron Murphy II | Seattle Seahawks | DT |
| 427.00 | Kyle Dugger | New England Patriots | S |
| 428.00 | Kwity Paye | Indianapolis Colts | DE |
| 429.00 | Leonard Williams | Seattle Seahawks | DT |
| 430.00 | Lukas Van Ness | Green Bay Packers | DE |
| 431.00 | Walter Nolen (R) | Arizona Cardinals | DT |
| 432.00 | Drue Tranquill | Kansas City Chiefs | LB |
| 433.00 | Matt Milano | Buffalo Bills | LB |
| 434.00 | Joseph Ossai | Cincinnati Bengals | DE |
| 435.00 | BJ Ojulari | Arizona Cardinals | DE |
| 436.00 | Boye Mafe | Seattle Seahawks | DE |
| 437.00 | Ed Oliver | Buffalo Bills | DT |
| 438.00 | Andru Phillips | New York Giants | CB |
| 439.00 | Paulson Adebo | New York Giants | CB |
| 440.00 | Jalen Thompson | Arizona Cardinals | S |
| 441.00 | Bradley Chubb | Miami Dolphins | DE |
| 444.00 | Myles Murphy | Cincinnati Bengals | DE |
| 448.00 | JT Tuimoloau (R) | Indianapolis Colts | DE |
| 449.00 | Troy Andersen | Atlanta Falcons | LB |
| 450.00 | Barrett Carter (R) | Cincinnati Bengals | LB |
| 451.00 | Teddye Buchanan (R) | Baltimore Ravens | LB |
| 452.00 | Cody Simon (R) | Arizona Cardinals | LB |
| 453.00 | Minkah Fitzpatrick | Pittsburgh Steelers | S |
| 454.00 | Kyler Gordon | Chicago Bears | CB |
| 455.00 | Jack Kiser (R) | Jacksonville Jaguars | LB |
| 456.00 | Keisean Nixon | Green Bay Packers | CB |
| 457.00 | Quan Martin | Washington Commanders | S |
| 458.00 | DeShon Elliott | Pittsburgh Steelers | S |
| 459.00 | Kamren Curl | Los Angeles Rams | S |
| 460.00 | Jonas Sanker (R) | New Orleans Saints | S |
| 461.00 | Mack Wilson | Arizona Cardinals | LB |
| 462.00 | Amani Hooker | Tennessee Titans | S |
| 463.00 | Jack Sawyer (R) | Pittsburgh Steelers | DE |
| 464.00 | Elandon Roberts | Las Vegas Raiders | LB |
| 465.00 | Chris Paul (R) | Los Angeles Rams | LB |
| 466.00 | Jordan Hicks | Cleveland Browns | LB |
| 467.00 | Trent McDuffie | Kansas City Chiefs | CB |
| 468.00 | Ji'Ayir Brown | San Francisco 49ers | S |
| 469.00 | Lathan Ransom (R) | Buffalo Bills | S |
| 472.00 | Taylor Rapp | Buffalo Bills | S |
| 473.00 | Braden Fiske | Los Angeles Rams | DT |
| 480.00 | Cam Taylor-Britt | Cincinnati Bengals | CB |
| 481.00 | Maxwell Hairston (R) | Buffalo Bills | CB |
| 482.00 | Demario Davis | New Orleans Saints | LB |
| 483.00 | Jahdae Barron (R) | Denver Broncos | CB |
| 484.00 | Will Johnson (R) | Arizona Cardinals | CB |
| 485.00 | Donovan Wilson | Dallas Cowboys | S |
| 486.00 | L'Jarius Sneed | Tennessee Titans | CB |
| 487.00 | Deommodore Lenoir | San Francisco 49ers | CB |
| 488.00 | Kenny Moore | Indianapolis Colts | CB |
| 489.00 | Trenton Simpson | Baltimore Ravens | LB |
| 490.00 | Tarheeb Still | Los Angeles Chargers | CB |
| 491.00 | Jourdan Lewis | Jacksonville Jaguars | CB |
| 492.00 | D.J. Reed | Detroit Lions | CB |
| 493.00 | D.J. Wonnum | Carolina Panthers | DE |
| 494.00 | Ty'Ron Hopper | Green Bay Packers | LB |
| 497.00 | Dorance Armstrong | Washington Commanders | DE |
| 499.00 | Bradyn Swinson (R) | New England Patriots | DE |
| 501.00 | Jalyx Hunt | Philadelphia Eagles | DE |
| 502.00 | Christian Gonzalez | New England Patriots | CB |
| 503.00 | Derick Hall | Seattle Seahawks | DE |
| 504.00 | Gervon Dexter | Chicago Bears | DT |
| 507.00 | Omar Speights | Los Angeles Rams | LB |
| 508.00 | Troy Reeder | Los Angeles Rams | LB |
| 509.00 | Nate Hobbs | Green Bay Packers | CB |
| 511.00 | Darius Robinson | Arizona Cardinals | DT |
| 512.00 | Xavier Woods | Tennessee Titans | S |
| 513.00 | Alim McNeill | Detroit Lions | DT |
| 514.00 | Malachi Moore (R) | New York Jets | S |
| 515.00 | Devonte Wyatt | Green Bay Packers | DT |
| 516.00 | Justin Reid | New Orleans Saints | S |
| 518.00 | DaRon Bland | Dallas Cowboys | CB |
| 520.00 | Christian Harris | Houston Texans | LB |
| 521.00 | Osa Odighizuwa | Dallas Cowboys | DT |
| 522.00 | E.J. Speed | Houston Texans | LB |
| 523.00 | Tyrann Mathieu | New Orleans Saints | S |
| 524.00 | Daron Payne | Washington Commanders | DT |
| 525.00 | Byron Murphy Jr. | Minnesota Vikings | CB |
| 526.00 | Martin Emerson | Cleveland Browns | CB |
| 527.00 | Bryce Huff | San Francisco 49ers | DE |
| 528.00 | Baron Browning | Arizona Cardinals | DE |
| 529.00 | Dayo Odeyingbo | Chicago Bears | DE |
| 530.00 | Anfernee Jennings | New England Patriots | DE |
| 531.00 | Bryan Bresee | New Orleans Saints | DT |
| 532.00 | Logan Hall | Tampa Bay Buccaneers | DT |
| 533.00 | Kyle Van Noy | Baltimore Ravens | DE |
| 534.00 | Andre Cisco | New York Jets | S |
| 535.00 | Shaun Dolac (R) | Los Angeles Rams | LB |
| 536.00 | Ifeatu Melifonwu | Miami Dolphins | S |
| 537.00 | Eric Murray | Jacksonville Jaguars | S |
| 538.00 | Jabrill Peppers | New England Patriots | S |
| 539.00 | Bryan Cook | Kansas City Chiefs | S |
| 540.00 | A.J. Epenesa | Buffalo Bills | DE |
| 541.00 | Marshawn Kneeland | Dallas Cowboys | DE |
| 542.00 | Harrison Smith | Minnesota Vikings | S |
| 543.00 | Darnell Savage | Jacksonville Jaguars | S |
| 544.00 | Mike Danna | Kansas City Chiefs | DE |
| 545.00 | Felix Anudike-Uzomah | Kansas City Chiefs | DE |
| 546.00 | Chamarri Conner | Kansas City Chiefs | S |
| 547.00 | Ashtyn Davis | Miami Dolphins | S |
| 548.00 | Divine Deablo | Atlanta Falcons | LB |
| 549.00 | Austin Booker | Chicago Bears | DE |
| 550.00 | Isaiah McGuire | Cleveland Browns | DE |
| 551.00 | Malik Hooker | Dallas Cowboys | S |
| 552.00 | Patrick Jones | Carolina Panthers | DE |
| 553.00 | Tony Adams | New York Jets | S |
| 554.00 | Alex Wright | Cleveland Browns | DE |
| 555.00 | Antonio Johnson | Jacksonville Jaguars | S |
| 556.00 | Kyle Kennard (R) | Los Angeles Chargers | DE |
| 557.00 | Isaiah Pola-Mao | Las Vegas Raiders | S |
| 558.00 | Nate Landman | Los Angeles Rams | LB |
| 559.00 | Christian Barmore | New England Patriots | DT |
| 560.00 | Michael Hall | Cleveland Browns | DT |
| 561.00 | Kool-Aid McKinstry | New Orleans Saints | CB |
| 562.00 | Kenny Clark | Green Bay Packers | DT |
| 563.00 | Alfred Collins (R) | San Francisco 49ers | DT |
| 564.00 | David Onyemata | Atlanta Falcons | DT |
| 565.00 | Kris Jenkins | Cincinnati Bengals | DT |
| 566.00 | Harrison Phillips | Minnesota Vikings | DT |
| 567.00 | Jarran Reed | Seattle Seahawks | DT |
| 568.00 | B.J. Hill | Cincinnati Bengals | DT |
| 569.00 | Grady Jarrett | Chicago Bears | DT |
| 570.00 | Mazi Smith | Dallas Cowboys | DT |
| 571.00 | Adam Butler | Las Vegas Raiders | DT |
| 572.00 | Nate Wiggins | Baltimore Ravens | CB |
| 573.00 | Marlon Humphrey | Baltimore Ravens | CB |
| 574.00 | Tyson Campbell | Jacksonville Jaguars | CB |
| 575.00 | Kristian Fulton | Kansas City Chiefs | CB |
| 576.00 | Kader Kohou | Miami Dolphins | CB |
| 577.00 | Storm Duck | Miami Dolphins | CB |
| 578.00 | Christian Benford | Buffalo Bills | CB |
| 579.00 | Jaylon Jones | Indianapolis Colts | CB |
| 580.00 | Kamari Lassiter | Houston Texans | CB |
| 581.00 | Cam Hart | Los Angeles Chargers | CB |
| 582.00 | Christian Izien | Tampa Bay Buccaneers | CB/S |
| 583.00 | Zyon McCollum | Tampa Bay Buccaneers | CB |
| 584.00 | Jamel Dean | Tampa Bay Buccaneers | CB |
| 585.00 | Mekhi Blackmon | Minnesota Vikings | CB |
| 586.00 | Derek Stingley | Houston Texans | CB |
| 587.00 | Marcus Jones | New England Patriots | CB |
| 588.00 | Trevon Diggs | Dallas Cowboys | CB |
| 589.00 | Denzel Ward | Cleveland Browns | CB |
| 590.00 | Darious Williams | Los Angeles Rams | CB |
| 591.00 | Joey Porter | Pittsburgh Steelers | CB |
| 592.00 | Derrick Harmon (R) | Pittsburgh Steelers | DT |
| 593.00 | Kevin Byard | Chicago Bears | S |
| 594.00 | David Walker (R) | Tampa Bay Buccaneers | DE |
| 595.00 | Ashton Gillotte (R) | Kansas City Chiefs | DE |
| 596.00 | Dee Winters | San Francisco 49ers | LB |
| 597.00 | JuJu Brents | Indianapolis Colts | CB |
| 598.00 | DeMarcus Lawrence | Seattle Seahawks | DE |
| 599.00 | Anthony Walker | Tampa Bay Buccaneers | LB |
| 600.00 | Geno Stone | Cincinnati Bengals | S |
| 601.00 | Will Harris | Washington Commanders | S |
| 602.00 | Azeez Ojulari | Philadelphia Eagles | DE |
| 603.00 | Uchenna Nwosu | Seattle Seahawks | DE |
| 604.00 | Malik Harrison | Pittsburgh Steelers | LB |
| 605.00 | Chris Braswell | Tampa Bay Buccaneers | DE |
| 606.00 | Bralen Trice | Atlanta Falcons | DE |
| 607.00 | Demani Richardson | Carolina Panthers | S |
| 608.00 | Dorian Williams | Buffalo Bills | LB |
| 609.00 | Jonah Elliss | Denver Broncos | DE |
| 610.00 | Cedric Gray | Tennessee Titans | LB |
| 611.00 | T'Vondre Sweat | Tennessee Titans | DT |
| 612.00 | Jer'Zhan Newton | Washington Commanders | DT |
| 613.00 | Keeanu Benton | Pittsburgh Steelers | DT |
| 622.00 | Carlton Davis | New England Patriots | CB |
| 623.00 | Charvarius Ward | Indianapolis Colts | CB |
| 624.00 | Jeremiah Trotter | Philadelphia Eagles | LB |
| 625.00 | Devin Bush | Cleveland Browns | LB |
| 626.00 | Smael Mondon (R) | Philadelphia Eagles | LB |
| 627.00 | Shemar James (R) | Dallas Cowboys | LB |
| 628.00 | Javon Hargrave | Minnesota Vikings | DT |
| 629.00 | Jonathan Allen | Minnesota Vikings | DT |
| 630.00 | Landon Jackson (R) | Buffalo Bills | DE |
| 631.00 | Que Robinson (R) | Denver Broncos | DE |
| 632.00 | Upton Stout (R) | San Francisco 49ers | CB |
| 633.00 | Dante Trader (R) | Miami Dolphins | S |
| 634.00 | Coby Bryant | Seattle Seahawks | S |
| 635.00 | Jaylen McCollough | Los Angeles Rams | S |
| 636.00 | Tyree Wilson | Las Vegas Raiders | DE |
| 637.00 | Jordan Fuller | Atlanta Falcons | S |
| 638.00 | Damar Hamlin | Buffalo Bills | S |
| 639.00 | Vita Vea | Tampa Bay Buccaneers | DT |
| 640.00 | Devin White | Las Vegas Raiders | LB |
| 641.00 | Leonard Floyd | Atlanta Falcons | DE |
| 642.00 | Tyrique Stevenson | Chicago Bears | CB |
| 643.00 | Michael Hoecht | Buffalo Bills | DE |
| 644.00 | Brandon Stephens | New York Jets | CB |
| 645.00 | Arnold Ebiketie | Atlanta Falcons | DE |
| 646.00 | Eric Stokes | Las Vegas Raiders | CB |
| 647.00 | Levi Onwuzurike | Detroit Lions | DT |
| 648.00 | Jaylen Watson | Kansas City Chiefs | CB |
| 649.00 | A'Shawn Robinson | Carolina Panthers | DT |
| 650.00 | Michael Carter | New York Jets | CB |
| 651.00 | Marcus Davenport | Detroit Lions | DE |
| 652.00 | Dee Alford | Atlanta Falcons | CB |
| 653.00 | Max Melton | Arizona Cardinals | CB |
| 654.00 | Jaycee Horn | Carolina Panthers | CB |
| 655.00 | Roger McCreary | Tennessee Titans | CB |
| 656.00 | Renardo Green | San Francisco 49ers | CB |
| 657.00 | Jonathan Jones | Washington Commanders | CB |

