Redraft IDP Rankings
Rankings updated November 8, 2025
| Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
|---|---|---|---|---|---|---|
| Travis Hunter (R) | CB/WR | Jacksonville Jaguars | 51.00 | 18.38 | 25 | 51 |
| Maxx Crosby | DE | Las Vegas Raiders | 82.00 | 128.69 | 264 | 82 |
| T.J. Watt | DE | Pittsburgh Steelers | 83.00 | 142.13 | 284 | 83 |
| Aidan Hutchinson | DE | Detroit Lions | 85.00 | 118.09 | 252 | 85 |
| Nick Bosa | DE | San Francisco 49ers | 87.00 | 141.42 | 287 | 87 |
| Myles Garrett | DE | Cleveland Browns | 89.00 | 110.31 | 245 | 89 |
| Will Anderson | DE | Houston Texans | 90.00 | 118.09 | 257 | 90 |
| Zack Baun | LB | Philadelphia Eagles | 97.00 | 205.06 | 387 | 97 |
| Zaire Franklin | LB | Indianapolis Colts | 99.00 | 190.21 | 368 | 99 |
| Ernest Jones | LB | Seattle Seahawks | 100.00 | 205.77 | 391 | 100 |
| Jamien Sherwood | LB | New York Jets | 102.00 | 200.11 | 385 | 102 |
| Fred Warner | LB | San Francisco 49ers | 103.00 | 202.94 | 390 | 103 |
| Carson Schwesinger (R) | LB | Cleveland Browns | 104.00 | 174.66 | 351 | 104 |
| Travon Walker | DE | Jacksonville Jaguars | 105.00 | 110.31 | 261 | 105 |
| Jared Verse | DE | Los Angeles Rams | 111.00 | 111.02 | 268 | 111 |
| Micah Parsons | DE | Dallas Cowboys | 112.00 | 94.75 | 246 | 112 |
| Danielle Hunter | DE | Houston Texans | 113.00 | 100.41 | 255 | 113 |
| Roquan Smith | LB | Baltimore Ravens | 119.00 | 153.44 | 336 | 119 |
| Edgerrin Cooper | LB | Green Bay Packers | 121.00 | 171.83 | 364 | 121 |
| Blake Cashman | LB | Minnesota Vikings | 122.00 | 181.73 | 379 | 122 |
| Brian Burns | DE | New York Giants | 123.00 | 108.19 | 276 | 123 |
| Daiyan Henley | LB | Los Angeles Chargers | 124.00 | 178.19 | 376 | 124 |
| Kaden Elliss | LB | Atlanta Falcons | 133.00 | 142.84 | 335 | 133 |
| Jack Campbell | LB | Detroit Lions | 134.00 | 161.93 | 363 | 134 |
| Tuli Tuipulotu | DE | Los Angeles Chargers | 136.00 | 91.92 | 266 | 136 |
| Nik Bonitto | DE | Denver Broncos | 138.00 | 79.20 | 250 | 138 |
| Logan Wilson | LB | Cincinnati Bengals | 141.00 | 147.79 | 350 | 141 |
| Terrel Bernard | LB | Buffalo Bills | 150.00 | 134.35 | 340 | 150 |
| Laiatu Latu | DE | Indianapolis Colts | 152.00 | 75.66 | 259 | 152 |
| Trey Hendrickson | DE | Cincinnati Bengals | 153.00 | 64.35 | 244 | 153 |
| Jihaad Campbell (R) | DE | Philadelphia Eagles | 155.00 | 87.68 | 279 | 155 |
| Quay Walker | LB | Green Bay Packers | 156.00 | 147.79 | 365 | 156 |
| Frankie Luvu | LB | Washington Commanders | 157.00 | 169.71 | 397 | 157 |
| Foyesade Oluokun | LB | Jacksonville Jaguars | 135.00 | 166.17 | 370 | 135 |
| Jordyn Brooks | LB | Miami Dolphins | 159.00 | 154.15 | 377 | 159 |
| Bobby Wagner | LB | Washington Commanders | 160.00 | 166.88 | 396 | 160 |
| Tremaine Edmunds | LB | Chicago Bears | 161.00 | 130.81 | 346 | 161 |
| T.J. Edwards | LB | Chicago Bears | 162.00 | 129.40 | 345 | 162 |
| Robert Spillane | LB | New England Patriots | 151.00 | 161.93 | 380 | 151 |
| Lavonte David | LB | Tampa Bay Buccaneers | 164.00 | 161.93 | 393 | 164 |
| Bobby Okereke | LB | New York Giants | 262.00 | 86.27 | 384 | 262 |
| Andrew Van Ginkel | DE | Minnesota Vikings | 165.00 | 74.25 | 270 | 165 |
| Jonathan Greenard | DE | Minnesota Vikings | 172.00 | 70.00 | 271 | 172 |
| Nick Bolton | LB | Kansas City Chiefs | 173.00 | 142.13 | 374 | 173 |
| Dexter Lawrence | DT | New York Giants | 174.00 | 105.36 | 323 | 174 |
| Devin Lloyd | LB | Jacksonville Jaguars | 184.00 | 130.81 | 369 | 184 |
| Azeez Al-Shaair | LB | Houston Texans | 185.00 | 127.99 | 366 | 185 |
| Elandon Roberts | LB | Las Vegas Raiders | 186.00 | 133.64 | 375 | 186 |
| Alex Singleton | LB | Denver Broncos | 219.00 | 98.99 | 359 | 219 |
| Christian Rozeboom | LB | Carolina Panthers | 187.00 | 109.60 | 342 | 187 |
| Cody Barton | LB | Tennessee Titans | 188.00 | 146.37 | 395 | 188 |
| Kenneth Murray | LB | Dallas Cowboys | 189.00 | 118.79 | 357 | 189 |
| Josh Sweat | DE | Arizona Cardinals | 190.00 | 31.11 | 234 | 190 |
| Josh Hines-Allen | DE | Jacksonville Jaguars | 191.00 | 48.79 | 260 | 191 |
| Alex Highsmith | DE | Pittsburgh Steelers | 192.00 | 62.93 | 281 | 192 |
| Zach Allen | DT | Denver Broncos | 196.00 | 77.07 | 305 | 196 |
| Greg Rousseau | DE | Buffalo Bills | 209.00 | 0.00 | 0 | 209 |
| Jeffery Simmons | DT | Tennessee Titans | 210.00 | 85.56 | 331 | 210 |
| Budda Baker | S | Arizona Cardinals | 211.00 | 135.76 | 403 | 211 |
| Brian Branch | S | Detroit Lions | 212.00 | 149.20 | 423 | 212 |
| Kyle Hamilton | S | Baltimore Ravens | 213.00 | 137.89 | 408 | 213 |
| Derwin James | S | Los Angeles Chargers | 214.00 | 156.98 | 436 | 214 |
| Mack Wilson | LB | Arizona Cardinals | 215.00 | 84.15 | 334 | 215 |
| Harold Landry | DE | New England Patriots | 216.00 | 39.60 | 272 | 216 |
| DeForest Buckner | DT | Indianapolis Colts | 217.00 | 65.76 | 310 | 217 |
| Yaya Diaby | DE | Tampa Bay Buccaneers | 218.00 | 51.62 | 291 | 218 |
| Patrick Queen | LB | Pittsburgh Steelers | 270.00 | 83.44 | 388 | 270 |
| Trevin Wallace | LB | Carolina Panthers | 222.00 | 86.27 | 344 | 222 |
| Nate Landman | LB | Los Angeles Rams | 223.00 | 0.00 | 0 | 223 |
| Tyler Nubin | S | New York Giants | 224.00 | 157.68 | 447 | 224 |
| Joshua Metellus | S | Minnesota Vikings | 238.00 | 0.00 | 0 | 238 |
| Antoine Winfield | S | Tampa Bay Buccaneers | 239.00 | 153.44 | 456 | 239 |
| George Karlaftis | DE | Kansas City Chiefs | 240.00 | 15.56 | 262 | 240 |
| Jack Sanborn | LB | Dallas Cowboys | 241.00 | 80.61 | 355 | 241 |
| Abdul Carter (R) | DE | New York Giants | 242.00 | 23.33 | 275 | 242 |
| Zach Sieler | DT | Miami Dolphins | 243.00 | 52.33 | 317 | 243 |
| DeShon Elliott | S | Pittsburgh Steelers | 244.00 | 146.37 | 451 | 244 |
| Tyrel Dodson | LB | Miami Dolphins | 245.00 | 94.05 | 378 | 245 |
| Quincy Williams | LB | New York Jets | 246.00 | 98.99 | 386 | 246 |
| Jordan Battle | S | Cincinnati Bengals | 247.00 | 118.79 | 415 | 247 |
| Tykee Smith | S | Tampa Bay Buccaneers | 248.00 | 147.79 | 457 | 248 |
| Jaquan Brisker | S | Chicago Bears | 249.00 | 116.67 | 414 | 249 |
| Jessie Bates | S | Atlanta Falcons | 250.00 | 111.02 | 407 | 250 |
| Jeremy Chinn | S | Las Vegas Raiders | 251.00 | 129.40 | 434 | 251 |
| Brandon Jones | S | Denver Broncos | 252.00 | 118.79 | 420 | 252 |
| Will McDonald | DE | New York Jets | 253.00 | 17.68 | 278 | 253 |
| Chop Robinson | DE | Miami Dolphins | 254.00 | 10.61 | 269 | 254 |
| Nolan Smith | DE | Philadelphia Eagles | 255.00 | 17.68 | 280 | 255 |
| Demetrius Knight (R) | LB | Cincinnati Bengals | 257.00 | 0.00 | 0 | 257 |
| Carl Granderson | DE | New Orleans Saints | 258.00 | 11.31 | 274 | 258 |
| Khalil Mack | DE | Los Angeles Chargers | 259.00 | 4.24 | 265 | 259 |
| Jermaine Johnson | DE | New York Jets | 260.00 | 12.02 | 277 | 260 |
| Jaylon Carlies | LB | Indianapolis Colts | 263.00 | 73.54 | 367 | 263 |
| Quinnen Williams | DT | New York Jets | 264.00 | 42.43 | 324 | 264 |
| Chris Jones | DT | Kansas City Chiefs | 265.00 | 33.23 | 312 | 265 |
| Kayvon Thibodeaux | DE | New York Giants | 266.00 | 0.00 | 0 | 266 |
| Jonathon Cooper | DE | Denver Broncos | 267.00 | 14.14 | 247 | 267 |
| Demario Davis | LB | New Orleans Saints | 268.00 | 79.90 | 381 | 268 |
| Mike Green (R) | DE | Baltimore Ravens | 269.00 | 21.92 | 238 | 269 |
| Dre Greenlaw | LB | Denver Broncos | 220.00 | 98.99 | 360 | 220 |
| Jaden Hicks | S | Kansas City Chiefs | 344.00 | 62.23 | 432 | 344 |
| Julian Love | S | Seattle Seahawks | 271.00 | 129.40 | 454 | 271 |
| Xavier McKinney | S | Green Bay Packers | 272.00 | 109.60 | 427 | 272 |
| Cooper DeJean | CB | Philadelphia Eagles | 273.00 | 36.77 | 221 | 273 |
| Grant Delpit | S | Cleveland Browns | 274.00 | 101.12 | 417 | 274 |
| Malaki Starks (R) | S | Baltimore Ravens | 275.00 | 94.75 | 409 | 275 |
| Cam Bynum | S | Indianapolis Colts | 276.00 | 0.00 | 0 | 276 |
| Reed Blankenship | S | Philadelphia Eagles | 277.00 | 122.33 | 450 | 277 |
| Kyle Dugger | S | New England Patriots | 278.00 | 116.67 | 443 | 278 |
| Kobie Turner | DT | Los Angeles Rams | 279.00 | 26.16 | 316 | 279 |
| Jalen Carter | DT | Philadelphia Eagles | 280.00 | 31.82 | 325 | 280 |
| Payton Wilson | LB | Pittsburgh Steelers | 221.00 | 118.79 | 389 | 221 |
| Derrick Brown | DT | Carolina Panthers | 282.00 | 11.31 | 298 | 282 |
| Cameron Heyward | DT | Pittsburgh Steelers | 283.00 | 30.41 | 326 | 283 |
| Leonard Williams | DT | Seattle Seahawks | 284.00 | 31.11 | 328 | 284 |
| Quentin Lake | S | Los Angeles Rams | 285.00 | 107.48 | 437 | 285 |
| Dee Winters | LB | San Francisco 49ers | 286.00 | 0.00 | 0 | 286 |
| Byron Young | DE | Los Angeles Rams | 287.00 | 14.14 | 267 | 287 |
| Tyrice Knight | LB | Seattle Seahawks | 288.00 | 73.54 | 392 | 288 |
| Micah McFadden | LB | New York Giants | 256.00 | 0.00 | 0 | 256 |
| Jalon Walker (R) | DE | Atlanta Falcons | 289.00 | 37.48 | 236 | 289 |
| Rashan Gary | DE | Green Bay Packers | 290.00 | 25.46 | 254 | 290 |
| Germaine Pratt | LB | Las Vegas Raiders | 291.00 | 39.60 | 347 | 291 |
| Jaelan Phillips | DE | Miami Dolphins | 292.00 | 0.00 | 0 | 292 |
| Haason Reddick | DE | Tampa Bay Buccaneers | 293.00 | 2.12 | 290 | 293 |
| Amani Hooker | S | Tennessee Titans | 294.00 | 115.97 | 458 | 294 |
| Nick Emmanwori (R) | S | Seattle Seahawks | 295.00 | 113.14 | 455 | 295 |
| Odafe Oweh | DE | Baltimore Ravens | 296.00 | 0.00 | 0 | 296 |
| Talanoa Hufanga | S | Denver Broncos | 297.00 | 88.39 | 422 | 297 |
| Tre'von Moehrig | S | Carolina Panthers | 298.00 | 0.00 | 0 | 298 |
| Nnamdi Madubuike | DT | Baltimore Ravens | 299.00 | 2.12 | 296 | 299 |
| SirVocea Dennis | LB | Tampa Bay Buccaneers | 300.00 | 0.00 | 0 | 300 |
| Jalen Pitre | CB | Houston Texans | 301.00 | 69.30 | 203 | 301 |
| Kevin Byard | S | Chicago Bears | 302.00 | 0.00 | 0 | 302 |
| Malcolm Koonce | DE | Las Vegas Raiders | 303.00 | 28.28 | 263 | 303 |
| Jourdan Lewis | CB | Jacksonville Jaguars | 304.00 | 0.00 | 0 | 304 |
| Devon Witherspoon | CB | Seattle Seahawks | 305.00 | 57.28 | 224 | 305 |
| Calijah Kancey | DT | Tampa Bay Buccaneers | 306.00 | 16.26 | 329 | 306 |
| Kyler Gordon | CB | Chicago Bears | 307.00 | 83.44 | 189 | 307 |
| Montez Sweat | DE | Chicago Bears | 308.00 | 45.96 | 243 | 308 |
| Bradley Chubb | DE | Miami Dolphins | 309.00 | 0.00 | 0 | 309 |
| Jalen Thompson | S | Arizona Cardinals | 310.00 | 66.47 | 404 | 310 |
| Alontae Taylor | CB | New Orleans Saints | 311.00 | 66.47 | 217 | 311 |
| Taron Johnson | CB | Buffalo Bills | 312.00 | 89.10 | 186 | 312 |
| Dru Phillips | CB | New York Giants | 313.00 | 0.00 | 0 | 313 |
| Paulson Adebo | CB | New York Giants | 314.00 | 67.18 | 219 | 314 |
| Matt Milano | LB | Buffalo Bills | 315.00 | 15.56 | 337 | 315 |
| Pete Werner | LB | New Orleans Saints | 316.00 | 46.67 | 382 | 316 |
| Alex Anzalone | LB | Detroit Lions | 330.00 | 22.63 | 362 | 330 |
| Marist Liufau | LB | Dallas Cowboys | 331.00 | 19.09 | 358 | 331 |
| Henry To'oTo'o | LB | Houston Texans | 332.00 | 0.00 | 0 | 332 |
| Nick Cross | S | Indianapolis Colts | 333.00 | 69.30 | 431 | 333 |
| Boye Mafe | DE | Seattle Seahawks | 334.00 | 32.53 | 288 | 334 |
| D.J. Wonnum | DE | Carolina Panthers | 335.00 | 66.47 | 241 | 335 |
| Kerby Joseph | S | Detroit Lions | 336.00 | 62.23 | 424 | 336 |
| Junior Colson | LB | Los Angeles Chargers | 337.00 | 0.00 | 0 | 337 |
| Jerome Baker | LB | Cleveland Browns | 338.00 | 0.00 | 0 | 338 |
| Milton Williams | DT | New England Patriots | 339.00 | 12.73 | 321 | 339 |
| Christian Elliss | LB | New England Patriots | 340.00 | 0.00 | 0 | 340 |
| Julian Blackmon | S | New Orleans Saints | 341.00 | 73.54 | 445 | 341 |
| Ashtyn Davis | S | Miami Dolphins | 342.00 | 68.59 | 439 | 342 |
| Minkah Fitzpatrick | S | Miami Dolphins | 343.00 | 77.07 | 452 | 343 |
| Kwity Paye | DE | Indianapolis Colts | 345.00 | 61.52 | 258 | 345 |
| Dorance Armstrong | DE | Washington Commanders | 347.00 | 38.18 | 293 | 347 |
| Mike Sainristil | CB | Washington Commanders | 348.00 | 83.44 | 230 | 348 |
| Mike Hilton | CB | Miami Dolphins | 349.00 | 0.00 | 0 | 349 |
| James Williams | LB | Tennessee Titans | 350.00 | 0.00 | 0 | 350 |
| Cody Simon | LB | Arizona Cardinals | 351.00 | 0.00 | 0 | 351 |
| Keion White | DE | New England Patriots | 352.00 | 55.86 | 273 | 352 |
| Chase Young | DE | New Orleans Saints | 353.00 | 0.00 | 0 | 353 |
| C.J. Gardner-Johnson | S | Houston Texans | 354.00 | 0.00 | 0 | 354 |
| Will Johnson (R) | CB | Arizona Cardinals | 355.00 | 0.00 | 0 | 355 |
| Ed Oliver | DT | Buffalo Bills | 356.00 | 41.72 | 297 | 356 |
| A'Shawn Robinson | DT | Carolina Panthers | 357.00 | 0.00 | 0 | 357 |
| Divine Deablo | LB | Atlanta Falcons | 358.00 | 0.00 | 0 | 358 |
| Ji'Ayir Brown | S | San Francisco 49ers | 359.00 | 66.47 | 453 | 359 |
| Jevon Holland | S | New York Giants | 360.00 | 60.81 | 446 | 360 |
| Will Harris | S | Washington Commanders | 361.00 | 0.00 | 0 | 361 |
| Ivan Pace | LB | Minnesota Vikings | 362.00 | 0.00 | 0 | 362 |
| Kenny Moore | CB | Indianapolis Colts | 363.00 | 112.43 | 204 | 363 |
| Kyle Van Noy | DE | Baltimore Ravens | 364.00 | 89.80 | 237 | 364 |
| Shemar Stewart (R) | DE | Cincinnati Bengals | 365.00 | 0.00 | 0 | 365 |
| Harrison Smith | S | Minnesota Vikings | 366.00 | 0.00 | 0 | 366 |
| Oluwafemi Oladejo (R) | DE | Tennessee Titans | 367.00 | 53.03 | 292 | 367 |
| Omar Speights | LB | Los Angeles Rams | 368.00 | 0.00 | 0 | 368 |
| Demani Richardson | S | Carolina Panthers | 369.00 | 0.00 | 0 | 369 |
| Dre'Mont Jones | DE | Tennessee Titans | 370.00 | 0.00 | 0 | 370 |
| Drue Tranquill | LB | Kansas City Chiefs | 371.00 | 0.00 | 371 | 371 |
| Tarheeb Still | CB | Los Angeles Chargers | 372.00 | 115.97 | 208 | 372 |
| Joey Bosa | DE | Buffalo Bills | 373.00 | 94.05 | 240 | 373 |
| Osa Odighizuwa | DT | Dallas Cowboys | 374.00 | 49.50 | 304 | 374 |
| Jabrill Peppers | S | New England Patriots | 375.00 | 0.00 | 0 | 375 |
| Donovan Wilson | S | Dallas Cowboys | 376.00 | 29.70 | 418 | 376 |
| Joseph Ossai | DE | Cincinnati Bengals | 377.00 | 0.00 | 0 | 377 |
| Nate Hobbs | CB | Green Bay Packers | 378.00 | 124.45 | 202 | 378 |
| Uchenna Nwosu | DE | Seattle Seahawks | 379.00 | 0.00 | 0 | 379 |
| Donovan Ezeiruaku (R) | DE | Dallas Cowboys | 381.00 | 0.00 | 0 | 381 |
| Cedric Gray | LB | Tennessee Titans | 281.00 | 79.90 | 394 | 281 |
| Ifeatu Melifonwu | S | Miami Dolphins | 382.00 | 41.01 | 440 | 382 |
| Sam Williams | DE | Dallas Cowboys | 383.00 | 0.00 | 0 | 383 |
| Akeem Davis-Gaither | LB | Arizona Cardinals | 384.00 | 36.06 | 333 | 384 |
| Baron Browning | DE | Arizona Cardinals | 385.00 | 108.19 | 232 | 385 |
| Bralen Trice | DE | Atlanta Falcons | 386.00 | 106.77 | 235 | 386 |
| Patrick Jones | DE | Carolina Panthers | 387.00 | 102.53 | 242 | 387 |
| Derick Hall | DE | Seattle Seahawks | 388.00 | 70.00 | 289 | 388 |
| Lukas Van Ness | DE | Green Bay Packers | 389.00 | 96.17 | 253 | 389 |
| Braden Fiske | DT | Los Angeles Rams | 390.00 | 53.03 | 315 | 390 |
| Mykel Williams (R) | DE | San Francisco 49ers | 391.00 | 74.25 | 286 | 391 |
| Darius Robinson | DT | Arizona Cardinals | 392.00 | 69.30 | 294 | 392 |
| David Onyemata | DT | Atlanta Falcons | 393.00 | 69.30 | 295 | 393 |
| Gervon Dexter | DT | Chicago Bears | 394.00 | 67.18 | 299 | 394 |
| Grady Jarrett | DT | Chicago Bears | 395.00 | 67.18 | 300 | 395 |
| B.J. Hill | DT | Cincinnati Bengals | 396.00 | 67.18 | 301 | 396 |
| Mason Graham (R) | DT | Cleveland Browns | 397.00 | 67.18 | 302 | 397 |
| Alim McNeill | DT | Detroit Lions | 398.00 | 65.05 | 306 | 398 |
| Devonte Wyatt | DT | Green Bay Packers | 399.00 | 65.05 | 307 | 399 |
| Kenny Clark | DT | Green Bay Packers | 400.00 | 65.05 | 308 | 400 |
| Sheldon Rankins | DT | Houston Texans | 401.00 | 65.05 | 309 | 401 |
| Maason Smith | DT | Jacksonville Jaguars | 402.00 | 64.35 | 311 | 402 |
| Adam Butler | DT | Las Vegas Raiders | 403.00 | 63.64 | 313 | 403 |
| Harrison Phillips | DT | Minnesota Vikings | 404.00 | 60.81 | 318 | 404 |
| Javon Hargrave | DT | Minnesota Vikings | 405.00 | 60.81 | 319 | 405 |
| Christian Barmore | DT | New England Patriots | 406.00 | 60.81 | 320 | 406 |
| Bryan Bresee | DT | New Orleans Saints | 407.00 | 60.10 | 322 | 407 |
| Jarran Reed | DT | Seattle Seahawks | 408.00 | 57.28 | 327 | 408 |
| Vita Vea | DT | Tampa Bay Buccaneers | 409.00 | 55.86 | 330 | 409 |
| Daron Payne | DT | Washington Commanders | 410.00 | 55.15 | 332 | 410 |
| Theo Jackson | S | Minnesota Vikings | 411.00 | 21.92 | 442 | 411 |
| Cole Bishop | S | Buffalo Bills | 412.00 | 1.41 | 410 | 412 |
| Taylor Rapp | S | Buffalo Bills | 413.00 | 1.41 | 411 | 413 |
| Malik Hooker | S | Dallas Cowboys | 414.00 | 3.54 | 419 | 414 |
| Javon Bullard | S | Green Bay Packers | 415.00 | 7.78 | 426 | 415 |
| Calen Bullock | S | Houston Texans | 416.00 | 8.49 | 428 | 416 |
| Isaiah Pola-Mao | S | Las Vegas Raiders | 417.00 | 11.31 | 433 | 417 |
| Justin Reid | S | New Orleans Saints | 418.00 | 18.38 | 444 | 418 |
| Andre Cisco | S | New York Jets | 419.00 | 20.51 | 448 | 419 |
| Tony Adams | S | New York Jets | 420.00 | 20.51 | 449 | 420 |
| Xavier Woods | S | Tennessee Titans | 421.00 | 26.87 | 459 | 421 |
| Quan Martin | S | Washington Commanders | 422.00 | 26.87 | 460 | 422 |

