Redraft Combined Consensus
Rankings updated November 8, 2025
| Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
|---|---|---|---|---|---|---|
| Justin Jefferson | WR | Minnesota Vikings | 7.00 | 3.54 | 2 | 7 |
| Ja'Marr Chase | WR | Cincinnati Bengals | 1.00 | 0.00 | 1 | 1 |
| CeeDee Lamb | WR | Dallas Cowboys | 4.00 | 2.83 | 8 | 4 |
| Malik Nabers | WR | New York Giants | 5.00 | 1.41 | 3 | 5 |
| Bijan Robinson | RB | Atlanta Falcons | 2.00 | 1.41 | 4 | 2 |
| Jahmyr Gibbs | RB | Detroit Lions | 3.00 | 1.41 | 5 | 3 |
| Saquon Barkley | RB | Philadelphia Eagles | 6.00 | 5.66 | 14 | 6 |
| Ashton Jeanty (R) | RB | Las Vegas Raiders | 17.00 | 7.07 | 7 | 17 |
| Christian McCaffrey | RB | San Francisco 49ers | 8.00 | 29.70 | 50 | 8 |
| A.J. Brown | WR | Philadelphia Eagles | 19.00 | 2.83 | 23 | 19 |
| Brian Thomas | WR | Jacksonville Jaguars | 14.00 | 3.54 | 9 | 14 |
| Devon Achane | RB | Miami Dolphins | 18.00 | 4.24 | 24 | 18 |
| Puka Nacua | WR | Los Angeles Rams | 15.00 | 2.83 | 11 | 15 |
| Brock Bowers | TE | Las Vegas Raiders | 12.00 | 4.24 | 6 | 12 |
| Amon-Ra St. Brown | WR | Detroit Lions | 13.00 | 2.12 | 10 | 13 |
| Derrick Henry | RB | Baltimore Ravens | 9.00 | 38.89 | 64 | 9 |
| Breece Hall | RB | New York Jets | 20.00 | 6.36 | 29 | 20 |
| Nico Collins | WR | Houston Texans | 11.00 | 4.95 | 18 | 11 |
| Josh Allen | QB | Buffalo Bills | 25.00 | 9.19 | 12 | 25 |
| Lamar Jackson | QB | Baltimore Ravens | 26.00 | 7.07 | 16 | 26 |
| Jonathan Taylor | RB | Indianapolis Colts | 22.00 | 8.49 | 34 | 22 |
| Garrett Wilson | WR | New York Jets | 40.00 | 9.90 | 26 | 40 |
| Trey McBride | TE | Arizona Cardinals | 24.00 | 6.36 | 15 | 24 |
| Drake London | WR | Atlanta Falcons | 10.00 | 4.95 | 17 | 10 |
| Joe Burrow | QB | Cincinnati Bengals | 36.00 | 5.66 | 28 | 36 |
| Jayden Daniels | QB | Washington Commanders | 31.00 | 12.73 | 13 | 31 |
| Ladd McConkey | WR | Los Angeles Chargers | 27.00 | 4.95 | 20 | 27 |
| Rashee Rice | WR | Kansas City Chiefs | 45.00 | 5.66 | 37 | 45 |
| Marvin Harrison | WR | Arizona Cardinals | 52.00 | 23.33 | 19 | 52 |
| Jaxon Smith-Njigba | WR | Seattle Seahawks | 28.00 | 4.95 | 21 | 28 |
| Tee Higgins | WR | Cincinnati Bengals | 35.00 | 1.41 | 33 | 35 |
| Josh Jacobs | RB | Green Bay Packers | 23.00 | 18.38 | 49 | 23 |
| Quinshon Judkins (R) | RB | Cleveland Browns | 144.00 | 77.07 | 35 | 144 |
| James Cook | RB | Buffalo Bills | 44.00 | 2.12 | 41 | 44 |
| Kyren Williams | RB | Los Angeles Rams | 42.00 | 2.83 | 38 | 42 |
| Bucky Irving | RB | Tampa Bay Buccaneers | 21.00 | 4.24 | 27 | 21 |
| Jaylen Waddle | WR | Miami Dolphins | 60.00 | 3.54 | 65 | 60 |
| Davante Adams | WR | Los Angeles Rams | 47.00 | 36.06 | 98 | 47 |
| Jalen Hurts | QB | Philadelphia Eagles | 30.00 | 0.71 | 31 | 30 |
| Kenneth Walker | RB | Seattle Seahawks | 29.00 | 10.61 | 44 | 29 |
| Chase Brown | RB | Cincinnati Bengals | 16.00 | 19.09 | 43 | 16 |
| Joe Mixon | RB | Houston Texans | 206.00 | 86.97 | 83 | 206 |
| RJ Harvey (R) | RB | Denver Broncos | 43.00 | 12.73 | 61 | 43 |
| James Conner | RB | Arizona Cardinals | 41.00 | 48.79 | 110 | 41 |
| Mike Evans | WR | Tampa Bay Buccaneers | 53.00 | 16.26 | 76 | 53 |
| Tyreek Hill | WR | Miami Dolphins | 58.00 | 13.44 | 77 | 58 |
| DeVonta Smith | WR | Philadelphia Eagles | 54.00 | 9.90 | 40 | 54 |
| Travis Kelce | TE | Kansas City Chiefs | 76.00 | 45.25 | 140 | 76 |
| George Kittle | TE | San Francisco 49ers | 32.00 | 26.16 | 69 | 32 |
| Chris Godwin | WR | Tampa Bay Buccaneers | 130.00 | 29.70 | 88 | 130 |
| Travis Hunter (R) | CB/WR | Jacksonville Jaguars | 51.00 | 18.38 | 25 | 51 |
| Terry McLaurin | WR | Washington Commanders | 74.00 | 7.78 | 63 | 74 |
| Jameson Williams | WR | Detroit Lions | 57.00 | 6.36 | 66 | 57 |
| Courtland Sutton | WR | Denver Broncos | 49.00 | 36.77 | 101 | 49 |
| D.J. Moore | WR | Chicago Bears | 50.00 | 7.07 | 60 | 50 |
| D.K. Metcalf | WR | Pittsburgh Steelers | 78.00 | 19.09 | 51 | 78 |
| Zay Flowers | WR | Baltimore Ravens | 75.00 | 23.33 | 42 | 75 |
| Chris Olave | WR | New Orleans Saints | 88.00 | 22.63 | 56 | 88 |
| Dak Prescott | QB | Dallas Cowboys | 64.00 | 42.43 | 124 | 64 |
| J.J. McCarthy | QB | Minnesota Vikings | 129.00 | 26.87 | 91 | 129 |
| Justin Fields | QB | New York Jets | 117.00 | 7.07 | 127 | 117 |
| Patrick Mahomes | QB | Kansas City Chiefs | 68.00 | 14.85 | 47 | 68 |
| Drake Maye | QB | New England Patriots | 128.00 | 50.20 | 57 | 128 |
| Justin Herbert | QB | Los Angeles Chargers | 101.00 | 29.70 | 59 | 101 |
| Kyler Murray | QB | Arizona Cardinals | 139.00 | 43.13 | 78 | 139 |
| Baker Mayfield | QB | Tampa Bay Buccaneers | 67.00 | 15.56 | 89 | 67 |
| Sam LaPorta | TE | Detroit Lions | 137.00 | 74.25 | 32 | 137 |
| Bo Nix | QB | Denver Broncos | 65.00 | 4.95 | 58 | 65 |
| Chuba Hubbard | RB | Carolina Panthers | 38.00 | 21.21 | 68 | 38 |
| Jordan Love | QB | Green Bay Packers | 149.00 | 55.86 | 70 | 149 |
| CJ Stroud | QB | Houston Texans | 181.00 | 89.80 | 54 | 181 |
| George Pickens | WR | Dallas Cowboys | 48.00 | 16.26 | 71 | 48 |
| T.J. Hockenson | TE | Minnesota Vikings | 142.00 | 49.50 | 72 | 142 |
| Brandon Aiyuk | WR | San Francisco 49ers | 198.00 | 88.39 | 73 | 198 |
| Ricky Pearsall | WR | San Francisco 49ers | 72.00 | 2.12 | 75 | 72 |
| David Montgomery | RB | Detroit Lions | 92.00 | 9.19 | 79 | 92 |
| Jerry Jeudy | WR | Cleveland Browns | 94.00 | 9.19 | 81 | 94 |
| Aaron Jones | RB | Minnesota Vikings | 95.00 | 19.80 | 123 | 95 |
| Alvin Kamara | RB | New Orleans Saints | 37.00 | 35.36 | 87 | 37 |
| Tony Pollard | RB | Tennessee Titans | 66.00 | 36.06 | 117 | 66 |
| Omarion Hampton (R) | RB | Los Angeles Chargers | 34.00 | 8.49 | 22 | 34 |
| Maxx Crosby | DE | Las Vegas Raiders | 82.00 | 128.69 | 264 | 82 |
| T.J. Watt | DE | Pittsburgh Steelers | 83.00 | 142.13 | 284 | 83 |
| Caleb Williams | QB | Chicago Bears | 146.00 | 66.47 | 52 | 146 |
| Aidan Hutchinson | DE | Detroit Lions | 85.00 | 118.09 | 252 | 85 |
| Brock Purdy | QB | San Francisco 49ers | 154.00 | 41.01 | 96 | 154 |
| Nick Bosa | DE | San Francisco 49ers | 87.00 | 141.42 | 287 | 87 |
| Mark Andrews | TE | Baltimore Ravens | 93.00 | 17.68 | 118 | 93 |
| Myles Garrett | DE | Cleveland Browns | 89.00 | 110.31 | 245 | 89 |
| Will Anderson | DE | Houston Texans | 90.00 | 118.09 | 257 | 90 |
| Tucker Kraft | TE | Green Bay Packers | 116.00 | 9.19 | 103 | 116 |
| D'Andre Swift | RB | Chicago Bears | 56.00 | 38.89 | 111 | 56 |
| Javonte Williams | RB | Dallas Cowboys | 178.00 | 20.51 | 149 | 178 |
| Zach Charbonnet | RB | Seattle Seahawks | 81.00 | 12.73 | 99 | 81 |
| Kaleb Johnson (R) | RB | Pittsburgh Steelers | 79.00 | 23.33 | 46 | 79 |
| Brenton Strange | TE | Jacksonville Jaguars | 182.00 | 20.51 | 153 | 182 |
| Zack Baun | LB | Philadelphia Eagles | 97.00 | 205.06 | 387 | 97 |
| Kyle Pitts | TE | Atlanta Falcons | 177.00 | 48.79 | 108 | 177 |
| Zaire Franklin | LB | Indianapolis Colts | 99.00 | 190.21 | 368 | 99 |
| Ernest Jones | LB | Seattle Seahawks | 100.00 | 205.77 | 391 | 100 |
| Isiah Pacheco | RB | Kansas City Chiefs | 63.00 | 32.53 | 109 | 63 |
| Jamien Sherwood | LB | New York Jets | 102.00 | 200.11 | 385 | 102 |
| Fred Warner | LB | San Francisco 49ers | 103.00 | 202.94 | 390 | 103 |
| Carson Schwesinger (R) | LB | Cleveland Browns | 104.00 | 174.66 | 351 | 104 |
| Travon Walker | DE | Jacksonville Jaguars | 105.00 | 110.31 | 261 | 105 |
| Travis Etienne | RB | Jacksonville Jaguars | 73.00 | 27.58 | 112 | 73 |
| Jared Goff | QB | Detroit Lions | 204.00 | 64.35 | 113 | 204 |
| Jakobi Meyers | WR | Las Vegas Raiders | 91.00 | 16.26 | 114 | 91 |
| Stefon Diggs | WR | New England Patriots | 70.00 | 41.01 | 128 | 70 |
| Jaylen Warren | RB | Pittsburgh Steelers | 166.00 | 33.23 | 119 | 166 |
| Jared Verse | DE | Los Angeles Rams | 111.00 | 111.02 | 268 | 111 |
| Micah Parsons | DE | Dallas Cowboys | 112.00 | 94.75 | 246 | 112 |
| Danielle Hunter | DE | Houston Texans | 113.00 | 100.41 | 255 | 113 |
| Rhamondre Stevenson | RB | New England Patriots | 205.00 | 41.72 | 146 | 205 |
| TreVeyon Henderson (R) | RB | New England Patriots | 33.00 | 2.12 | 30 | 33 |
| Tetairoa McMillan (R) | WR | Carolina Panthers | 59.00 | 16.26 | 36 | 59 |
| Calvin Ridley | WR | Tennessee Titans | 46.00 | 62.23 | 134 | 46 |
| Michael Pittman | WR | Indianapolis Colts | 108.00 | 5.66 | 100 | 108 |
| Roquan Smith | LB | Baltimore Ravens | 119.00 | 153.44 | 336 | 119 |
| Brian Robinson | RB | San Francisco 49ers | 170.00 | 48.08 | 102 | 170 |
| Edgerrin Cooper | LB | Green Bay Packers | 121.00 | 171.83 | 364 | 121 |
| Blake Cashman | LB | Minnesota Vikings | 122.00 | 181.73 | 379 | 122 |
| Brian Burns | DE | New York Giants | 123.00 | 108.19 | 276 | 123 |
| Daiyan Henley | LB | Los Angeles Chargers | 124.00 | 178.19 | 376 | 124 |
| David Njoku | TE | Cleveland Browns | 127.00 | 8.49 | 115 | 127 |
| Najee Harris | RB | Los Angeles Chargers | 234.00 | 74.25 | 129 | 234 |
| Evan Engram | TE | Denver Broncos | 96.00 | 24.04 | 130 | 96 |
| Dallas Goedert | TE | Philadelphia Eagles | 197.00 | 28.99 | 156 | 197 |
| Dalton Kincaid | TE | Buffalo Bills | 140.00 | 30.41 | 97 | 140 |
| Tua Tagovailoa | QB | Miami Dolphins | 235.00 | 73.54 | 131 | 235 |
| Cooper Kupp | WR | Seattle Seahawks | 132.00 | 0.00 | 132 | 132 |
| Kaden Elliss | LB | Atlanta Falcons | 133.00 | 142.84 | 335 | 133 |
| Jack Campbell | LB | Detroit Lions | 134.00 | 161.93 | 363 | 134 |
| Tuli Tuipulotu | DE | Los Angeles Chargers | 136.00 | 91.92 | 266 | 136 |
| Nik Bonitto | DE | Denver Broncos | 138.00 | 79.20 | 250 | 138 |
| Jake Ferguson | TE | Dallas Cowboys | 229.00 | 67.88 | 133 | 229 |
| Logan Wilson | LB | Cincinnati Bengals | 141.00 | 147.79 | 350 | 141 |
| Rome Odunze | WR | Chicago Bears | 69.00 | 21.21 | 39 | 69 |
| Jayden Reed | WR | Green Bay Packers | 77.00 | 4.95 | 84 | 77 |
| Terrel Bernard | LB | Buffalo Bills | 150.00 | 134.35 | 340 | 150 |
| Xavier Worthy | WR | Kansas City Chiefs | 55.00 | 4.95 | 48 | 55 |
| Marquise Brown | WR | Kansas City Chiefs | 230.00 | 51.62 | 157 | 230 |
| Rashid Shaheed | WR | New Orleans Saints | 171.00 | 23.33 | 138 | 171 |
| Darnell Mooney | WR | Atlanta Falcons | 233.00 | 66.47 | 139 | 233 |
| Rashod Bateman | WR | Baltimore Ravens | 175.00 | 17.68 | 150 | 175 |
| Jordan Addison | WR | Minnesota Vikings | 107.00 | 43.84 | 45 | 107 |
| Josh Downs | WR | Indianapolis Colts | 61.00 | 22.63 | 93 | 61 |
| Tyrone Tracy | RB | New York Giants | 106.00 | 0.71 | 105 | 106 |
| Laiatu Latu | DE | Indianapolis Colts | 152.00 | 75.66 | 259 | 152 |
| Trey Hendrickson | DE | Cincinnati Bengals | 153.00 | 64.35 | 244 | 153 |
| Jihaad Campbell (R) | DE | Philadelphia Eagles | 155.00 | 87.68 | 279 | 155 |
| Quay Walker | LB | Green Bay Packers | 156.00 | 147.79 | 365 | 156 |
| Rachaad White | RB | Tampa Bay Buccaneers | 169.00 | 19.09 | 142 | 169 |
| Frankie Luvu | LB | Washington Commanders | 157.00 | 169.71 | 397 | 157 |
| Foyesade Oluokun | LB | Jacksonville Jaguars | 135.00 | 166.17 | 370 | 135 |
| Jordyn Brooks | LB | Miami Dolphins | 159.00 | 154.15 | 377 | 159 |
| Tank Bigsby | RB | Jacksonville Jaguars | 80.00 | 39.60 | 136 | 80 |
| Bobby Wagner | LB | Washington Commanders | 160.00 | 166.88 | 396 | 160 |
| Tremaine Edmunds | LB | Chicago Bears | 161.00 | 130.81 | 346 | 161 |
| T.J. Edwards | LB | Chicago Bears | 162.00 | 129.40 | 345 | 162 |
| Robert Spillane | LB | New England Patriots | 151.00 | 161.93 | 380 | 151 |
| Lavonte David | LB | Tampa Bay Buccaneers | 164.00 | 161.93 | 393 | 164 |
| Bobby Okereke | LB | New York Giants | 262.00 | 86.27 | 384 | 262 |
| Tyler Warren (R) | TE | Indianapolis Colts | 118.00 | 44.55 | 55 | 118 |
| Luther Burden (R) | WR | Chicago Bears | 110.00 | 30.41 | 67 | 110 |
| Khalil Shakir | WR | Buffalo Bills | 147.00 | 45.96 | 82 | 147 |
| Tre Harris (R) | WR | Los Angeles Chargers | 125.00 | 21.21 | 95 | 125 |
| Deebo Samuel | WR | Washington Commanders | 109.00 | 9.19 | 122 | 109 |
| Andrew Van Ginkel | DE | Minnesota Vikings | 165.00 | 74.25 | 270 | 165 |
| Jonathan Greenard | DE | Minnesota Vikings | 172.00 | 70.00 | 271 | 172 |
| Nick Bolton | LB | Kansas City Chiefs | 173.00 | 142.13 | 374 | 173 |
| Cedric Tillman | WR | Cleveland Browns | 207.00 | 44.55 | 144 | 207 |
| Marvin Mims | WR | Denver Broncos | 236.00 | 62.23 | 148 | 236 |
| Keon Coleman | WR | Buffalo Bills | 114.00 | 15.56 | 92 | 114 |
| Matthew Golden (R) | WR | Green Bay Packers | 71.00 | 6.36 | 62 | 71 |
| Tyler Allgeier | RB | Atlanta Falcons | 208.00 | 33.23 | 161 | 208 |
| Matthew Stafford | QB | Los Angeles Rams | 203.00 | 28.28 | 163 | 203 |
| Trevor Lawrence | QB | Jacksonville Jaguars | 131.00 | 26.16 | 94 | 131 |
| Bryce Young | QB | Carolina Panthers | 180.00 | 51.62 | 107 | 180 |
| Cam Ward (R) | QB | Tennessee Titans | 200.00 | 89.10 | 74 | 200 |
| Dexter Lawrence | DT | New York Giants | 174.00 | 105.36 | 323 | 174 |
| Devin Lloyd | LB | Jacksonville Jaguars | 184.00 | 130.81 | 369 | 184 |
| Azeez Al-Shaair | LB | Houston Texans | 185.00 | 127.99 | 366 | 185 |
| Elandon Roberts | LB | Las Vegas Raiders | 186.00 | 133.64 | 375 | 186 |
| Alex Singleton | LB | Denver Broncos | 219.00 | 98.99 | 359 | 219 |
| Christian Rozeboom | LB | Carolina Panthers | 187.00 | 109.60 | 342 | 187 |
| Cody Barton | LB | Tennessee Titans | 188.00 | 146.37 | 395 | 188 |
| Kenneth Murray | LB | Dallas Cowboys | 189.00 | 118.79 | 357 | 189 |
| Josh Sweat | DE | Arizona Cardinals | 190.00 | 31.11 | 234 | 190 |
| Michael Penix | QB | Atlanta Falcons | 201.00 | 78.49 | 90 | 201 |
| Geno Smith | QB | Las Vegas Raiders | 231.00 | 50.20 | 160 | 231 |
| Sam Darnold | QB | Seattle Seahawks | 183.00 | 28.28 | 143 | 183 |
| Josh Hines-Allen | DE | Jacksonville Jaguars | 191.00 | 48.79 | 260 | 191 |
| Colston Loveland (R) | TE | Chicago Bears | 143.00 | 63.64 | 53 | 143 |
| Chigoziem Okonkwo | TE | Tennessee Titans | 194.00 | 19.09 | 167 | 194 |
| Tyjae Spears | RB | Tennessee Titans | 163.00 | 26.87 | 125 | 163 |
| Jerome Ford | RB | Cleveland Browns | 225.00 | 38.18 | 171 | 225 |
| Jordan Mason | RB | Minnesota Vikings | 84.00 | 36.06 | 135 | 84 |
| Austin Ekeler | RB | Washington Commanders | 179.00 | 4.95 | 172 | 179 |
| Zach Ertz | TE | Washington Commanders | 195.00 | 14.85 | 174 | 195 |
| Alex Highsmith | DE | Pittsburgh Steelers | 192.00 | 62.93 | 281 | 192 |
| Zach Allen | DT | Denver Broncos | 196.00 | 77.07 | 305 | 196 |
| Greg Rousseau | DE | Buffalo Bills | 209.00 | 0.00 | 0 | 209 |
| Jeffery Simmons | DT | Tennessee Titans | 210.00 | 85.56 | 331 | 210 |
| Budda Baker | S | Arizona Cardinals | 211.00 | 135.76 | 403 | 211 |
| Brian Branch | S | Detroit Lions | 212.00 | 149.20 | 423 | 212 |
| Kyle Hamilton | S | Baltimore Ravens | 213.00 | 137.89 | 408 | 213 |
| Derwin James | S | Los Angeles Chargers | 214.00 | 156.98 | 436 | 214 |
| Mack Wilson | LB | Arizona Cardinals | 215.00 | 84.15 | 334 | 215 |
| Harold Landry | DE | New England Patriots | 216.00 | 39.60 | 272 | 216 |
| DeForest Buckner | DT | Indianapolis Colts | 217.00 | 65.76 | 310 | 217 |
| Yaya Diaby | DE | Tampa Bay Buccaneers | 218.00 | 51.62 | 291 | 218 |
| Patrick Queen | LB | Pittsburgh Steelers | 270.00 | 83.44 | 388 | 270 |
| Trevin Wallace | LB | Carolina Panthers | 222.00 | 86.27 | 344 | 222 |
| Nate Landman | LB | Los Angeles Rams | 223.00 | 0.00 | 0 | 223 |
| Tyler Nubin | S | New York Giants | 224.00 | 157.68 | 447 | 224 |
| Wan'Dale Robinson | WR | New York Giants | 237.00 | 55.86 | 158 | 237 |
| Demario Douglas | WR | New England Patriots | 120.00 | 31.11 | 164 | 120 |
| Jalen Coker | WR | Carolina Panthers | 317.00 | 116.67 | 152 | 317 |
| Jayden Higgins (R) | WR | Houston Texans | 86.00 | 0.71 | 85 | 86 |
| Jauan Jennings | WR | San Francisco 49ers | 126.00 | 7.07 | 116 | 126 |
| Joshua Metellus | S | Minnesota Vikings | 238.00 | 0.00 | 0 | 238 |
| Antoine Winfield | S | Tampa Bay Buccaneers | 239.00 | 153.44 | 456 | 239 |
| George Karlaftis | DE | Kansas City Chiefs | 240.00 | 15.56 | 262 | 240 |
| Jack Sanborn | LB | Dallas Cowboys | 241.00 | 80.61 | 355 | 241 |
| Abdul Carter (R) | DE | New York Giants | 242.00 | 23.33 | 275 | 242 |
| Zach Sieler | DT | Miami Dolphins | 243.00 | 52.33 | 317 | 243 |
| DeShon Elliott | S | Pittsburgh Steelers | 244.00 | 146.37 | 451 | 244 |
| Tyrel Dodson | LB | Miami Dolphins | 245.00 | 94.05 | 378 | 245 |
| Quincy Williams | LB | New York Jets | 246.00 | 98.99 | 386 | 246 |
| Jordan Battle | S | Cincinnati Bengals | 247.00 | 118.79 | 415 | 247 |
| Tykee Smith | S | Tampa Bay Buccaneers | 248.00 | 147.79 | 457 | 248 |
| Jaquan Brisker | S | Chicago Bears | 249.00 | 116.67 | 414 | 249 |
| Jessie Bates | S | Atlanta Falcons | 250.00 | 111.02 | 407 | 250 |
| Jeremy Chinn | S | Las Vegas Raiders | 251.00 | 129.40 | 434 | 251 |
| Brandon Jones | S | Denver Broncos | 252.00 | 118.79 | 420 | 252 |
| Will McDonald | DE | New York Jets | 253.00 | 17.68 | 278 | 253 |
| Chop Robinson | DE | Miami Dolphins | 254.00 | 10.61 | 269 | 254 |
| Nolan Smith | DE | Philadelphia Eagles | 255.00 | 17.68 | 280 | 255 |
| Demetrius Knight (R) | LB | Cincinnati Bengals | 257.00 | 0.00 | 0 | 257 |
| Carl Granderson | DE | New Orleans Saints | 258.00 | 11.31 | 274 | 258 |
| Khalil Mack | DE | Los Angeles Chargers | 259.00 | 4.24 | 265 | 259 |
| Jermaine Johnson | DE | New York Jets | 260.00 | 12.02 | 277 | 260 |
| Jaylon Carlies | LB | Indianapolis Colts | 263.00 | 73.54 | 367 | 263 |
| Quinnen Williams | DT | New York Jets | 264.00 | 42.43 | 324 | 264 |
| Chris Jones | DT | Kansas City Chiefs | 265.00 | 33.23 | 312 | 265 |
| Kayvon Thibodeaux | DE | New York Giants | 266.00 | 0.00 | 0 | 266 |
| Jonathon Cooper | DE | Denver Broncos | 267.00 | 14.14 | 247 | 267 |
| Demario Davis | LB | New Orleans Saints | 268.00 | 79.90 | 381 | 268 |
| Mike Green (R) | DE | Baltimore Ravens | 269.00 | 21.92 | 238 | 269 |
| Dre Greenlaw | LB | Denver Broncos | 220.00 | 98.99 | 360 | 220 |
| Jaden Hicks | S | Kansas City Chiefs | 344.00 | 62.23 | 432 | 344 |
| Julian Love | S | Seattle Seahawks | 271.00 | 129.40 | 454 | 271 |
| Xavier McKinney | S | Green Bay Packers | 272.00 | 109.60 | 427 | 272 |
| Cooper DeJean | CB | Philadelphia Eagles | 273.00 | 36.77 | 221 | 273 |
| Grant Delpit | S | Cleveland Browns | 274.00 | 101.12 | 417 | 274 |
| Malaki Starks (R) | S | Baltimore Ravens | 275.00 | 94.75 | 409 | 275 |
| Cam Bynum | S | Indianapolis Colts | 276.00 | 0.00 | 0 | 276 |
| Reed Blankenship | S | Philadelphia Eagles | 277.00 | 122.33 | 450 | 277 |
| Kyle Dugger | S | New England Patriots | 278.00 | 116.67 | 443 | 278 |
| Kobie Turner | DT | Los Angeles Rams | 279.00 | 26.16 | 316 | 279 |
| Jalen Carter | DT | Philadelphia Eagles | 280.00 | 31.82 | 325 | 280 |
| Payton Wilson | LB | Pittsburgh Steelers | 221.00 | 118.79 | 389 | 221 |
| Derrick Brown | DT | Carolina Panthers | 282.00 | 11.31 | 298 | 282 |
| Cameron Heyward | DT | Pittsburgh Steelers | 283.00 | 30.41 | 326 | 283 |
| Leonard Williams | DT | Seattle Seahawks | 284.00 | 31.11 | 328 | 284 |
| Quentin Lake | S | Los Angeles Rams | 285.00 | 107.48 | 437 | 285 |
| Dee Winters | LB | San Francisco 49ers | 286.00 | 0.00 | 0 | 286 |
| Byron Young | DE | Los Angeles Rams | 287.00 | 14.14 | 267 | 287 |
| Tyrice Knight | LB | Seattle Seahawks | 288.00 | 73.54 | 392 | 288 |
| Micah McFadden | LB | New York Giants | 256.00 | 0.00 | 0 | 256 |
| Jalon Walker (R) | DE | Atlanta Falcons | 289.00 | 37.48 | 236 | 289 |
| Rashan Gary | DE | Green Bay Packers | 290.00 | 25.46 | 254 | 290 |
| Germaine Pratt | LB | Las Vegas Raiders | 291.00 | 39.60 | 347 | 291 |
| Jaelan Phillips | DE | Miami Dolphins | 292.00 | 0.00 | 0 | 292 |
| Haason Reddick | DE | Tampa Bay Buccaneers | 293.00 | 2.12 | 290 | 293 |
| Amani Hooker | S | Tennessee Titans | 294.00 | 115.97 | 458 | 294 |
| Nick Emmanwori (R) | S | Seattle Seahawks | 295.00 | 113.14 | 455 | 295 |
| Odafe Oweh | DE | Baltimore Ravens | 296.00 | 0.00 | 0 | 296 |
| Talanoa Hufanga | S | Denver Broncos | 297.00 | 88.39 | 422 | 297 |
| Tre'von Moehrig | S | Carolina Panthers | 298.00 | 0.00 | 0 | 298 |
| Nnamdi Madubuike | DT | Baltimore Ravens | 299.00 | 2.12 | 296 | 299 |
| SirVocea Dennis | LB | Tampa Bay Buccaneers | 300.00 | 0.00 | 0 | 300 |
| Jalen Pitre | CB | Houston Texans | 301.00 | 69.30 | 203 | 301 |
| Kevin Byard | S | Chicago Bears | 302.00 | 0.00 | 0 | 302 |
| Malcolm Koonce | DE | Las Vegas Raiders | 303.00 | 28.28 | 263 | 303 |
| Jourdan Lewis | CB | Jacksonville Jaguars | 304.00 | 0.00 | 0 | 304 |
| Devon Witherspoon | CB | Seattle Seahawks | 305.00 | 57.28 | 224 | 305 |
| Calijah Kancey | DT | Tampa Bay Buccaneers | 306.00 | 16.26 | 329 | 306 |
| Kyler Gordon | CB | Chicago Bears | 307.00 | 83.44 | 189 | 307 |
| Montez Sweat | DE | Chicago Bears | 308.00 | 45.96 | 243 | 308 |
| Bradley Chubb | DE | Miami Dolphins | 309.00 | 0.00 | 0 | 309 |
| Jalen Thompson | S | Arizona Cardinals | 310.00 | 66.47 | 404 | 310 |
| Alontae Taylor | CB | New Orleans Saints | 311.00 | 66.47 | 217 | 311 |
| Taron Johnson | CB | Buffalo Bills | 312.00 | 89.10 | 186 | 312 |
| Dru Phillips | CB | New York Giants | 313.00 | 0.00 | 0 | 313 |
| Paulson Adebo | CB | New York Giants | 314.00 | 67.18 | 219 | 314 |
| Matt Milano | LB | Buffalo Bills | 315.00 | 15.56 | 337 | 315 |
| Pete Werner | LB | New Orleans Saints | 316.00 | 46.67 | 382 | 316 |
| Alex Anzalone | LB | Detroit Lions | 330.00 | 22.63 | 362 | 330 |
| Cam Skattebo (R) | RB | New York Giants | 227.00 | 99.70 | 86 | 227 |
| Mason Taylor (R) | TE | New York Jets | 193.00 | 39.60 | 137 | 193 |
| Marist Liufau | LB | Dallas Cowboys | 331.00 | 19.09 | 358 | 331 |
| Henry To'oTo'o | LB | Houston Texans | 332.00 | 0.00 | 0 | 332 |
| Nick Cross | S | Indianapolis Colts | 333.00 | 69.30 | 431 | 333 |
| Boye Mafe | DE | Seattle Seahawks | 334.00 | 32.53 | 288 | 334 |
| D.J. Wonnum | DE | Carolina Panthers | 335.00 | 66.47 | 241 | 335 |
| Kerby Joseph | S | Detroit Lions | 336.00 | 62.23 | 424 | 336 |
| Junior Colson | LB | Los Angeles Chargers | 337.00 | 0.00 | 0 | 337 |
| Jerome Baker | LB | Cleveland Browns | 338.00 | 0.00 | 0 | 338 |
| Milton Williams | DT | New England Patriots | 339.00 | 12.73 | 321 | 339 |
| Christian Elliss | LB | New England Patriots | 340.00 | 0.00 | 0 | 340 |
| Julian Blackmon | S | New Orleans Saints | 341.00 | 73.54 | 445 | 341 |
| Ashtyn Davis | S | Miami Dolphins | 342.00 | 68.59 | 439 | 342 |
| Minkah Fitzpatrick | S | Miami Dolphins | 343.00 | 77.07 | 452 | 343 |
| Kwity Paye | DE | Indianapolis Colts | 345.00 | 61.52 | 258 | 345 |
| Dorance Armstrong | DE | Washington Commanders | 347.00 | 38.18 | 293 | 347 |
| Mike Sainristil | CB | Washington Commanders | 348.00 | 83.44 | 230 | 348 |
| Mike Hilton | CB | Miami Dolphins | 349.00 | 0.00 | 0 | 349 |
| James Williams | LB | Tennessee Titans | 350.00 | 0.00 | 0 | 350 |
| Cody Simon | LB | Arizona Cardinals | 351.00 | 0.00 | 0 | 351 |
