| Name | Team | Pos | Solo Tackles | Assisted Tackles | Tackles for Loss | Sacks | QB Hits | Int's | Pass Def | Forced Fumbles | Fumbles Recovered |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hobbs | Las Vegas | CB | 64 | 29 | 6 | 1 | 2 | 1 | 8 | 1 | 0 |
| Roger McCreary | Tennessee | CB | 66 | 26 | 7 | 2 | 2 | 1 | 6 | 1 | 0 |
| Devon Witherspoon | Seattle | CB | 63 | 26 | 9 | 3 | 4 | 1 | 18 | 1 | 1 |
| Taron Johnson | Buffalo | CB | 63 | 23 | 3 | 1 | 2 | 1 | 7 | 1 | 1 |
| Kenny Moore | Indianapolis | CB | 61 | 23 | 7 | 1 | 2 | 2 | 5 | 1 | 0 |
| Kelee Ringo | Philadelphia | CB | 39 | 16 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| Zyon McCollum | Tampa Bay | CB | 54 | 21 | 1 | 0 | 0 | 1 | 11 | 1 | 0 |
| Mike Hilton | Cincinnati | CB | 61 | 19 | 11 | 1 | 2 | 2 | 8 | 0 | 0 |
| D.J. Reed | NY Jets | CB | 65 | 15 | 2 | 0 | 0 | 1 | 9 | 1 | 0 |
| Paulson Adebo | New Orleans | CB | 62 | 17 | 1 | 0 | 0 | 3 | 19 | 1 | 1 |
| Kendall Fuller | Miami | CB | 54 | 24 | 2 | 0 | 0 | 3 | 12 | 0 | 0 |
| Deommodore Lenoir | San Francisco | CB | 53 | 24 | 1 | 0 | 0 | 2 | 9 | 0 | 0 |
| Christian Gonzalez | New England | CB | 58 | 12 | 2 | 1 | 1 | 3 | 13 | 1 | 0 |
| Tyrique Stevenson | Chicago | CB | 57 | 19 | 1 | 0 | 0 | 2 | 16 | 1 | 0 |
| Quinyon Mitchell | Philadelphia | CB | 39 | 17 | 2 | 0 | 0 | 2 | 12 | 0 | 0 |
| Charvarius Ward | San Francisco | CB | 58 | 17 | 2 | 0 | 0 | 2 | 13 | 1 | 0 |
| Terrion Arnold | Detroit | CB | 54 | 17 | 3 | 0 | 0 | 3 | 13 | 1 | 0 |
| Kyler Gordon | Chicago | CB | 53 | 20 | 4 | 1 | 2 | 2 | 7 | 0 | 1 |
| Deonte Banks | NY Giants | CB | 60 | 13 | 2 | 0 | 0 | 2 | 13 | 0 | 0 |
| DaRon Bland | Dallas | CB | 56 | 17 | 3 | 0 | 1 | 4 | 16 | 0 | 0 |
| L'Jarius Sneed | Tennessee | CB | 55 | 16 | 5 | 0 | 3 | 3 | 13 | 1 | 1 |
| Trent McDuffie | Kansas City | CB | 53 | 18 | 3 | 3 | 8 | 1 | 6 | 3 | 0 |
| Jakorian Bennett | Las Vegas | CB | 53 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Chidobe Awuzie | Tennessee | CB | 52 | 17 | 2 | 0 | 0 | 0 | 7 | 1 | 0 |
| Michael Davis | Washington | CB | 56 | 11 | 3 | 0 | 0 | 1 | 11 | 0 | 0 |
| Tyson Campbell | Jacksonville | CB | 51 | 16 | 3 | 0 | 0 | 2 | 9 | 1 | 1 |
| Julius Brents | Indianapolis | CB | 47 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Patrick Surtain II | Denver | CB | 56 | 9 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| Jaycee Horn | Carolina | CB | 48 | 17 | 2 | 0 | 0 | 2 | 15 | 0 | 0 |
| Kool-Aid McKinstry | New Orleans | CB | 51 | 13 | 3 | 1 | 0 | 1 | 15 | 1 | 0 |
| Rasul Douglas | Buffalo | CB | 50 | 15 | 2 | 1 | 1 | 4 | 12 | 1 | 1 |
| Jamel Dean | Tampa Bay | CB | 49 | 16 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Brian Branch | Detroit | CB | 43 | 21 | 6 | 1 | 3 | 2 | 11 | 1 | 0 |
| Dane Jackson | Carolina | CB | 56 | 8 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Mike Sainristil | Washington | CB | 49 | 15 | 3 | 2 | 2 | 3 | 11 | 1 | 1 |
| Martin Emerson | Cleveland | CB | 48 | 15 | 1 | 0 | 0 | 3 | 15 | 0 | 0 |
| Cooper DeJean | Philadelphia | CB | 48 | 14 | 2 | 1 | 1 | 3 | 12 | 0 | 1 |
| Keisean Nixon | Green Bay | CB | 46 | 16 | 2 | 0 | 1 | 1 | 5 | 0 | 1 |
| Alontae Taylor | New Orleans | CB | 46 | 16 | 5 | 1 | 1 | 1 | 12 | 1 | 0 |
| Desmond King | Houston | CB | 29 | 33 | 7 | 1 | 3 | 2 | 3 | 0 | 1 |
| Jaylen Watson | Kansas City | CB | 52 | 9 | 4 | 1 | 2 | 1 | 11 | 0 | 0 |
| Sean Murphy-Bunting | Arizona | CB | 45 | 16 | 3 | 0 | 0 | 2 | 9 | 1 | 0 |
| Sauce Gardner | NY Jets | CB | 43 | 17 | 2 | 0 | 0 | 1 | 12 | 0 | 0 |
| Jourdan Lewis | Dallas | CB | 41 | 18 | 2 | 0 | 0 | 2 | 6 | 0 | 0 |
| Kader Kohou | Miami | CB | 49 | 10 | 5 | 1 | 5 | 1 | 9 | 0 | 1 |
| Marshon Lattimore | New Orleans | CB | 49 | 11 | 2 | 0 | 0 | 2 | 10 | 0 | 0 |
| Shaquill Griffin | Minnesota | CB | 44 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Daxton Hill | Cincinnati | CB | 48 | 11 | 2 | 0 | 0 | 1 | 9 | 0 | 0 |
| Christian Benford | Buffalo | CB | 47 | 12 | 3 | 0 | 0 | 1 | 11 | 1 | 0 |
| Brandon Stephens | Baltimore | CB | 45 | 13 | 2 | 0 | 0 | 2 | 9 | 1 | 1 |
| Carlton Davis | Detroit | CB | 44 | 13 | 2 | 0 | 0 | 2 | 8 | 1 | 0 |
| Mekhi Blackmon | Minnesota | CB | 47 | 10 | 4 | 0 | 0 | 0 | 11 | 0 | 1 |
| Marcus Jones | New England | CB | 46 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riq Woolen | Seattle | CB | 45 | 12 | 1 | 0 | 0 | 2 | 12 | 0 | 1 |
| Kamari Lassiter | Houston | CB | 43 | 13 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Troy Hill | Carolina | CB | 35 | 21 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
| Cam Taylor-Britt | Cincinnati | CB | 45 | 11 | 1 | 0 | 0 | 2 | 12 | 1 | 0 |
| Asante Samuel Jr. | LA Chargers | CB | 49 | 6 | 1 | 0 | 0 | 2 | 11 | 0 | 0 |
| Ja'Quan McMillian | Denver | CB | 40 | 15 | 8 | 2 | 3 | 1 | 5 | 1 | 1 |
| Clark Phillips | Atlanta | CB | 44 | 10 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Brandon Facyson | Las Vegas | CB | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Diggs | Dallas | CB | 45 | 9 | 0 | 0 | 0 | 3 | 32 | 0 | 0 |
| Jonathan Jones | New England | CB | 45 | 9 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Greg Newsome II | Cleveland | CB | 37 | 16 | 5 | 1 | 1 | 1 | 17 | 0 | 0 |
| Byron Murphy | Minnesota | CB | 40 | 13 | 4 | 0 | 0 | 2 | 12 | 1 | 1 |
| Joey Porter Jr. | Pittsburgh | CB | 39 | 13 | 1 | 0 | 0 | 1 | 12 | 0 | 0 |
| Benjamin St-Juste | Washington | CB | 41 | 12 | 1 | 1 | 1 | 0 | 13 | 1 | 0 |
| Kristian Fulton | LA Chargers | CB | 42 | 10 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| Max Melton | Arizona | CB | 40 | 13 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
| Christian Izien | Tampa Bay | CB | 38 | 14 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Donte Jackson | Pittsburgh | CB | 43 | 9 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
| Cordale Flott | NY Giants | CB | 36 | 16 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| Jack Jones | Las Vegas | CB | 39 | 12 | 1 | 0 | 1 | 3 | 7 | 0 | 0 |
| Garrett Williams | Arizona | CB | 42 | 9 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| Derek Stingley Jr. | Houston | CB | 36 | 14 | 1 | 0 | 0 | 3 | 14 | 0 | 0 |
| Darius Slay | Philadelphia | CB | 42 | 8 | 1 | 0 | 0 | 2 | 14 | 0 | 0 |
| Michael Carter | NY Jets | CB | 36 | 13 | 1 | 0 | 1 | 0 | 9 | 0 | 0 |
| Terell Smith | Chicago | CB | 37 | 12 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
| Darious Williams | LA Rams | CB | 40 | 8 | 3 | 0 | 0 | 2 | 17 | 0 | 0 |
| Nate Wiggins | Baltimore | CB | 37 | 11 | 1 | 0 | 0 | 1 | 11 | 0 | 0 |
| Tavierre Thomas | Tampa Bay | CB | 27 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andru Phillips | NY Giants | CB | 36 | 9 | 2 | 1 | 1 | 0 | 9 | 0 | 0 |
| Levi Wallace | Denver | CB | 38 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Tre'Davious White | LA Rams | CB | 34 | 10 | 2 | 0 | 1 | 2 | 7 | 1 | 0 |
| Jaire Alexander | Green Bay | CB | 36 | 6 | 2 | 0 | 0 | 2 | 12 | 0 | 0 |
| DJ Turner | Cincinnati | CB | 34 | 8 | 2 | 1 | 1 | 0 | 6 | 0 | 0 |
| AJ Terrell | Atlanta | CB | 32 | 10 | 4 | 0 | 0 | 1 | 10 | 1 | 0 |
| Eric Stokes | Green Bay | CB | 34 | 7 | 6 | 0 | 0 | 0 | 9 | 0 | 0 |
| Ja'Sir Taylor | LA Chargers | CB | 32 | 9 | 0 | 0 | 3 | 1 | 10 | 0 | 1 |
| Marlon Humphrey | Baltimore | CB | 34 | 6 | 2 | 0 | 2 | 1 | 8 | 1 | 1 |
| Jalen Ramsey | Miami | CB | 33 | 7 | 2 | 0 | 1 | 4 | 11 | 1 | 1 |
| Dallis Flowers | Indianapolis | CB | 29 | 11 | 3 | 0 | 0 | 1 | 8 | 1 | 1 |
| Derion Kendrick | LA Rams | CB | 32 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Denzel Ward | Cleveland | CB | 34 | 4 | 1 | 0 | 0 | 3 | 12 | 0 | 1 |
| Joshua Williams | Kansas City | CB | 29 | 8 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Jaylon Johnson | Chicago | CB | 32 | 5 | 1 | 0 | 0 | 2 | 11 | 1 | 0 |
| Cobie Durant | LA Rams | CB | 21 | 14 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Isaiah Oliver | NY Jets | CB | 24 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Jackson | Seattle | CB | 25 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ronald Darby | Jacksonville | CB | 24 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Carrington Valentine | Green Bay | CB | 20 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jeff Okudah | Houston | CB | 20 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darius Rush | Pittsburgh | CB | 17 | 9 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Jaylon Jones | Indianapolis | CB | 19 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Corey Ballentine | Green Bay | CB | 17 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Arthur Maulet | Baltimore | CB | 22 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| Riley Moss | Denver | CB | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaiir Elam | Buffalo | CB | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Yiadom | San Francisco | CB | 16 | 8 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Myles Bryant | Houston | CB | 19 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Cam Smith | Miami | CB | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Austin | New England | CB | 17 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Eric Garror | Tennessee | CB | 19 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Emmanuel Forbes | Washington | CB | 20 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| Deane Leonard | LA Chargers | CB | 17 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick McCloud | NY Giants | CB | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Elijah Jones | Arizona | CB | 15 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cameron Mitchell | Cleveland | CB | 17 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Amik Robertson | Detroit | CB | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Akayleb Evans | Minnesota | CB | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tre Flowers | Jacksonville | CB | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Montaric Brown | Jacksonville | CB | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shaun Wade | New England | CB | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Sutton | Pittsburgh | CB | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Damarri Mathis | Denver | CB | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | Tennessee | CB | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tre Hawkins | NY Giants | CB | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emmanuel Moseley | Detroit | CB | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TJ Tampa | Baltimore | CB | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Avonte Maddox | Philadelphia | CB | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Dicaprio Bootle | Carolina | CB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tre'Vius Tomlinson | LA Rams | CB | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Isaiah Rodgers | Philadelphia | CB | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ennis Rakestraw Jr | Detroit | CB | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dee Alford | Atlanta | CB | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Hughes | Atlanta | CB | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Antonio Hamilton | Atlanta | CB | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nik Needham | Miami | CB | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaylon Jones | Chicago | CB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Brown | Seattle | CB | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Robert Rochell | Green Bay | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambry Thomas | San Francisco | CB | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coby Bryant | Seattle | CB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Ricks | Philadelphia | CB | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Siran Neal | Miami | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pierre | Washington | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahshon Wright | Dallas | CB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| D'Shawn Jamison | Carolina | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Baker | Indianapolis | CB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kei'Trel Clark | Arizona | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hall | Tampa Bay | CB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalyn Armour-Davis | Baltimore | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Luter | San Francisco | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | Houston | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Holmes | Washington | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugo Amadi | New Orleans | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Junior | Jacksonville | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling Thomas | Arizona | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnay Holmes | NY Giants | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kahlef Hailassie | Cleveland | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lammons | Indianapolis | CB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.J. Henderson | Houston | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandin Echols | NY Jets | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | Las Vegas | DE | 55 | 35 | 24 | 15 | 32 | 0 | 2 | 2 | 1 |
| Carl Granderson | New Orleans | DE | 46 | 36 | 15 | 9 | 22 | 0 | 1 | 1 | 1 |
| Harold Landry | Tennessee | DE | 47 | 25 | 15 | 11 | 22 | 0 | 0 | 1 | 0 |
| Danielle Hunter | Houston | DE | 46 | 25 | 20 | 14 | 21 | 0 | 2 | 2 | 0 |
| Micah Parsons | Dallas | DE | 39 | 30 | 20 | 13 | 32 | 0 | 2 | 3 | 1 |
| Josh Allen | Jacksonville | DE | 44 | 23 | 16 | 13 | 29 | 0 | 1 | 2 | 1 |
| Jared Verse | LA Rams | DE | 32 | 13 | 8 | 5 | 13 | 0 | 2 | 0 | 1 |
| Michael Hoecht | LA Rams | DE | 36 | 28 | 6 | 4 | 9 | 0 | 2 | 1 | 0 |
| Byron Young | LA Rams | DE | 44 | 20 | 10 | 8 | 20 | 0 | 0 | 1 | 1 |
| Anfernee Jennings | New England | DE | 47 | 16 | 14 | 1 | 4 | 0 | 0 | 1 | 0 |
| Khalil Mack | LA Chargers | DE | 48 | 14 | 18 | 12 | 19 | 0 | 2 | 3 | 1 |
| Alex Highsmith | Pittsburgh | DE | 36 | 24 | 14 | 11 | 20 | 1 | 3 | 2 | 0 |
| Malcolm Koonce | Las Vegas | DE | 45 | 15 | 13 | 11 | 24 | 0 | 0 | 2 | 0 |
| Tuli Tuipulotu | LA Chargers | DE | 42 | 18 | 10 | 7 | 14 | 0 | 1 | 2 | 1 |
| Jaelan Phillips | Miami | DE | 39 | 21 | 10 | 9 | 15 | 0 | 3 | 0 | 1 |
| Sam Hubbard | Cincinnati | DE | 39 | 20 | 8 | 6 | 15 | 0 | 2 | 1 | 0 |
| Andrew Van Ginkel | Minnesota | DE | 36 | 23 | 7 | 5 | 16 | 1 | 7 | 0 | 1 |
| Brian Burns | NY Giants | DE | 37 | 21 | 19 | 9 | 21 | 0 | 2 | 1 | 1 |
| T.J. Watt | Pittsburgh | DE | 41 | 17 | 20 | 16 | 31 | 1 | 7 | 3 | 3 |
| Jermaine Johnson II | NY Jets | DE | 38 | 20 | 14 | 10 | 19 | 0 | 7 | 1 | 0 |
| Jonathon Cooper | Denver | DE | 35 | 22 | 11 | 7 | 13 | 0 | 2 | 1 | 0 |
| Montez Sweat | Chicago | DE | 36 | 19 | 15 | 10 | 27 | 0 | 4 | 2 | 0 |
| Boye Mafe | Seattle | DE | 37 | 18 | 13 | 10 | 19 | 0 | 2 | 1 | 1 |
| D.J. Wonnum | Carolina | DE | 29 | 26 | 6 | 4 | 13 | 0 | 4 | 0 | 1 |
| Will Anderson | Houston | DE | 35 | 19 | 14 | 10 | 31 | 0 | 1 | 1 | 0 |
| Nick Bosa | San Francisco | DE | 35 | 19 | 18 | 15 | 39 | 0 | 2 | 2 | 1 |
| Travon Walker | Jacksonville | DE | 28 | 26 | 10 | 6 | 15 | 0 | 2 | 1 | 0 |
| Matt Judon | New England | DE | 41 | 12 | 16 | 13 | 28 | 0 | 2 | 1 | 1 |
| Aidan Hutchinson | Detroit | DE | 37 | 15 | 19 | 16 | 35 | 1 | 8 | 2 | 2 |
| Dorance Armstrong Jr. | Washington | DE | 27 | 24 | 14 | 10 | 16 | 0 | 1 | 1 | 0 |
| Myles Garrett | Cleveland | DE | 37 | 14 | 18 | 16 | 29 | 0 | 3 | 3 | 1 |
| Samson Ebukam | Indianapolis | DE | 34 | 16 | 9 | 8 | 15 | 0 | 1 | 2 | 1 |
| Gregory Rousseau | Buffalo | DE | 36 | 14 | 16 | 8 | 24 | 0 | 5 | 1 | 0 |
| Shaquil Barrett | Miami | DE | 31 | 18 | 8 | 5 | 11 | 0 | 2 | 1 | 0 |
| Zaven Collins | Arizona | DE | 33 | 17 | 7 | 4 | 7 | 0 | 3 | 0 | 0 |
| Bradley Chubb | Miami | DE | 30 | 19 | 7 | 7 | 15 | 0 | 1 | 2 | 1 |
| Rashan Gary | Green Bay | DE | 25 | 23 | 8 | 11 | 27 | 0 | 2 | 2 | 1 |
| George Karlaftis III | Kansas City | DE | 30 | 19 | 12 | 9 | 16 | 0 | 3 | 1 | 1 |
| BJ Ojulari | Arizona | DE | 28 | 21 | 7 | 6 | 8 | 0 | 1 | 0 | 0 |
| YaYa Diaby | Tampa Bay | DE | 31 | 16 | 14 | 5 | 9 | 0 | 0 | 1 | 1 |
| Jonathan Greenard | Minnesota | DE | 32 | 14 | 11 | 8 | 16 | 0 | 2 | 1 | 0 |
| Kwity Paye | Indianapolis | DE | 28 | 19 | 7 | 4 | 8 | 0 | 1 | 1 | 1 |
| Zach Harrison | Atlanta | DE | 25 | 21 | 6 | 4 | 7 | 0 | 1 | 1 | 1 |
| DeMarcus Lawrence | Dallas | DE | 26 | 19 | 9 | 4 | 7 | 0 | 6 | 1 | 1 |
| Michael Danna | Kansas City | DE | 29 | 16 | 6 | 6 | 12 | 0 | 3 | 1 | 0 |
| Joe Tryon-Shoyinka | Tampa Bay | DE | 28 | 17 | 7 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nick Herbig | Pittsburgh | DE | 32 | 13 | 8 | 5 | 8 | 0 | 0 | 3 | 0 |
| Anthony Nelson | Tampa Bay | DE | 24 | 21 | 8 | 3 | 7 | 0 | 1 | 1 | 1 |
| Josh Sweat | Philadelphia | DE | 31 | 13 | 14 | 10 | 24 | 0 | 1 | 1 | 0 |
| Darius Robinson | Arizona | DE | 25 | 19 | 0 | 4 | 9 | 0 | 3 | 0 | 1 |
| Kayvon Thibodeaux | NY Giants | DE | 22 | 21 | 10 | 7 | 15 | 0 | 3 | 2 | 2 |
| Dennis Gardeck | Arizona | DE | 33 | 9 | 6 | 6 | 11 | 0 | 4 | 0 | 0 |
| Dallas Turner | Minnesota | DE | 24 | 16 | 5 | 5 | 10 | 0 | 0 | 1 | 0 |
| Baron Browning | Denver | DE | 30 | 10 | 10 | 7 | 14 | 0 | 3 | 1 | 0 |
| Cameron Jordan | New Orleans | DE | 19 | 21 | 3 | 3 | 6 | 0 | 3 | 1 | 0 |
| Preston Smith | Green Bay | DE | 23 | 17 | 3 | 7 | 17 | 0 | 3 | 2 | 0 |
| Trey Hendrickson | Cincinnati | DE | 26 | 14 | 13 | 13 | 25 | 0 | 2 | 3 | 0 |
| Yetur Gross-Matos | San Francisco | DE | 21 | 18 | 7 | 4 | 10 | 0 | 0 | 1 | 0 |
| Sam Williams | Dallas | DE | 22 | 16 | 7 | 7 | 10 | 0 | 0 | 2 | 1 |
| Jadeveon Clowney | Carolina | DE | 20 | 16 | 11 | 8 | 15 | 0 | 4 | 2 | 1 |
| Odafe Oweh | Baltimore | DE | 27 | 9 | 9 | 6 | 15 | 0 | 0 | 2 | 1 |
| Laiatu Latu | Indianapolis | DE | 22 | 14 | 9 | 5 | 9 | 0 | 1 | 1 | 0 |
| Bryce Huff | Philadelphia | DE | 23 | 12 | 12 | 12 | 26 | 0 | 1 | 4 | 2 |
| Marshawn Kneeland | Dallas | DE | 21 | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | Indianapolis | DE | 20 | 15 | 8 | 5 | 15 | 0 | 2 | 1 | 1 |
| Lukas Van Ness | Green Bay | DE | 25 | 8 | 8 | 3 | 11 | 0 | 1 | 0 | 1 |
| Haason Reddick | NY Jets | DE | 26 | 8 | 12 | 10 | 21 | 0 | 1 | 2 | 1 |
| Nolan Smith | Philadelphia | DE | 19 | 15 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Uchenna Nwosu | Seattle | DE | 25 | 8 | 8 | 4 | 12 | 0 | 0 | 3 | 1 |
| Ogbonnia Okoronkwo | Cleveland | DE | 23 | 10 | 13 | 5 | 9 | 0 | 1 | 1 | 0 |
| Tyree Wilson | Las Vegas | DE | 18 | 15 | 3 | 3 | 9 | 0 | 0 | 1 | 0 |
| Keion White | New England | DE | 15 | 18 | 6 | 4 | 8 | 0 | 3 | 0 | 0 |
| Micheal Clemons | NY Jets | DE | 17 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | Baltimore | DE | 21 | 11 | 8 | 5 | 8 | 0 | 3 | 1 | 0 |
| DeMarcus Walker | Chicago | DE | 20 | 12 | 10 | 6 | 18 | 0 | 0 | 0 | 0 |
| Nik Bonitto | Denver | DE | 24 | 7 | 15 | 9 | 23 | 0 | 2 | 1 | 0 |
| Arnold Ebiketie | Atlanta | DE | 20 | 11 | 10 | 8 | 15 | 0 | 1 | 2 | 0 |
| Lorenzo Carter | Atlanta | DE | 21 | 9 | 5 | 3 | 8 | 0 | 1 | 1 | 1 |
| Cameron Sample | Cincinnati | DE | 18 | 11 | 2 | 2 | 8 | 0 | 1 | 0 | 0 |
| Joey Bosa | LA Chargers | DE | 20 | 9 | 8 | 8 | 10 | 0 | 1 | 2 | 1 |
| John Cominsky | Detroit | DE | 11 | 17 | 2 | 2 | 6 | 0 | 1 | 0 | 0 |
| Victor Dimukeje | Arizona | DE | 19 | 10 | 4 | 3 | 7 | 0 | 1 | 0 | 1 |
| Bralen Trice | Atlanta | DE | 16 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Leonard Floyd | San Francisco | DE | 18 | 10 | 9 | 7 | 19 | 0 | 1 | 1 | 0 |
| Kingsley Enagbare | Green Bay | DE | 20 | 8 | 6 | 2 | 5 | 0 | 1 | 0 | 0 |
| Arden Key | Tennessee | DE | 16 | 12 | 7 | 5 | 11 | 0 | 2 | 1 | 0 |
