S
Rankings updated November 13, 2025
| Consensus | Player | Team | Position |
|---|---|---|---|
| 327.00 | Jaylon Carlies | Indianapolis Colts | LB/S |
| 209.00 | Kyle Hamilton | Baltimore Ravens | S |
| 208.00 | Brian Branch | Detroit Lions | S |
| 277.00 | Budda Baker | Arizona Cardinals | S |
| 278.00 | Malaki Starks (R) | Baltimore Ravens | S |
| 300.00 | Nick Emmanwori (R) | Seattle Seahawks | S |
| 303.00 | Jessie Bates | Atlanta Falcons | S |
| 219.00 | Derwin James | Los Angeles Chargers | S |
| 207.00 | Antoine Winfield | Tampa Bay Buccaneers | S |
| 299.00 | Tyler Nubin | New York Giants | S |
| 301.00 | Jaquan Brisker | Chicago Bears | S |
| 343.00 | Xavier McKinney | Green Bay Packers | S |
| 369.00 | Camryn Bynum | Indianapolis Colts | S |
| 298.00 | Jordan Battle | Cincinnati Bengals | S |
| 372.00 | Andrew Mukuba (R) | Philadelphia Eagles | S |
| 341.00 | Kevin Winston (R) | Tennessee Titans | S |
| 317.00 | Brandon Jones | Denver Broncos | S |
| 386.00 | Chauncey Gardner-Johnson | Houston Texans | S |
| 336.00 | Grant Delpit | Cleveland Browns | S |
| 383.00 | Nick Cross | Indianapolis Colts | S |
| 308.00 | Josh Metellus | Minnesota Vikings | S |
| 453.00 | Minkah Fitzpatrick | Pittsburgh Steelers | S |
| 352.00 | Julian Love | Seattle Seahawks | S |
| 378.00 | Reed Blankenship | Philadelphia Eagles | S |
| 376.00 | Kerby Joseph | Detroit Lions | S |
| 362.00 | Javon Bullard | Green Bay Packers | S |
| 427.00 | Kyle Dugger | New England Patriots | S |
| 459.00 | Kamren Curl | Los Angeles Rams | S |
| 607.00 | Demani Richardson | Carolina Panthers | S |
| 457.00 | Quan Martin | Washington Commanders | S |
| 462.00 | Amani Hooker | Tennessee Titans | S |
| 353.00 | Jeremy Chinn | Las Vegas Raiders | S |
| 370.00 | Kamren Kinchens | Los Angeles Rams | S |
| 516.00 | Justin Reid | New Orleans Saints | S |
| 384.00 | Jevon Holland | New York Giants | S |
| 0.00 | Trevon Moehrig | #N/A | #N/A |
| 468.00 | Ji'Ayir Brown | San Francisco 49ers | S |
| 440.00 | Jalen Thompson | Arizona Cardinals | S |
| 363.00 | Talanoa Hufanga | Denver Broncos | S |
| 335.00 | Jaden Hicks | Kansas City Chiefs | S |
| 371.00 | Cole Bishop | Buffalo Bills | S |
| 377.00 | Xavier Watts (R) | Atlanta Falcons | S |
| 523.00 | Tyrann Mathieu | New Orleans Saints | S |
| 385.00 | Calen Bullock | Houston Texans | S |
| 460.00 | Jonas Sanker (R) | New Orleans Saints | S |
| 635.00 | Jaylen McCollough | Los Angeles Rams | S |
| 458.00 | DeShon Elliott | Pittsburgh Steelers | S |
| 534.00 | Andre Cisco | New York Jets | S |
| 536.00 | Ifeatu Melifonwu | Miami Dolphins | S |
| 537.00 | Eric Murray | Jacksonville Jaguars | S |
| 514.00 | Malachi Moore (R) | New York Jets | S |
| 538.00 | Jabrill Peppers | New England Patriots | S |
| 0.00 | P.J. Locke | Denver Broncos | S |
| 539.00 | Bryan Cook | Kansas City Chiefs | S |
| 485.00 | Donovan Wilson | Dallas Cowboys | S |
| 542.00 | Harrison Smith | Minnesota Vikings | S |
| 472.00 | Taylor Rapp | Buffalo Bills | S |
| 512.00 | Xavier Woods | Tennessee Titans | S |
| 543.00 | Darnell Savage | Jacksonville Jaguars | S |
| 546.00 | Chamarri Conner | Kansas City Chiefs | S |
| 547.00 | Ashtyn Davis | Miami Dolphins | S |
| 551.00 | Malik Hooker | Dallas Cowboys | S |
| 553.00 | Tony Adams | New York Jets | S |
| 389.00 | Evan Williams | Green Bay Packers | S |
| 637.00 | Jordan Fuller | Atlanta Falcons | S |
| 555.00 | Antonio Johnson | Jacksonville Jaguars | S |
| 557.00 | Isaiah Pola-Mao | Las Vegas Raiders | S |
| 360.00 | Quentin Lake | Los Angeles Rams | CB/S |
| 351.00 | Tykee Smith | Tampa Bay Buccaneers | CB/S |
| 582.00 | Christian Izien | Tampa Bay Buccaneers | CB/S |

