DL
Rankings updated November 15, 2025
| Consensus | Player | Team | Position |
|---|---|---|---|
| 143.00 | Maxx Crosby | Las Vegas Raiders | DE |
| 144.00 | T.J. Watt | Pittsburgh Steelers | DE |
| 145.00 | Aidan Hutchinson | Detroit Lions | DE |
| 146.00 | Will Anderson | Houston Texans | DE |
| 147.00 | Nick Bosa | San Francisco 49ers | DE |
| 148.00 | Myles Garrett | Cleveland Browns | DE |
| 149.00 | Micah Parsons | Dallas Cowboys | DE |
| 151.00 | Abdul Carter (R) | New York Giants | DE |
| 156.00 | Jihaad Campbell (R) | Philadelphia Eagles | LB/DE |
| 158.00 | Jared Verse | Los Angeles Rams | DE |
| 159.00 | Danielle Hunter | Houston Texans | DE |
| 171.00 | Travon Walker | Jacksonville Jaguars | DE |
| 198.00 | Brian Burns | New York Giants | DE |
| 204.00 | Tuli Tuipulotu | Los Angeles Chargers | DE |
| 205.00 | Laiatu Latu | Indianapolis Colts | DE |
| 206.00 | Nik Bonitto | Denver Broncos | DE |
| 210.00 | Chop Robinson | Miami Dolphins | DE |
| 212.00 | Gregory Rousseau | Buffalo Bills | DE |
| 213.00 | Trey Hendrickson | Cincinnati Bengals | DE |
| 217.00 | Dexter Lawrence | New York Giants | DT |
| 220.00 | Jalen Carter | Philadelphia Eagles | DT |
| 221.00 | Josh Hines-Allen | Jacksonville Jaguars | DE |
| 223.00 | Nolan Smith | Philadelphia Eagles | DE |
| 224.00 | Mike Green (R) | Baltimore Ravens | DE |
| 225.00 | Alex Highsmith | Pittsburgh Steelers | DE |
| 226.00 | Dallas Turner | Minnesota Vikings | DE |
| 227.00 | James Pearce (R) | Atlanta Falcons | DE |
| 263.00 | Andrew Van Ginkel | Minnesota Vikings | DE |
| 273.00 | Jalon Walker (R) | Atlanta Falcons | LB/DE |
| 276.00 | Will McDonald | New York Jets | DE |
| 279.00 | Zach Allen | Denver Broncos | DT |
| 280.00 | Kobie Turner | Los Angeles Rams | DT |
| 281.00 | DeForest Buckner | Indianapolis Colts | DT |
| 282.00 | Jaelan Phillips | Miami Dolphins | DE |
| 283.00 | Jonathan Greenard | Minnesota Vikings | DE |
| 284.00 | Josh Sweat | Arizona Cardinals | DE |
| 289.00 | Jeffery Simmons | Tennessee Titans | DT |
| 290.00 | Quinnen Williams | New York Jets | DT |
| 291.00 | Mason Graham (R) | Cleveland Browns | DT |
| 302.00 | George Karlaftis | Kansas City Chiefs | DE |
| 306.00 | Byron Young | Los Angeles Rams | DE |
| 307.00 | Jermaine Johnson | New York Jets | DE |
| 310.00 | Zach Sieler | Miami Dolphins | DT |
| 312.00 | Harold Landry | New England Patriots | DE |
| 313.00 | Kayvon Thibodeaux | New York Giants | DE |
| 314.00 | Yaya Diaby | Tampa Bay Buccaneers | DE |
| 315.00 | Calijah Kancey | Tampa Bay Buccaneers | DT |
| 316.00 | Josaiah Stewart (R) | Los Angeles Rams | DE |
| 322.00 | Jonathon Cooper | Denver Broncos | DE |
| 323.00 | Nick Herbig | Pittsburgh Steelers | DE |
| 328.00 | Shemar Stewart (R) | Cincinnati Bengals | DE |
| 329.00 | Nnamdi Madubuike | Baltimore Ravens | DT |
| 330.00 | Milton Williams | New England Patriots | DT |
| 340.00 | Keion White | New England Patriots | DE |
| 342.00 | Derrick Brown | Carolina Panthers | DT |
| 348.00 | Nic Scourton (R) | Carolina Panthers | DE |
| 349.00 | Donovan Ezeiruaku (R) | Dallas Cowboys | DE |
| 350.00 | Christian Wilkins | Las Vegas Raiders | DT |
| 354.00 | Mykel Williams (R) | San Francisco 49ers | DE |
| 356.00 | Chris Jones | Kansas City Chiefs | DT |
| 358.00 | Khalil Mack | Los Angeles Chargers | DE |
| 366.00 | Princely Umanmielen (R) | Carolina Panthers | DE |
| 367.00 | Cameron Heyward | Pittsburgh Steelers | DT |
| 374.00 | Malcolm Koonce | Las Vegas Raiders | DE |
| 379.00 | Carl Granderson | New Orleans Saints | DE |
| 390.00 | Oluwafemi Oladejo (R) | Tennessee Titans | DE |
| 391.00 | Odafe Oweh | Baltimore Ravens | DE |
| 392.00 | Rashan Gary | Green Bay Packers | DE |
| 393.00 | Chase Young | New Orleans Saints | DE |
| 394.00 | Kenneth Grant (R) | Miami Dolphins | DT |
| 404.00 | Joey Bosa | Buffalo Bills | DE |
| 417.00 | Haason Reddick | Tampa Bay Buccaneers | DE |
| 419.00 | Montez Sweat | Chicago Bears | DE |
| 426.00 | Byron Murphy II | Seattle Seahawks | DT |
| 428.00 | Kwity Paye | Indianapolis Colts | DE |
| 429.00 | Leonard Williams | Seattle Seahawks | DT |
| 430.00 | Lukas Van Ness | Green Bay Packers | DE |
| 431.00 | Walter Nolen (R) | Arizona Cardinals | DT |
| 434.00 | Joseph Ossai | Cincinnati Bengals | DE |
| 435.00 | BJ Ojulari | Arizona Cardinals | DE |
| 436.00 | Boye Mafe | Seattle Seahawks | DE |
| 437.00 | Ed Oliver | Buffalo Bills | DT |
| 441.00 | Bradley Chubb | Miami Dolphins | DE |
| 444.00 | Myles Murphy | Cincinnati Bengals | DE |
| 448.00 | JT Tuimoloau (R) | Indianapolis Colts | DE |
| 463.00 | Jack Sawyer (R) | Pittsburgh Steelers | DE |
| 473.00 | Braden Fiske | Los Angeles Rams | DT |
| 493.00 | D.J. Wonnum | Carolina Panthers | DE |
| 497.00 | Dorance Armstrong | Washington Commanders | DE |
| 499.00 | Bradyn Swinson (R) | New England Patriots | DE |
| 501.00 | Jalyx Hunt | Philadelphia Eagles | DE |
| 503.00 | Derick Hall | Seattle Seahawks | DE |
| 504.00 | Gervon Dexter | Chicago Bears | DT |
| 511.00 | Darius Robinson | Arizona Cardinals | DT |
| 513.00 | Alim McNeill | Detroit Lions | DT |
| 515.00 | Devonte Wyatt | Green Bay Packers | DT |
| 521.00 | Osa Odighizuwa | Dallas Cowboys | DT |
| 524.00 | Daron Payne | Washington Commanders | DT |
| 527.00 | Bryce Huff | San Francisco 49ers | DE |
| 528.00 | Baron Browning | Arizona Cardinals | DE |
| 529.00 | Dayo Odeyingbo | Chicago Bears | DE |
| 530.00 | Anfernee Jennings | New England Patriots | DE |
| 531.00 | Bryan Bresee | New Orleans Saints | DT |
| 532.00 | Logan Hall | Tampa Bay Buccaneers | DT |
| 533.00 | Kyle Van Noy | Baltimore Ravens | DE |
| 540.00 | A.J. Epenesa | Buffalo Bills | DE |
| 541.00 | Marshawn Kneeland | Dallas Cowboys | DE |
| 544.00 | Mike Danna | Kansas City Chiefs | DE |
| 545.00 | Felix Anudike-Uzomah | Kansas City Chiefs | DE |
| 549.00 | Austin Booker | Chicago Bears | DE |
| 550.00 | Isaiah McGuire | Cleveland Browns | DE |
| 552.00 | Patrick Jones | Carolina Panthers | DE |
| 554.00 | Alex Wright | Cleveland Browns | DE |
| 556.00 | Kyle Kennard (R) | Los Angeles Chargers | DE |
| 559.00 | Christian Barmore | New England Patriots | DT |
| 560.00 | Michael Hall | Cleveland Browns | DT |
| 562.00 | Kenny Clark | Green Bay Packers | DT |
| 563.00 | Alfred Collins (R) | San Francisco 49ers | DT |
| 564.00 | David Onyemata | Atlanta Falcons | DT |
| 565.00 | Kris Jenkins | Cincinnati Bengals | DT |
| 566.00 | Harrison Phillips | Minnesota Vikings | DT |
| 567.00 | Jarran Reed | Seattle Seahawks | DT |
| 568.00 | B.J. Hill | Cincinnati Bengals | DT |
| 569.00 | Grady Jarrett | Chicago Bears | DT |
| 570.00 | Mazi Smith | Dallas Cowboys | DT |
| 571.00 | Adam Butler | Las Vegas Raiders | DT |
| 592.00 | Derrick Harmon (R) | Pittsburgh Steelers | DT |
| 594.00 | David Walker (R) | Tampa Bay Buccaneers | DE |
| 595.00 | Ashton Gillotte (R) | Kansas City Chiefs | DE |
| 598.00 | DeMarcus Lawrence | Seattle Seahawks | DE |
| 602.00 | Azeez Ojulari | Philadelphia Eagles | DE |
| 603.00 | Uchenna Nwosu | Seattle Seahawks | DE |
| 605.00 | Chris Braswell | Tampa Bay Buccaneers | DE |
| 606.00 | Bralen Trice | Atlanta Falcons | DE |
| 609.00 | Jonah Elliss | Denver Broncos | DE |
| 611.00 | T'Vondre Sweat | Tennessee Titans | DT |
| 612.00 | Jer'Zhan Newton | Washington Commanders | DT |
| 613.00 | Keeanu Benton | Pittsburgh Steelers | DT |
| 628.00 | Javon Hargrave | Minnesota Vikings | DT |
| 629.00 | Jonathan Allen | Minnesota Vikings | DT |
| 630.00 | Landon Jackson (R) | Buffalo Bills | DE |
| 631.00 | Que Robinson (R) | Denver Broncos | DE |
| 636.00 | Tyree Wilson | Las Vegas Raiders | DE |
| 639.00 | Vita Vea | Tampa Bay Buccaneers | DT |
| 641.00 | Leonard Floyd | Atlanta Falcons | DE |
| 643.00 | Michael Hoecht | Buffalo Bills | DE |
| 645.00 | Arnold Ebiketie | Atlanta Falcons | DE |
| 647.00 | Levi Onwuzurike | Detroit Lions | DT |
| 649.00 | A'Shawn Robinson | Carolina Panthers | DT |
| 651.00 | Marcus Davenport | Detroit Lions | DE |

