DT
Rankings updated November 11, 2025
| Consensus | Player | Team | Position |
|---|---|---|---|
| 217.00 | Dexter Lawrence | New York Giants | DT |
| 220.00 | Jalen Carter | Philadelphia Eagles | DT |
| 279.00 | Zach Allen | Denver Broncos | DT |
| 280.00 | Kobie Turner | Los Angeles Rams | DT |
| 281.00 | DeForest Buckner | Indianapolis Colts | DT |
| 289.00 | Jeffery Simmons | Tennessee Titans | DT |
| 290.00 | Quinnen Williams | New York Jets | DT |
| 291.00 | Mason Graham (R) | Cleveland Browns | DT |
| 310.00 | Zach Sieler | Miami Dolphins | DT |
| 315.00 | Calijah Kancey | Tampa Bay Buccaneers | DT |
| 329.00 | Nnamdi Madubuike | Baltimore Ravens | DT |
| 330.00 | Milton Williams | New England Patriots | DT |
| 342.00 | Derrick Brown | Carolina Panthers | DT |
| 350.00 | Christian Wilkins | Las Vegas Raiders | DT |
| 356.00 | Chris Jones | Kansas City Chiefs | DT |
| 367.00 | Cameron Heyward | Pittsburgh Steelers | DT |
| 394.00 | Kenneth Grant (R) | Miami Dolphins | DT |
| 426.00 | Byron Murphy II | Seattle Seahawks | DT |
| 429.00 | Leonard Williams | Seattle Seahawks | DT |
| 431.00 | Walter Nolen (R) | Arizona Cardinals | DT |
| 437.00 | Ed Oliver | Buffalo Bills | DT |
| 473.00 | Braden Fiske | Los Angeles Rams | DT |
| 504.00 | Gervon Dexter | Chicago Bears | DT |
| 511.00 | Darius Robinson | Arizona Cardinals | DT |
| 513.00 | Alim McNeill | Detroit Lions | DT |
| 515.00 | Devonte Wyatt | Green Bay Packers | DT |
| 521.00 | Osa Odighizuwa | Dallas Cowboys | DT |
| 524.00 | Daron Payne | Washington Commanders | DT |
| 531.00 | Bryan Bresee | New Orleans Saints | DT |
| 532.00 | Logan Hall | Tampa Bay Buccaneers | DT |
| 559.00 | Christian Barmore | New England Patriots | DT |
| 560.00 | Michael Hall | Cleveland Browns | DT |
| 562.00 | Kenny Clark | Green Bay Packers | DT |
| 563.00 | Alfred Collins (R) | San Francisco 49ers | DT |
| 564.00 | David Onyemata | Atlanta Falcons | DT |
| 565.00 | Kris Jenkins | Cincinnati Bengals | DT |
| 566.00 | Harrison Phillips | Minnesota Vikings | DT |
| 567.00 | Jarran Reed | Seattle Seahawks | DT |
| 568.00 | B.J. Hill | Cincinnati Bengals | DT |
| 569.00 | Grady Jarrett | Chicago Bears | DT |
| 570.00 | Mazi Smith | Dallas Cowboys | DT |
| 571.00 | Adam Butler | Las Vegas Raiders | DT |
| 592.00 | Derrick Harmon (R) | Pittsburgh Steelers | DT |
| 611.00 | T'Vondre Sweat | Tennessee Titans | DT |
| 612.00 | Jer'Zhan Newton | Washington Commanders | DT |
| 613.00 | Keeanu Benton | Pittsburgh Steelers | DT |
| 628.00 | Javon Hargrave | Minnesota Vikings | DT |
| 629.00 | Jonathan Allen | Minnesota Vikings | DT |
| 639.00 | Vita Vea | Tampa Bay Buccaneers | DT |
| 647.00 | Levi Onwuzurike | Detroit Lions | DT |
| 649.00 | A'Shawn Robinson | Carolina Panthers | DT |

