Weekly CB Rankings
Rankings updated November 15, 2025
| Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
|---|---|---|---|---|---|---|
| Travis Hunter (R) | CB/WR | Jacksonville Jaguars | 51.00 | 18.38 | 25 | 51 |
| Cooper DeJean | CB | Philadelphia Eagles | 271.00 | 35.36 | 221 | 271 |
| Jalen Pitre | CB | Houston Texans | 300.00 | 68.59 | 203 | 300 |
| Jourdan Lewis | CB | Jacksonville Jaguars | 303.00 | 0.00 | 0 | 303 |
| Devon Witherspoon | CB | Seattle Seahawks | 304.00 | 56.57 | 224 | 304 |
| Kyler Gordon | CB | Chicago Bears | 306.00 | 82.73 | 189 | 306 |
| Alontae Taylor | CB | New Orleans Saints | 310.00 | 65.76 | 217 | 310 |
| Taron Johnson | CB | Buffalo Bills | 311.00 | 88.39 | 186 | 311 |
| Dru Phillips | CB | New York Giants | 312.00 | 0.00 | 0 | 312 |
| Paulson Adebo | CB | New York Giants | 313.00 | 66.47 | 219 | 313 |
| Mike Sainristil | CB | Washington Commanders | 345.00 | 81.32 | 230 | 345 |
| Mike Hilton | CB | Miami Dolphins | 346.00 | 0.00 | 0 | 346 |
| Will Johnson (R) | CB | Arizona Cardinals | 352.00 | 0.00 | 0 | 352 |
| Kenny Moore | CB | Indianapolis Colts | 360.00 | 110.31 | 204 | 360 |
| Tarheeb Still | CB | Los Angeles Chargers | 369.00 | 113.84 | 208 | 369 |
| Nate Hobbs | CB | Green Bay Packers | 375.00 | 122.33 | 202 | 375 |
| Marlon Humphrey | CB | Baltimore Ravens | 422.00 | 168.29 | 184 | 422 |
| Christian Benford | CB | Buffalo Bills | 423.00 | 168.29 | 185 | 423 |
| Jaycee Horn | CB | Carolina Panthers | 424.00 | 167.58 | 187 | 424 |
| Jaylon Johnson | CB | Chicago Bears | 425.00 | 167.58 | 188 | 425 |
| Cam Taylor-Britt | CB | Cincinnati Bengals | 426.00 | 166.88 | 190 | 426 |
| Dax Hill | CB | Cincinnati Bengals | 427.00 | 0.00 | 0 | 427 |
| Denzel Ward | CB | Cleveland Browns | 428.00 | 166.88 | 192 | 428 |
| Martin Emerson | CB | Cleveland Browns | 429.00 | 166.88 | 193 | 429 |
| DaRon Bland | CB | Dallas Cowboys | 430.00 | 166.88 | 194 | 430 |
| Trevon Diggs | CB | Dallas Cowboys | 431.00 | 166.88 | 195 | 431 |
| Riley Moss | CB | Denver Broncos | 432.00 | 166.88 | 196 | 432 |
| D.J. Reed | CB | Detroit Lions | 433.00 | 166.17 | 198 | 433 |
| Terrion Arnold | CB | Detroit Lions | 434.00 | 165.46 | 200 | 434 |
| Keisean Nixon | CB | Green Bay Packers | 435.00 | 165.46 | 201 | 435 |
| Tyson Campbell | CB | Jacksonville Jaguars | 436.00 | 163.34 | 205 | 436 |
| Trent McDuffie | CB | Kansas City Chiefs | 437.00 | 163.34 | 206 | 437 |
| Cam Hart | CB | Los Angeles Chargers | 438.00 | 163.34 | 207 | 438 |
| Darious Williams | CB | Los Angeles Rams | 439.00 | 162.63 | 209 | 439 |
| Storm Duck | CB | Miami Dolphins | 440.00 | 162.63 | 210 | 440 |
| Byron Murphy | CB | Minnesota Vikings | 441.00 | 161.93 | 212 | 441 |
| Carlton Davis | CB | New England Patriots | 442.00 | 161.93 | 213 | 442 |
| Christian Gonzalez | CB | New England Patriots | 443.00 | 161.22 | 215 | 443 |
| Marcus Jones | CB | New England Patriots | 444.00 | 161.22 | 216 | 444 |
| Brandon Stephens | CB | New York Jets | 445.00 | 159.10 | 220 | 445 |
| Joey Porter | CB | Pittsburgh Steelers | 446.00 | 158.39 | 222 | 446 |
| Deommodore Lenoir | CB | San Francisco 49ers | 447.00 | 158.39 | 223 | 447 |
| Jamel Dean | CB | Tampa Bay Buccaneers | 448.00 | 157.68 | 225 | 448 |
| L'Jarius Sneed | CB | Tennessee Titans | 449.00 | 157.68 | 226 | 449 |
| Roger McCreary | CB | Tennessee Titans | 450.00 | 157.68 | 227 | 450 |
| Jonathan Jones | CB | Washington Commanders | 451.00 | 157.68 | 228 | 451 |
| Marshon Lattimore | CB | Washington Commanders | 452.00 | 157.68 | 229 | 452 |
| Christian Izien | CB/S | Tampa Bay Buccaneers | 453.00 | 156.98 | 231 | 453 |

