Weekly LB Rankings
Rankings updated January 28, 2026
| Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
|---|---|---|---|---|---|---|
| Zack Baun | LB | Philadelphia Eagles | 97.00 | 205.06 | 387 | 97 |
| Zaire Franklin | LB | Indianapolis Colts | 99.00 | 190.21 | 368 | 99 |
| Ernest Jones | LB | Seattle Seahawks | 100.00 | 205.77 | 391 | 100 |
| Jamien Sherwood | LB | New York Jets | 102.00 | 200.11 | 385 | 102 |
| Fred Warner | LB | San Francisco 49ers | 103.00 | 202.94 | 390 | 103 |
| Carson Schwesinger (R) | LB | Cleveland Browns | 104.00 | 174.66 | 351 | 104 |
| Roquan Smith | LB | Baltimore Ravens | 119.00 | 153.44 | 336 | 119 |
| Edgerrin Cooper | LB | Green Bay Packers | 121.00 | 171.83 | 364 | 121 |
| Blake Cashman | LB | Minnesota Vikings | 122.00 | 181.73 | 379 | 122 |
| Daiyan Henley | LB | Los Angeles Chargers | 124.00 | 178.19 | 376 | 124 |
| Kaden Elliss | LB | Atlanta Falcons | 133.00 | 142.84 | 335 | 133 |
| Jack Campbell | LB | Detroit Lions | 134.00 | 161.93 | 363 | 134 |
| Logan Wilson | LB | Cincinnati Bengals | 138.00 | 149.91 | 350 | 138 |
| Terrel Bernard | LB | Buffalo Bills | 141.00 | 140.71 | 340 | 141 |
| Quay Walker | LB | Green Bay Packers | 153.00 | 149.91 | 365 | 153 |
| Frankie Luvu | LB | Washington Commanders | 155.00 | 171.12 | 397 | 155 |
| Foyesade Oluokun | LB | Jacksonville Jaguars | 156.00 | 151.32 | 370 | 156 |
| Jordyn Brooks | LB | Miami Dolphins | 157.00 | 155.56 | 377 | 157 |
| Bobby Wagner | LB | Washington Commanders | 159.00 | 167.58 | 396 | 159 |
| Tremaine Edmunds | LB | Chicago Bears | 160.00 | 131.52 | 346 | 160 |
| T.J. Edwards | LB | Chicago Bears | 161.00 | 130.11 | 345 | 161 |
| Robert Spillane | LB | New England Patriots | 162.00 | 154.15 | 380 | 162 |
| Lavonte David | LB | Tampa Bay Buccaneers | 164.00 | 161.93 | 393 | 164 |
| Bobby Okereke | LB | New York Giants | 165.00 | 154.86 | 384 | 165 |
| Nick Bolton | LB | Kansas City Chiefs | 174.00 | 141.42 | 374 | 174 |
| Devin Lloyd | LB | Jacksonville Jaguars | 185.00 | 130.11 | 369 | 185 |
| Azeez Al-Shaair | LB | Houston Texans | 186.00 | 127.28 | 366 | 186 |
| Elandon Roberts | LB | Las Vegas Raiders | 187.00 | 132.94 | 375 | 187 |
| Alex Singleton | LB | Denver Broncos | 188.00 | 120.92 | 359 | 188 |
| Christian Rozeboom | LB | Carolina Panthers | 189.00 | 108.19 | 342 | 189 |
| Cody Barton | LB | Tennessee Titans | 190.00 | 144.96 | 395 | 190 |
| Kenneth Murray | LB | Dallas Cowboys | 191.00 | 117.38 | 357 | 191 |
| Mack Wilson | LB | Arizona Cardinals | 217.00 | 82.73 | 334 | 217 |
| Patrick Queen | LB | Pittsburgh Steelers | 221.00 | 118.09 | 388 | 221 |
| Trevin Wallace | LB | Carolina Panthers | 222.00 | 86.27 | 344 | 222 |
| Nate Landman | LB | Los Angeles Rams | 223.00 | 0.00 | 0 | 223 |
| Jack Sanborn | LB | Dallas Cowboys | 241.00 | 80.61 | 355 | 241 |
| Tyrel Dodson | LB | Miami Dolphins | 245.00 | 94.05 | 378 | 245 |
| Quincy Williams | LB | New York Jets | 246.00 | 98.99 | 386 | 246 |
| Demetrius Knight (R) | LB | Cincinnati Bengals | 256.00 | 0.00 | 0 | 256 |
| Jaylon Carlies | LB | Indianapolis Colts | 260.00 | 75.66 | 367 | 260 |
| Demario Davis | LB | New Orleans Saints | 265.00 | 82.02 | 381 | 265 |
| Dre Greenlaw | LB | Denver Broncos | 267.00 | 65.76 | 360 | 267 |
| Payton Wilson | LB | Pittsburgh Steelers | 279.00 | 77.78 | 389 | 279 |
| Dee Winters | LB | San Francisco 49ers | 284.00 | 0.00 | 0 | 284 |
| Tyrice Knight | LB | Seattle Seahawks | 286.00 | 74.95 | 392 | 286 |
| Micah McFadden | LB | New York Giants | 287.00 | 0.00 | 0 | 287 |
| Germaine Pratt | LB | Las Vegas Raiders | 290.00 | 40.31 | 347 | 290 |
| SirVocea Dennis | LB | Tampa Bay Buccaneers | 299.00 | 0.00 | 0 | 299 |
| Matt Milano | LB | Buffalo Bills | 314.00 | 16.26 | 337 | 314 |
| Pete Werner | LB | New Orleans Saints | 315.00 | 47.38 | 382 | 315 |
| Alex Anzalone | LB | Detroit Lions | 316.00 | 32.53 | 362 | 316 |
| Marist Liufau | LB | Dallas Cowboys | 330.00 | 19.80 | 358 | 330 |
| Henry To'oTo'o | LB | Houston Texans | 331.00 | 0.00 | 0 | 331 |
| Junior Colson | LB | Los Angeles Chargers | 336.00 | 0.00 | 0 | 336 |
| Jerome Baker | LB | Cleveland Browns | 337.00 | 0.00 | 0 | 337 |
| Christian Elliss | LB | New England Patriots | 339.00 | 0.00 | 0 | 339 |
| James Williams | LB | Tennessee Titans | 347.00 | 0.00 | 0 | 347 |
| Cody Simon | LB | Arizona Cardinals | 348.00 | 0.00 | 0 | 348 |
| Divine Deablo | LB | Atlanta Falcons | 355.00 | 0.00 | 0 | 355 |
| Ivan Pace | LB | Minnesota Vikings | 359.00 | 0.00 | 0 | 359 |
| Omar Speights | LB | Los Angeles Rams | 365.00 | 0.00 | 0 | 365 |
| Drue Tranquill | LB | Kansas City Chiefs | 368.00 | 2.12 | 371 | 368 |
| Cedric Gray | LB | Tennessee Titans | 379.00 | 10.61 | 394 | 379 |
| Akeem Davis-Gaither | LB | Arizona Cardinals | 382.00 | 34.65 | 333 | 382 |
| Christian Harris | LB | Houston Texans | 455.00 | 0.00 | 0 | 455 |
| Trenton Simpson | LB | Baltimore Ravens | 456.00 | 0.00 | 0 | 456 |

