Weekly EDGE Rankings
Rankings updated January 29, 2026
| Consensus | Player | Position | Team | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
|---|---|---|---|---|---|---|
| Consensus | Player | Position | Team | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
| 82.00 | Maxx Crosby | DE | Las Vegas Raiders | 128.69 | 264 | 82 |
| 83.00 | T.J. Watt | DE | Pittsburgh Steelers | 142.13 | 284 | 83 |
| 85.00 | Aidan Hutchinson | DE | Detroit Lions | 118.09 | 252 | 85 |
| 87.00 | Nick Bosa | DE | San Francisco 49ers | 141.42 | 287 | 87 |
| 89.00 | Myles Garrett | DE | Cleveland Browns | 110.31 | 245 | 89 |
| 90.00 | Will Anderson | DE | Houston Texans | 118.09 | 257 | 90 |
| 105.00 | Travon Walker | DE | Jacksonville Jaguars | 110.31 | 261 | 105 |
| 111.00 | Jared Verse | DE | Los Angeles Rams | 111.02 | 268 | 111 |
| 112.00 | Micah Parsons | DE | Dallas Cowboys | 94.75 | 246 | 112 |
| 113.00 | Danielle Hunter | DE | Houston Texans | 100.41 | 255 | 113 |
| 123.00 | Brian Burns | DE | New York Giants | 108.19 | 276 | 123 |
| 135.00 | Tuli Tuipulotu | DE | Los Angeles Chargers | 92.63 | 266 | 135 |
| 136.00 | Nik Bonitto | DE | Denver Broncos | 80.61 | 250 | 136 |
| 150.00 | Laiatu Latu | DE | Indianapolis Colts | 77.07 | 259 | 150 |
| 151.00 | Trey Hendrickson | DE | Cincinnati Bengals | 65.76 | 244 | 151 |
| 152.00 | Jihaad Campbell (R) | DE | Philadelphia Eagles | 89.80 | 279 | 152 |
| 172.00 | Andrew Van Ginkel | DE | Minnesota Vikings | 69.30 | 270 | 172 |
| 173.00 | Jonathan Greenard | DE | Minnesota Vikings | 69.30 | 271 | 173 |
| 192.00 | Josh Sweat | DE | Arizona Cardinals | 29.70 | 234 | 192 |
| 196.00 | Josh Hines-Allen | DE | Jacksonville Jaguars | 45.25 | 260 | 196 |
| 209.00 | Alex Highsmith | DE | Pittsburgh Steelers | 50.91 | 281 | 209 |
| 211.00 | Greg Rousseau | DE | Buffalo Bills | 0.00 | 0 | 211 |
| 218.00 | Harold Landry | DE | New England Patriots | 38.18 | 272 | 218 |
| 220.00 | Yaya Diaby | DE | Tampa Bay Buccaneers | 50.20 | 291 | 220 |
| 240.00 | George Karlaftis | DE | Kansas City Chiefs | 15.56 | 262 | 240 |
| 242.00 | Abdul Carter (R) | DE | New York Giants | 23.33 | 275 | 242 |
| 253.00 | Will McDonald | DE | New York Jets | 17.68 | 278 | 253 |
| 254.00 | Chop Robinson | DE | Miami Dolphins | 10.61 | 269 | 254 |
| 255.00 | Nolan Smith | DE | Philadelphia Eagles | 17.68 | 280 | 255 |
| 257.00 | Carl Granderson | DE | New Orleans Saints | 12.02 | 274 | 257 |
| 258.00 | Khalil Mack | DE | Los Angeles Chargers | 4.95 | 265 | 258 |
| 259.00 | Jermaine Johnson | DE | New York Jets | 12.73 | 277 | 259 |
| 263.00 | Kayvon Thibodeaux | DE | New York Giants | 0.00 | 0 | 263 |
| 264.00 | Jonathon Cooper | DE | Denver Broncos | 12.02 | 247 | 264 |
| 266.00 | Mike Green (R) | DE | Baltimore Ravens | 19.80 | 238 | 266 |
| 285.00 | Byron Young | DE | Los Angeles Rams | 12.73 | 267 | 285 |
| 288.00 | Jalon Walker (R) | DE | Atlanta Falcons | 36.77 | 236 | 288 |
| 289.00 | Rashan Gary | DE | Green Bay Packers | 24.75 | 254 | 289 |
| 291.00 | Jaelan Phillips | DE | Miami Dolphins | 0.00 | 0 | 291 |
| 292.00 | Haason Reddick | DE | Tampa Bay Buccaneers | 1.41 | 290 | 292 |
| 295.00 | Odafe Oweh | DE | Baltimore Ravens | 0.00 | 0 | 295 |
| 302.00 | Malcolm Koonce | DE | Las Vegas Raiders | 27.58 | 263 | 302 |
| 307.00 | Montez Sweat | DE | Chicago Bears | 45.25 | 243 | 307 |
| 308.00 | Bradley Chubb | DE | Miami Dolphins | 0.00 | 0 | 308 |
| 333.00 | Boye Mafe | DE | Seattle Seahawks | 31.82 | 288 | 333 |
| 334.00 | D.J. Wonnum | DE | Carolina Panthers | 65.76 | 241 | 334 |
| 343.00 | Kwity Paye | DE | Indianapolis Colts | 60.10 | 258 | 343 |
| 344.00 | Dorance Armstrong | DE | Washington Commanders | 36.06 | 293 | 344 |
| 349.00 | Keion White | DE | New England Patriots | 53.74 | 273 | 349 |
| 350.00 | Chase Young | DE | New Orleans Saints | 0.00 | 0 | 350 |
| 361.00 | Kyle Van Noy | DE | Baltimore Ravens | 87.68 | 237 | 361 |
| 362.00 | Shemar Stewart (R) | DE | Cincinnati Bengals | 0.00 | 0 | 362 |
| 364.00 | Oluwafemi Oladejo (R) | DE | Tennessee Titans | 50.91 | 292 | 364 |
| 367.00 | Dre'Mont Jones | DE | Tennessee Titans | 0.00 | 0 | 367 |
| 370.00 | Joey Bosa | DE | Buffalo Bills | 91.92 | 240 | 370 |
| 374.00 | Joseph Ossai | DE | Cincinnati Bengals | 0.00 | 0 | 374 |
| 376.00 | Uchenna Nwosu | DE | Seattle Seahawks | 0.00 | 0 | 376 |
| 377.00 | Nic Scourton (R) | DE | Carolina Panthers | 0.00 | 0 | 377 |
| 378.00 | Donovan Ezeiruaku (R) | DE | Dallas Cowboys | 0.00 | 0 | 378 |
| 381.00 | Sam Williams | DE | Dallas Cowboys | 0.00 | 0 | 381 |
| 383.00 | BJ Ojulari | DE | Arizona Cardinals | 106.07 | 233 | 383 |
| 384.00 | Baron Browning | DE | Arizona Cardinals | 107.48 | 232 | 384 |
| 385.00 | Bralen Trice | DE | Atlanta Falcons | 106.07 | 235 | 385 |
| 386.00 | Patrick Jones | DE | Carolina Panthers | 101.82 | 242 | 386 |
| 387.00 | Derick Hall | DE | Seattle Seahawks | 69.30 | 289 | 387 |
| 388.00 | Lukas Van Ness | DE | Green Bay Packers | 95.46 | 253 | 388 |
| 390.00 | Mykel Williams (R) | DE | San Francisco 49ers | 73.54 | 286 | 390 |

