Weekly DT Rankings
Rankings updated January 28, 2026
| Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
|---|---|---|---|---|---|---|
| Dexter Lawrence | DT | New York Giants | 184.00 | 98.29 | 323 | 184 |
| Zach Allen | DT | Denver Broncos | 210.00 | 67.18 | 305 | 210 |
| Jeffery Simmons | DT | Tennessee Titans | 212.00 | 84.15 | 331 | 212 |
| DeForest Buckner | DT | Indianapolis Colts | 219.00 | 64.35 | 310 | 219 |
| Zach Sieler | DT | Miami Dolphins | 243.00 | 52.33 | 317 | 243 |
| Quinnen Williams | DT | New York Jets | 261.00 | 44.55 | 324 | 261 |
| Chris Jones | DT | Kansas City Chiefs | 262.00 | 35.36 | 312 | 262 |
| Kobie Turner | DT | Los Angeles Rams | 277.00 | 27.58 | 316 | 277 |
| Jalen Carter | DT | Philadelphia Eagles | 278.00 | 33.23 | 325 | 278 |
| Derrick Brown | DT | Carolina Panthers | 280.00 | 12.73 | 298 | 280 |
| Cameron Heyward | DT | Pittsburgh Steelers | 281.00 | 31.82 | 326 | 281 |
| Leonard Williams | DT | Seattle Seahawks | 282.00 | 32.53 | 328 | 282 |
| Nnamdi Madubuike | DT | Baltimore Ravens | 298.00 | 1.41 | 296 | 298 |
| Calijah Kancey | DT | Tampa Bay Buccaneers | 305.00 | 16.97 | 329 | 305 |
| Milton Williams | DT | New England Patriots | 338.00 | 12.02 | 321 | 338 |
| Ed Oliver | DT | Buffalo Bills | 353.00 | 39.60 | 297 | 353 |
| A'Shawn Robinson | DT | Carolina Panthers | 354.00 | 0.00 | 0 | 354 |
| Osa Odighizuwa | DT | Dallas Cowboys | 371.00 | 47.38 | 304 | 371 |
| Braden Fiske | DT | Los Angeles Rams | 389.00 | 52.33 | 315 | 389 |
| Darius Robinson | DT | Arizona Cardinals | 391.00 | 68.59 | 294 | 391 |
| David Onyemata | DT | Atlanta Falcons | 392.00 | 68.59 | 295 | 392 |
| Gervon Dexter | DT | Chicago Bears | 393.00 | 66.47 | 299 | 393 |
| Grady Jarrett | DT | Chicago Bears | 394.00 | 66.47 | 300 | 394 |
| B.J. Hill | DT | Cincinnati Bengals | 395.00 | 66.47 | 301 | 395 |
| Mason Graham (R) | DT | Cleveland Browns | 396.00 | 66.47 | 302 | 396 |
| Alim McNeill | DT | Detroit Lions | 397.00 | 64.35 | 306 | 397 |
| Devonte Wyatt | DT | Green Bay Packers | 398.00 | 64.35 | 307 | 398 |
| Kenny Clark | DT | Green Bay Packers | 399.00 | 64.35 | 308 | 399 |
| Sheldon Rankins | DT | Houston Texans | 400.00 | 64.35 | 309 | 400 |
| Maason Smith | DT | Jacksonville Jaguars | 401.00 | 63.64 | 311 | 401 |
| Adam Butler | DT | Las Vegas Raiders | 402.00 | 62.93 | 313 | 402 |
| Harrison Phillips | DT | Minnesota Vikings | 403.00 | 60.10 | 318 | 403 |
| Javon Hargrave | DT | Minnesota Vikings | 404.00 | 60.10 | 319 | 404 |
| Christian Barmore | DT | New England Patriots | 405.00 | 60.10 | 320 | 405 |
| Bryan Bresee | DT | New Orleans Saints | 406.00 | 59.40 | 322 | 406 |
| Jarran Reed | DT | Seattle Seahawks | 407.00 | 56.57 | 327 | 407 |
| Vita Vea | DT | Tampa Bay Buccaneers | 408.00 | 55.15 | 330 | 408 |
| Daron Payne | DT | Washington Commanders | 409.00 | 54.45 | 332 | 409 |

