LB
Rankings updated January 28, 2026
| Consensus | Player | Team | Position |
|---|---|---|---|
| 150.00 | Fred Warner | San Francisco 49ers | LB |
| 152.00 | Zack Baun | Philadelphia Eagles | LB |
| 153.00 | Roquan Smith | Baltimore Ravens | LB |
| 154.00 | Ernest Jones | Seattle Seahawks | LB |
| 155.00 | Carson Schwesinger (R) | Cleveland Browns | LB |
| 156.00 | Jihaad Campbell (R) | Philadelphia Eagles | LB/DE |
| 157.00 | Edgerrin Cooper | Green Bay Packers | LB |
| 160.00 | Jamien Sherwood | New York Jets | LB |
| 169.00 | Terrel Bernard | Buffalo Bills | LB |
| 170.00 | Daiyan Henley | Los Angeles Chargers | LB |
| 172.00 | Zaire Franklin | Indianapolis Colts | LB |
| 199.00 | DeMarvion Overshown | Dallas Cowboys | LB |
| 200.00 | Quay Walker | Green Bay Packers | LB |
| 201.00 | Jack Campbell | Detroit Lions | LB |
| 202.00 | Devin Lloyd | Jacksonville Jaguars | LB |
| 203.00 | Foyesade Oluokun | Jacksonville Jaguars | LB |
| 211.00 | T.J. Edwards | Chicago Bears | LB |
| 214.00 | Kaden Elliss | Atlanta Falcons | LB |
| 215.00 | Nick Bolton | Kansas City Chiefs | LB |
| 216.00 | Logan Wilson | Cincinnati Bengals | LB |
| 218.00 | Payton Wilson | Pittsburgh Steelers | LB |
| 222.00 | Bobby Okereke | New York Giants | LB |
| 272.00 | Demetrius Knight (R) | Cincinnati Bengals | LB |
| 273.00 | Jalon Walker (R) | Atlanta Falcons | LB/DE |
| 274.00 | Patrick Queen | Pittsburgh Steelers | LB |
| 275.00 | Junior Colson | Los Angeles Chargers | LB |
| 288.00 | Blake Cashman | Minnesota Vikings | LB |
| 292.00 | Jordyn Brooks | Miami Dolphins | LB |
| 293.00 | Frankie Luvu | Washington Commanders | LB |
| 294.00 | Nick Martin (R) | San Francisco 49ers | LB |
| 304.00 | Bobby Wagner | Washington Commanders | LB |
| 305.00 | Robert Spillane | New England Patriots | LB |
| 309.00 | Germaine Pratt | Las Vegas Raiders | LB |
| 311.00 | Nakobe Dean | Philadelphia Eagles | LB |
| 318.00 | Tremaine Edmunds | Chicago Bears | LB |
| 319.00 | Azeez Al-Shaair | Houston Texans | LB |
| 320.00 | Lavonte David | Tampa Bay Buccaneers | LB |
| 321.00 | Tyrice Knight | Seattle Seahawks | LB |
| 324.00 | Kenneth Murray | Dallas Cowboys | LB |
| 325.00 | Akeem Davis-Gaither | Arizona Cardinals | LB |
| 326.00 | Quincy Williams | New York Jets | LB |
| 327.00 | Jaylon Carlies | Indianapolis Colts | LB/S |
| 344.00 | Drew Sanders | Denver Broncos | LB |
| 345.00 | Trevin Wallace | Carolina Panthers | LB |
| 355.00 | Dre Greenlaw | Denver Broncos | LB |
| 357.00 | Ivan Pace | Minnesota Vikings | LB |
| 359.00 | Henry To'o To'o | Houston Texans | LB |
| 361.00 | Cody Barton | Tennessee Titans | LB |
| 364.00 | Alex Singleton | Denver Broncos | LB |
| 382.00 | Tyrel Dodson | Miami Dolphins | LB |
| 395.00 | Danny Stutsman (R) | New Orleans Saints | LB |
| 399.00 | Leo Chenal | Kansas City Chiefs | LB |
| 400.00 | Pete Werner | New Orleans Saints | LB |
| 401.00 | Josey Jewell | Carolina Panthers | LB |
| 402.00 | Micah McFadden | New York Giants | LB |
| 403.00 | Marist Liufau | Dallas Cowboys | LB |
| 405.00 | Alex Anzalone | Detroit Lions | LB |
| 418.00 | Jack Sanborn | Dallas Cowboys | LB |
| 420.00 | SirVocea Dennis | Tampa Bay Buccaneers | LB |
| 432.00 | Drue Tranquill | Kansas City Chiefs | LB |
| 433.00 | Matt Milano | Buffalo Bills | LB |
| 449.00 | Troy Andersen | Atlanta Falcons | LB |
| 450.00 | Barrett Carter (R) | Cincinnati Bengals | LB |
| 451.00 | Teddye Buchanan (R) | Baltimore Ravens | LB |
| 452.00 | Cody Simon (R) | Arizona Cardinals | LB |
| 455.00 | Jack Kiser (R) | Jacksonville Jaguars | LB |
| 461.00 | Mack Wilson | Arizona Cardinals | LB |
| 464.00 | Elandon Roberts | Las Vegas Raiders | LB |
| 465.00 | Chris Paul (R) | Los Angeles Rams | LB |
| 466.00 | Jordan Hicks | Cleveland Browns | LB |
| 482.00 | Demario Davis | New Orleans Saints | LB |
| 489.00 | Trenton Simpson | Baltimore Ravens | LB |
| 494.00 | Ty'Ron Hopper | Green Bay Packers | LB |
| 507.00 | Omar Speights | Los Angeles Rams | LB |
| 508.00 | Troy Reeder | Los Angeles Rams | LB |
| 520.00 | Christian Harris | Houston Texans | LB |
| 522.00 | E.J. Speed | Houston Texans | LB |
| 535.00 | Shaun Dolac (R) | Los Angeles Rams | LB |
| 548.00 | Divine Deablo | Atlanta Falcons | LB |
| 558.00 | Nate Landman | Los Angeles Rams | LB |
| 596.00 | Dee Winters | San Francisco 49ers | LB |
| 599.00 | Anthony Walker | Tampa Bay Buccaneers | LB |
| 604.00 | Malik Harrison | Pittsburgh Steelers | LB |
| 608.00 | Dorian Williams | Buffalo Bills | LB |
| 610.00 | Cedric Gray | Tennessee Titans | LB |
| 624.00 | Jeremiah Trotter | Philadelphia Eagles | LB |
| 625.00 | Devin Bush | Cleveland Browns | LB |
| 626.00 | Smael Mondon (R) | Philadelphia Eagles | LB |
| 627.00 | Shemar James (R) | Dallas Cowboys | LB |
| 640.00 | Devin White | Las Vegas Raiders | LB |

