EDGE
Rankings updated December 17, 2024
Consensus | Player | Team | Position |
---|---|---|---|
91.00 | T.J. Watt | Pittsburgh Steelers | DE |
93.00 | Micah Parsons | Dallas Cowboys | DE |
95.00 | Will Anderson | Houston Texans | DE |
90.00 | Maxx Crosby | Las Vegas Raiders | DE |
92.00 | Myles Garrett | Cleveland Browns | DE |
94.00 | Nick Bosa | San Francisco 49ers | DE |
105.00 | Aidan Hutchinson | Detroit Lions | DE |
106.00 | Danielle Hunter | Houston Texans | DE |
178.00 | Jaelan Phillips | Miami Dolphins | DE |
237.00 | Haason Reddick | New York Jets | DE |
182.00 | Kayvon Thibodeaux | New York Giants | DE |
134.00 | Brian Burns | New York Giants | DE |
127.00 | Josh Hines-Allen | Jacksonville Jaguars | DE |
126.00 | Montez Sweat | Chicago Bears | DE |
201.00 | Rashan Gary | Green Bay Packers | DE |
200.00 | Byron Young (Tenn) | Los Angeles Rams | DE |
165.00 | Carl Granderson | New Orleans Saints | DE |
273.00 | Joey Bosa | Los Angeles Chargers | DE |
260.00 | Kwity Paye | Indianapolis Colts | DE |
210.00 | Travon Walker | Jacksonville Jaguars | DE |
219.00 | George Karlaftis | Kansas City Chiefs | DE |
212.00 | Harold Landry | Tennessee Titans | DE |
213.00 | Trey Hendrickson | Cincinnati Bengals | DE |
220.00 | Alex Highsmith | Pittsburgh Steelers | DE |
218.00 | Laiatu Latu (R) | Indianapolis Colts | DE |
202.00 | Jared Verse (R) | Los Angeles Rams | DE |
203.00 | Dallas Turner (R) | Minnesota Vikings | DE |
360.00 | Chop Robinson (R) | Miami Dolphins | DE |
254.00 | Lukas Van Ness | Green Bay Packers | DE |
306.00 | Uchenna Nwosu | Seattle Seahawks | DE |
305.00 | Will McDonald IV | New York Jets | DE |
252.00 | Josh Sweat | Philadelphia Eagles | DE |
389.00 | Nolan Smith | Philadelphia Eagles | DE |
211.00 | Matt Judon | Atlanta Falcons | DE |
477.00 | Tuli Tuipulotu | Los Angeles Chargers | DE |
304.00 | Khalil Mack | Los Angeles Chargers | DE |
259.00 | Sam Hubbard | Cincinnati Bengals | DE |
271.00 | Bradley Chubb | Miami Dolphins | DE |
314.00 | Odafe Oweh | Baltimore Ravens | DE |
221.00 | Boye Mafe | Seattle Seahawks | DE |
217.00 | Jonathan Greenard | Minnesota Vikings | DE |
475.00 | Sam Williams | Dallas Cowboys | DE |
307.00 | Yaya Diaby | Tampa Bay Buccaneers | DE |
460.00 | BJ Ojulari | Arizona Cardinals | DE |
483.00 | Zaven Collins | Arizona Cardinals | DE |
473.00 | Shaquil Barrett | Retired | DE |
511.00 | Za'Darius Smith | Cleveland Browns | DE |
513.00 | Felix Anudike-Uzomah | Kansas City Chiefs | DE |
512.00 | Myles Murphy | Cincinnati Bengals | DE |
510.00 | Cameron Jordan | New Orleans Saints | DE |
282.00 | Denico Autry | Houston Texans | DE |
478.00 | Chris Braswell (R) | Tampa Bay Buccaneers | DE |
610.00 | Bralen Trice (R) | Atlanta Falcons | DE |
311.00 | Jonathon Cooper | Denver Broncos | DE |
479.00 | Michael Hoecht | Los Angeles Rams | DE |
480.00 | DeMarcus Lawrence | Dallas Cowboys | DE |
607.00 | Nick Herbig | Pittsburgh Steelers | DE |
608.00 | James Houston | Detroit Lions | DE |
476.00 | Dayo Odeyingbo | Indianapolis Colts | DE |
484.00 | Samson Ebukam | Indianapolis Colts | DE |
474.00 | Malcolm Koonce | Las Vegas Raiders | DE |
661.00 | Patrick Jones | Minnesota Vikings | DE |
183.00 | Jermaine Johnson | New York Jets | DE |
599.00 | Joe Tryon | Tampa Bay Buccaneers | DE |
308.00 | D.J. Wonnum | Carolina Panthers | DE |
601.00 | Derick Hall | Seattle Seahawks | DE |
602.00 | David Ojabo | Baltimore Ravens | DE |
481.00 | Tyree Wilson | Las Vegas Raiders | DE |
603.00 | Azeez Ojulari | New York Giants | DE |
309.00 | Chase Young | New Orleans Saints | DE |
482.00 | Nik Bonitto | Denver Broncos | DE |
611.00 | Preston Smith | Green Bay Packers | DE |
600.00 | Baron Browning | Denver Broncos | DE |
656.00 | Arnold Ebiketie | Atlanta Falcons | DE |
274.00 | Gregory Rousseau | Buffalo Bills | DE |
612.00 | Anfernee Jennings | New England Patriots | DE |
654.00 | John Cominsky | Detroit Lions | DE |
655.00 | John Franklin-Myers | Denver Broncos | DE |
657.00 | Zach Harrison | Atlanta Falcons | DE |
604.00 | Keion White | New England Patriots | DE |
509.00 | Charles Omenihu | Kansas City Chiefs | DE |
272.00 | Bryce Huff | Philadelphia Eagles | DE |
660.00 | Josh Paschal | Detroit Lions | DE |
691.00 | Yetur Gross-Matos | San Francisco 49ers | DE |
302.00 | Jadeveon Clowney | Carolina Panthers | DE |
692.00 | Yannick Ngakoue | Free Agent | DE |
715.00 | DJ Johnson | Carolina Panthers | DE |
605.00 | Ogbonnia Okoronkwo | Cleveland Browns | DE |
714.00 | Brandon Graham | Philadelphia Eagles | DE |
310.00 | Andrew Van Ginkel | Minnesota Vikings | DE |
461.00 | Dorance Armstrong | Washington Commanders | DE |
485.00 | Marshawn Kneeland (R) | Dallas Cowboys | DE |
519.00 | Adisa Isaac (R) | Baltimore Ravens | DE |
Darius Robinson (R) |