With the season fast approaching, let’s take a look at how the last games of preseason went as training camp ends and the NFL season begins!
Week 3 of the NFL Preseason saw more playing time for the starters on each team, but of course they might not play against the full defense or all the offense players. You can still start to get some idea of who will be in what role and who is winning, be sure to join to get the in season article that will go over the real fantasy implications each week!
Don’t Miss Out On Future Articles, Become A Subscriber Today!
Indianapolis Colts 27 @ Cincinnati Bengals 14
The Indianapolis Colts defeated the Cincinnati Bengals 27-14, showcasing strong defensive performances on both sides. The Colts’ defense capitalized on turnovers and held the Bengals’ offense in check, while the Bengals’ defense fought hard but couldn’t stop the Colts’ late-game push.
Top Tackling Defensive Players
- Devin Harper (Cincinnati Bengals): Harper led the Bengals’ defense with 11 total tackles, 6 of them solo. His presence was felt across the field as he disrupted the Colts’ offense and made key stops.
- Maema Njongmeta (Cincinnati Bengals): Njongmeta also recorded 11 tackles, including 4 solo. Although he didn’t register any sacks or tackles for loss, his consistent tackling helped keep the Colts’ running game under control.
- Jordan Battle (Cincinnati Bengals): Battle was a standout in the secondary, making 6 total tackles and securing an interception returned for a touchdown, which briefly tied the game.
Injuries and Impact
- S. Olubi (Indianapolis Colts): Olubi was injured during a punt return but returned to the game later. Before his injury, he contributed to special teams but did not record any defensive stats.
- No Significant Injuries on the Bengals: The Bengals did not report any significant injuries that impacted their defensive performance during the game.
Defensive Players’ Stats Table
Player Name | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
---|---|---|---|---|---|---|---|---|
Devin Harper | Bengals | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
Maema Njongmeta | Bengals | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
Allan George | Bengals | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Shaka Heyward | Bengals | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Jordan Battle | Bengals | 6 | 4 | 0 | 0 | 1 | 0 | 1 |
Justin Blazek | Bengals | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
Carlos Davis | Bengals | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
Ronnie Harrison Jr. | Colts | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
Ameer Speed | Colts | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Micah Abraham | Colts | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
DeForest Buckner | Colts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Grover Stewart | Colts | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Genard Avery | Colts | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Laiatu Latu | Colts | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Chicago Bears 34 @ Kansas City Chiefs 21
In a 34-21 victory, the Chicago Bears’ defense outperformed the Kansas City Chiefs, capitalizing on key turnovers and limiting the Chiefs’ offensive output. The Bears maintained control throughout the game, with several defensive players stepping up to secure the win.
Top Tackling Defensive Players
- Jonathan Owens (Chicago Bears): Owens led the Bears’ defense with 8 total tackles, including 5 solo. His consistent presence in the secondary helped stifle the Chiefs’ passing game.
- Tarvarius Moore (Chicago Bears): Moore recorded 6 tackles, 3 of which were solo, and contributed a tackle for loss, making him a key player in the Bears’ run defense.
- Jaylen Watson (Kansas City Chiefs): Watson was a standout for the Chiefs, registering 7 total tackles, including 5 solo, and a pass deflection, although his efforts were not enough to turn the tide for Kansas City.
Injuries and Impact
- L. Borom (Chicago Bears): Borom was injured early in the game but his injury did not significantly impact the Bears’ defensive performance. No defensive stats were recorded post-injury.
- Nic Jones (Kansas City Chiefs): Jones returned after an injury sustained during the game and finished with 3 total tackles. His return bolstered the Chiefs’ secondary, but it wasn’t enough to overcome the Bears’ offensive drives.
Defensive Players’ Stats Table
Player Name | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
---|---|---|---|---|---|---|---|---|
Jonathan Owens | Bears | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Tarvarius Moore | Bears | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
Jaylen Watson | Chiefs | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
Micah Baskerville | Bears | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
Carl Jones Jr. | Bears | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Swayze Bozeman | Chiefs | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Felix Anudike-Uzomah | Chiefs | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Daniel Hardy | Bears | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Ro Torrence | Bears | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Amen Ogbongbemiga | Bears | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyree Gillespie | Chiefs | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Nic Jones | Chiefs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Cole Christiansen | Chiefs | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Dashaun Mallory | Bears | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Quindell Johnson | Bears | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Cam Jones | Chiefs | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaden Hicks | Chiefs | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
Keith Randolph Jr. | Bears | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacksonville Jaguars 31 @ Atlanta Falcons 0
The Jacksonville Jaguars dominated the Atlanta Falcons in a 31-0 victory, with their defense playing a role in shutting down Atlanta’s offense. The Jaguars’ defensive unit showcased excellent tackling and maintained pressure on the Falcons throughout the game. Meanwhile, the Falcons’ defense struggled to contain Jacksonville’s offense, leading to multiple scoring drives.
Top Tackling Defensive Players
- Donavan Mutin (Atlanta Falcons): Mutin was a standout on the Falcons’ defense, recording 18 total tackles, including 13 solo. His efforts in stopping the run were evident, but it wasn’t enough to slow down the Jaguars.
- Natrone Brooks (Atlanta Falcons): Brooks contributed 6 solo tackles and was heavily involved in pass coverage, making crucial stops when needed.
- Chad Muma (Jacksonville Jaguars): Muma was a key player for the Jaguars, registering 3 solo tackles and constantly applying pressure on the Falcons’ offense.
Injuries and Impact
- Tre Tarpley III (Atlanta Falcons): Tarpley managed to record 4 tackles, including 3 solo, and added a pass deflection. Despite a solid performance, there were no significant injuries reported that impacted his play.
Defensive Players’ Stats Table
Player Name | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
---|---|---|---|---|---|---|---|---|
Donavan Mutin | Falcons | 18 | 13 | 0 | 0 | 0 | 0 | 0 |
Natrone Brooks | Falcons | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Milo Eifler | Falcons | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Jayden Price | Falcons | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Tre Tarpley III | Falcons | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Lukas Denis | Falcons | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Chad Muma | Jaguars | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ronald Darby | Jaguars | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Ledbetter | Jaguars | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Johnson | Jaguars | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Travon Walker | Jaguars | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
Trevis Gipson | Jaguars | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Ventrell Miller | Jaguars | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Yasir Abdullah | Jaguars | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyson Campbell | Jaguars | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Anthony Johnson | Falcons | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Demone Harris | Falcons | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Prince Emili | Falcons | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
DeAngelo Malone | Falcons | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
LaCale London | Falcons | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins 14 @ Tampa Bay Buccaneers 24
The Tampa Bay Buccaneers secured a 24-14 victory over the Miami Dolphins, showcasing strong offensive drives and a resilient defense that held off the Dolphins’ late-game efforts. The Buccaneers’ defense, led by key players who made crucial stops and a game-sealing interception, played a significant role in maintaining their lead. On the other hand, the Dolphins’ defense struggled to contain Tampa Bay’s offense, despite some standout individual performances.
Top Tackling Defensive Players
- Channing Tindall (Miami Dolphins): Tindall was the leading tackler for the Dolphins with 12 total tackles, including 6 solo. His presence was felt throughout the game, as he consistently disrupted Tampa Bay’s offensive plays.
- Antonio Grier Jr. (Tampa Bay Buccaneers): Grier was a standout for the Buccaneers, recording 7 total tackles with 4 solo tackles. His performance was highlighted by a pass deflection and a crucial interception that helped Tampa Bay secure the win.
- Vi Jones (Tampa Bay Buccaneers): Jones was instrumental in stopping Miami’s run game, contributing 5 solo tackles and a tackle for loss.
Injuries and Impact
- Mohamed Kamara (Miami Dolphins): Kamara had a limited impact with only 1 tackle before he was injured during the game. His absence affected the Dolphins’ ability to pressure the Buccaneers’ quarterback.
- Wyatt Ray (Miami Dolphins): Ray recorded 2 total tackles and 1 solo tackle before being injured later in the game. His injury occurred during a critical defensive play, impacting Miami’s defensive depth.
Defensive Players’ Stats Table
Player Name | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
---|---|---|---|---|---|---|---|---|
Channing Tindall | Dolphins | 12 | 6 | 0 | 0 | 0 | 1 | 0 |
Curtis Bolton | Dolphins | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Dequan Jackson | Dolphins | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Elijah Campbell | Dolphins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Nik Needham | Dolphins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Bonner | Dolphins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Isaiah Johnson | Dolphins | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Jordan Colbert | Dolphins | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Brandon Pili | Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Maitre | Dolphins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jadon Janke | Dolphins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Perry | Dolphins | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Wyatt Ray | Dolphins | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Neville Gallimore | Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Harris | Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Mack | Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Anenih | Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leonard Payne Jr. | Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chop Robinson | Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinton Bell | Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Kamara | Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavierre Thomas | Buccaneers | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Antonio Grier Jr. | Buccaneers | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
Vi Jones | Buccaneers | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
Marcus Banks | Buccaneers | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Chris McDonald | Buccaneers | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Andrew Hayes | Buccaneers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Rashad Wisdom | Buccaneers | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Jose Ramirez | Buccaneers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Grzesiak | Buccaneers | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Earnest Brown IV | Buccaneers | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Chris Braswell | Buccaneers | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
C.J. Brewer | Buccaneers | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Markees Watts | Buccaneers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
David Wells | Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Nelson | Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Raleigh Webb | Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lwal Uguak | Buccaneers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Keenan Isaac | Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Camarda | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. Britt | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hall | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Person | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Judge Culpepper | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers 24 @ Las Vegas Raiders 24
The San Francisco 49ers and the Las Vegas Raiders battled to a 24-24 tie, with both defenses showcasing impressive performances. The 49ers’ defense made critical plays, including a key interception that prevented a potential game-winning touchdown. The Raiders’ defense, led by several top tacklers, was resilient, holding the 49ers’ offense in check during crucial moments of the game.
Top Tackling Defensive Players
- Amari Gainer (Las Vegas Raiders): Gainer led the Raiders with 13 total tackles, including 10 solo tackles and 2 tackles for loss. His presence was crucial in slowing down the 49ers’ running game.
- Ja’Quan Sheppard (Las Vegas Raiders): Sheppard was another standout for the Raiders, recording 9 total tackles with 7 solo. He was involved in several key plays, providing solid coverage and run support.
- Tracy Walker III (San Francisco 49ers): Walker was the top tackler for the 49ers, contributing 5 total tackles, 4 of which were solo. He played a significant role in limiting the Raiders’ offensive gains.
Injuries and Impact
- Yetur Gross-Matos (San Francisco 49ers): Gross-Matos was injured during the first quarter after recording 1 tackle. His absence was felt as the 49ers’ pass rush slightly diminished following his departure.
- Leonard Floyd (San Francisco 49ers): Floyd also sustained an injury during the game after making 1 tackle. His injury affected the 49ers’ ability to generate consistent pressure on the Raiders’ quarterback.
Defensive Players’ Stats Table
Player Name | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
---|---|---|---|---|---|---|---|---|
Amari Gainer | Raiders | 13 | 10 | 0 | 2 | 0 | 0 | 0 |
Ja’Quan Sheppard | Raiders | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
Jaydon Grant | Raiders | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
Kana’i Mauga | Raiders | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Tracy Walker III | 49ers | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Tatum Bethune | 49ers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Darrell Luter Jr. | 49ers | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
Sam Webb | Raiders | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Chris Smith II | Raiders | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
Elerson Smith | Raiders | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Demetrius Flannigan-Fowles | 49ers | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
De’Vondre Campbell | 49ers | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Charles Snowden | Raiders | 3 | 2 | 1 | 1 | 1 | 3 | 0 |
Byron Young | Raiders | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Matthew Butler | Raiders | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Maliek Collins | 49ers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dee Winters | 49ers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Samuel Womack III | 49ers | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Leonard Floyd | 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yetur Gross-Matos | 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers 31 @ Buffalo Bills 26
The Carolina Panthers edged out the Buffalo Bills with a 31-26 victory. Both teams showcased strong defensive performances, with several players making key tackles and stops. The game was marked by efficient offensive drives and crucial defensive plays that kept the score close throughout.
Top Tackling Defensive Players
- Te’Cory Couch (Buffalo Bills): Couch led the Bills with 10 total tackles, 8 of which were solo, and also recorded a sack. His efforts were pivotal in keeping the Panthers’ offense under pressure.
- Joe Andreessen (Buffalo Bills): Andreessen contributed 8 tackles, 2 solo, playing a significant role in the Bills’ defensive front.
- Rudy Ford (Carolina Panthers): Ford was the Panthers’ top tackler, recording 6 total tackles with 4 solo, helping to control the Bills’ running game.
Injuries and Impact
- Dee Delaney (Buffalo Bills): Delaney was injured during the fourth quarter after recording 3 tackles. His absence was felt in the Bills’ secondary as they struggled to contain the Panthers’ passing game in the latter stages of the match.
Defensive Players’ Stats Table
Player Name | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
---|---|---|---|---|---|---|---|---|
Te’Cory Couch | Bills | 10 | 8 | 1 | 0 | 1 | 1 | 0 |
Joe Andreessen | Bills | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Rudy Ford | Panthers | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Edefuan Ulofoshio | Bills | 7 | 4 | 0 | 1 | 1 | 1 | 0 |
Kyron Brown | Bills | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
Jammie Robinson | Panthers | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Wilcox | Panthers | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Claudin Cherelus | Panthers | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
Chandler Wooten | Panthers | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Trevin Wallace | Panthers | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
DJ Johnson | Panthers | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Kingsley Jonathan | Bills | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Dee Delaney | Bills | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Dicaprio Bootle | Panthers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jayden Peevy | Panthers | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ulumoo Ale | Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Branson Deen | Bills | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenny Dyson Jr. | Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Junior Aho | Panthers | 1 | 0 | 0.5 | 0 | 1 | 0 | 0 |
Javon Solomon | Bills | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Walter Palmore | Panthers | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
LaBryan Ray | Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luiji Vilain | Panthers | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Derrick McLendon | Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derrick Brown | Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A’Shawn Robinson | Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Beasley | Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gable Steveson | Bills | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Te’Cory Couch | Bills | 10 | 8 | 1 | 0 | 1 | 1 | 0 |
Xavier Johnson | Bills | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DeShawn Williams | Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja’Marcus Ingram | Bills | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Steelers 17 @ Detroit Lions 24
The Detroit Lions managed to edge out the Pittsburgh Steelers with a final score of 24-17. The game was characterized by strong defensive performances from both teams, with several standout players making key tackles and forcing turnovers. The Steelers’ early lead was eventually overturned by the Lions through consistent defensive pressure and timely offensive plays.
Top Tackling Defensive Players
- Ty Summers (Detroit Lions): Summers led the Lions’ defense with 9 total tackles, including 3 solo tackles. He was also credited with 1.5 sacks and 2 tackles for loss, playing a pivotal role in disrupting the Steelers’ offensive rhythm.
- Zyon Gilbert (Pittsburgh Steelers): Gilbert was the Steelers’ top tackler, recording 8 total tackles, 5 of which were solo, along with 1 tackle for loss. His efforts were instrumental in containing the Lions’ ground game.
- Nick Herbig (Pittsburgh Steelers): Herbig had a significant impact with 3 tackles, including 3 solo tackles, and 2 sacks. He also forced a fumble, which was recovered by the Steelers, showcasing his ability to pressure the quarterback.
Injuries and Impact
- Bennie Martin (Detroit Lions): Martin was injured during the third quarter after contributing with 2 tackles. His absence was felt as the Lions had to adjust their defensive lineup, but they managed to hold the Steelers to only 3 points in the second half.
- Ryan Watts (Pittsburgh Steelers): Watts sustained an injury in the fourth quarter after recording 3 tackles. His injury impacted the Steelers’ ability to contain the Lions’ offense late in the game, contributing to the Lions’ final scoring drive.
Defensive Players’ Stats Table
Player Name | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
---|---|---|---|---|---|---|---|---|
Ty Summers | Lions | 9 | 3 | 1.5 | 2 | 0 | 2 | 0 |
Zyon Gilbert | Steelers | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
Mark Robinson | Steelers | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
Jalen Elliott | Steelers | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Javelin Guidry | Lions | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Steven Gilmore | Lions | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
Loren Strickland | Lions | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Slade | Steelers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacoby Windmon | Steelers | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Luquay Washington | Steelers | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Herbig | Steelers | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Kiondre Thomas | Steelers | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Isaiahh Loudermilk | Steelers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
James Houston | Lions | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Mekhi Wingo | Lions | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Josh Paschal | Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean Lowry | Steelers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Sutton | Steelers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marquiss Spencer | Steelers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Joseph | Lions | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Pat O’Connor | Lions | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Joel Iyiegbuniwe | Lions | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
Isaac Ukwu | Lions | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Chelen Garnes | Lions | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kyron Johnson | Steelers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens 7 @ Green Bay Packers 30
The Green Bay Packers secured a commanding 30-7 victory over the Baltimore Ravens. The Packers’ defense was relentless, forcing turnovers and stifling the Ravens’ offense throughout the game. Key defensive plays included multiple tackles for loss, interceptions, and a fumble recovery for a touchdown, showcasing the Packers’ defensive prowess. Despite some bright spots for the Ravens, they were unable to overcome the consistent pressure from the Packers’ defense.
Top Tackling Defensive Players
- Beau Brade (Baltimore Ravens): Brade led the Ravens’ defense with 8 total tackles, 7 of which were solo. His efforts included one tackle for loss, providing critical stops for Baltimore.
- Kristian Welch (Green Bay Packers): Welch was a standout for the Packers, recording 6 total tackles, including 5 solo tackles. He also had 2 pass deflections, contributing to the Packers’ strong pass defense.
- Trenton Simpson (Baltimore Ravens): Simpson contributed 6 tackles and 1 pass deflection, playing a key role in containing the Packers’ rushing attack.
Injuries and Impact
- Nick Samac (Baltimore Ravens): Samac was injured during the second quarter. He had contributed to the offensive line before his exit.
- Mitch Pratt (Green Bay Packers): Pratt was briefly injured during the third quarter but returned to the game shortly after. He was instrumental in managing the Packers’ offense and threw a touchdown pass after returning from injury.
- Yvandy Rigby (Baltimore Ravens): Rigby sustained an injury during the third quarter but later returned to the game. He had recorded 4 tackles, including 3 solo, before his injury.
Defensive Players’ Stats Table
Player Name | Team | Tot | Solo | Sacks | TFL | PD | QB Hits | TD |
---|---|---|---|---|---|---|---|---|
Beau Brade | Ravens | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
Sanoussi Kane | Ravens | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Trenton Simpson | Ravens | 6 | 3 | 0 | 0 | 1 | 1 | 0 |
Tavius Robinson | Ravens | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
Malik Harrison | Ravens | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Kristian Welch | Packers | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
Chris Russell | Packers | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
Ty’Ron Hopper | Packers | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
Kalen King | Packers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Ralen Goforth | Packers | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Anthony Johnson Jr. | Packers | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
Yvandy Rigby | Ravens | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Tavius Robinson | Ravens | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
Christian Young | Packers | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Broderick Washington | Ravens | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Henry Pearson | Packers | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ford | Packers | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
LJ Davis | Packers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Colby Wooden | Packers | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Deslin Alexandre | Packers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Karl Brooks | Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Arron Mosby | Packers | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Keshawn Banks | Packers | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Devontez Walker | Ravens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings 26 @ Philadelphia Eagles 3
In a decisive 26-3 victory for the Minnesota Vikings over the Philadelphia Eagles, the Vikings’ defense played a pivotal role. The Vikings’ defense dominated the game, forcing turnovers and limiting the Eagles’ offense to just three points. On the other side, the Eagles’ defense had moments of brilliance but couldn’t overcome the Vikings’ relentless pressure.
Top Tackling Defensive Players
