Easy Week 14 Fantasy Football DL/ED Matchup NFL IDP Rankings
Welcome back for this week’s Easy Week 14 Fantasy Football DL/Edge Matchup NFL IDP Rankings, powered by The IDP Tipster! This tool is here to streamline your lineup decisions, fitting seamlessly across various league formats. With our easy Week 14 NFL IDP Rankings, you’ll have a clear edge in every matchup decision—whether you’re scouting for a deep waiver wire pickup or weighing a star in a tough matchup against a reliable player in a favorable spot. Remember to double-check injuries and league specifics, and let these rankings guide you toward success! And don’t forget to check out all the other great IDP+ Fantasy Football and Sports Betting content for the Big Win this weekend!
Week 14 NFL DL/Edge IDP Rankings Index
- Teams Ranked By Strength
- Players Listed By Current Depth Charts
- Player Positional Projections
- Injury Notifications
- Players With (+) Have An Upside
- Corresponding Player to Projected Tier Production
- Three Players Listed – Injury (Q) Or Rotation Implications
- Player Tier Production Projections Consider Player Floor
- NEW – Eligible To Come Off Injured Reserves (E-IR)
Example…
RK | New York Giants (TM To Target) | @ San Francisco 49ers | (N.Y. Giants Player Options) Kayvon Thibodeaux(Q) , Brian Burns, Azeez Ojulari* (T1 – T1+ – T2+*) |
The best chart view may be on a personal computer or tablet!
Defensive Linemen
RK | Team To Target | Opponent |
1 | Arizona Cardinals | Seattle Seahawks |
2 | Los Angeles Chargers | Kansas City Chiefs |
3 | New Orleans Saints | New York Giants |
4 | San Francisco 49ers | Chicago Bears |
5 | Jacksonville Jaguars | Tennessee Titans |
6 | Tampa Bay Buccaneers | Las Vegas Raiders |
7 | New York Jets | Miami Dolphins |
8 | Cleveland Browns | Pittsburgh Steelers |
9 | Pittsburgh Steelers | Cleveland Browns |
10 | Atlanta Falcons | Minnesota Vikings |
11 | Las Vegas Raiders | Tampa Bay Buccaneers |
12 | Minnesota Vikings | Atlanta Falcons |
13 | Cincinnati Bengals | Dallas Cowboys |
14 | Green Bay Packers | Detroit Lions |
15 | Carolina Panthers | Philadelphia Eagles |
16 | Kansas City Chiefs | Los Angeles Chargers |
17 | Miami Dolphins | New York Jets |
18 | Buffalo Bills | Los Angeles Rams |
19 | Seattle Seahawks | Arizona Cardinals |
20 | New York Giants | New Orleans Saints |
21 | Tennessee Titans | Jacksonville Jaguars |
22 | Philadelphia Eagles | Carolina Panthers |
23 | Dallas Cowboys | Cincinnati Bengals |
24 | Chicago Bears | San Francisco 49ers |
25 | Detroit Loions | Green Bay Packers |
26 | Los Angeles Rams | Buffalo Bills |
One-Liner…
Our biggest avoidance, which normally wouldn’t have happened if they had gotten us this far, has to be the Giants. Anchor DT Dexter Lawrence is out, and Rakeem Nunez-Roches can’t do it on his own. And D.J. Davidson, Armon Watts, or any of the other depth aren’t on par and most are hurt. This also has this guy avoiding the heck out of Brian Burns and Kayvon Thibodeaux in what could have been an upside matchup, but with the situation as it is, those guys seem to be getting a lot more attention in double teams. It’s just a bit too risky for me not to mention it.
Defensive Tackle
RK | Team To Target | Opponent | Depth |
1 | Tampa Bay Buccaneers | Las Vegas Raiders | Vita Vea, Calijah Kancey, Logan Hall ( T1 - T1 - T4+) |
2 | Los Angeles Chargers | Kansas City Chiefs | Morgan Fox, Poona Ford, Teair Tart (T3+ - T2+ - T3+) |
3 | San Francisco 49ers | Chicago Bears | Maliek Collins, Jordan Elliott(Q), Kevin Givens(IR) (T3 - T3 - NA) |
4 | Buffalo Bills | Los Angeles Rams | Ed Oliver, DaQuan Jones, DeWayne Carter(E-IR/Dec. 8th) (T3 - T2 - NA) |
5 | Atlanta Falcons | Minnesota Vikings | Grady Jarrett, David Onyemata (T3+ - T2) |
6 | Miami Dolphins | New York Jets | Calais Campbell(DT/DE), Zach Sieler(Q), Da'Shawn Hand (T2+ - T2+ - T4) |
7 | Seattle Seahawks | Arizona Cardinals | Leonard Williams(Q), Jarran Reed, Byron Murphy (T2 - T3+ - T2) |
8 | Minnesota Vikings | Atlanta Falcons | Harrison Phillips, Jonathan Bullard, Jerry Tillery (T2 - T2 - T4) |
9 | Cleveland Browns | Pittsburgh Steelers | Dalvin Tomlinson, Shelby Harris, Maurice Hurst(Q) (T3 - T3 - T4+) |
10 | Green Bay Packers | Detroit Lions | Kenny Clark, Tedarrell Slaton, Devonte Wyatt ( T2 - T3+ - T3+) |
11 | Carolina Panthers | Philadelphia Eagles | A'Shawn Robinson, Jonathan Harris, DeShawn Williams (T1 - T4+ - T3+) |
12 | New York Giants | New Orleans Saints | Dexter Lawrence(IR/Out), Rakeem Nunez-Roches(Q), Jordon Riley*, D.J. Davidson* (Out - T2 - NA - NA) |
13 | New York Jets | Miami Dolphins | Quinnen Williams, Javon Kinlaw, Leonard Taylor (T2+ - T2 - T4+) |
14 | New Orleans Saints | New York Giants | Khalen Saunders, Nathan Shepherd, Bryan Bresee,(T3+ - T3 - T3+) |
15 | Los Angeles Rams | Buffalo Bills | Kobi Turner, Braden Fiske, Bobby Brown (T3 - T3 - T4) |
16 | Arizona Cardinals | Seattle Seahawks | Dante Stills(Q), L.J. Collier, Roy Lopez, Ben Stille ( T2 - T2 - T2 - T4) |
17 | Dallas Cowboys | Cincinnati Bengals | Osa Odighizuwa, Mazi Smith, Linval Joseph( T2 - T3 - T4) |
18 | Chicago Bears | San Francisco 49ers | DeMarcus Walker(DT/DE, Gervon Dexter, Byron Cowart (T2 - T2 - T4+) |
19 | Cincinnati Bengals | Dallas Cowboys | B.J. Hill, Sheldon Rankins(Q), Kris Jenkins* (T3+ - T3 - T3*) |
20 | Pittsburgh Steelers | Cleveland Browns | Cameron Heyward, Larry Ogunjobi ( T2+ - T3+) |
21 | Tennessee Titans | Jacksonville Jaguars | Jeffery Simmons, Sebastian Joseph-Day, T'Vondre Sweat(Q) (T2+ - T4+ - T3) |
22 | Jacksonville Jaguars | Tennessee Titans | Davon Hamilton, Jeremiah Ledbetter, Arik Armstead (T2 - T2 - T4) |
23 | Kansas City Chiefs | Los Angeles Chargers | Chris Jones, Tershawn Wharton, Mike Pennel (T2+ - T4+ - T4+) |
24 | Philadelphia Eagles | Carolina Panthers | Jalen Carter, Milton Williams(Q), Jordan Davis (T2+ - T3+ - T4+) |
25 | Las Vegas Raiders | Tampa Bay Buccaneers | Christian Wilkins(E-IR/Dec.8th), Adam Butler, Zachary Carter*, John Jenkins* (NA - T3 - T4+* - T4+*) |
26 | Detroit Loions | Green Bay Packers | Levi Onwuzurike(Q), Alim McNeill, D.J. Reader(Q) ( T3+ - T4+ - T4+) |
One-Liner… week 14 IDP rankings
If I’m digging deep with six teams on by, believe it or not, the Chargers Poona Ford would be worth a strong look. After him, it’s likely got to be one of the Falcons, Grady Jarrett or David Onyemata. And the Bills DaQuan Jones could mix in nicely anywhere amongst those three choices in a pinch.
Edge Rusher/Defensive End
RK | Team To Target | Opponent | Depth |
1 | Arizona Cardinals | Seattle Seahawks | Zaven Collins, Barron Browning, Xavier Thomas (T2+ - T3+ - T4+) |
2 | Cleveland Browns | Pittsburgh Steelers | Myles Garrett, Ogbonnia Okoronkwo, Isaiah McGuire (T1 - T3 - T3) |
3 | New Orleans Saints | New York Giants | Carl Granderson, Chase Young, Cameron Jordan (T2+ - T3+ - T4+) |
4 | San Francisco 49ers | Chicago Bears | Nick Bosa(D), Leonard Floyd,Yetur Gross-Matos, Sam Okuayinonu ( T2+ - T3 - T3) |
5 | Jacksonville Jaguars | Tennessee Titans | Josh Hines-Allen, Travon Walker (T2+ - T2+) |
6 | Pittsburgh Steelers | Cleveland Browns | T.J. Watt, Alex Highsmith, Nick Herbirg* (T1 - T2 - T2+* - NA) |
7 | Las Vegas Raiders | Tampa Bay Buccaneers | Maxx Crosby,Tyree Wilson, Charles Snowden (T1 - T3 - T4+) |
8 | Tampa Bay Buccaneers | Las Vegas Raiders | YaYa Diaby, Joe Tryon(Q), Anthony Nelson* (T2 - T2 - T3*) |
9 | New York Jets | Miami Dolphins | Will McDonald, Haason Reddick, Micheal Clemons (T2+ - T3 - T3) |
10 | Cincinnati Bengals | Dallas Cowboys | Sam Hubbard, Trey Hendrickson, Joseph Ossai (T3 - T2+ - T3) |
11 | Los Angeles Chargers | Kansas City Chiefs | Kahlil Mack, Joey Bosa, Tuli Tuipulotu (T2 - T2 - T4+) |
12 | Philadelphia Eagles | Carolina Panthers | Josh Sweat, Bryce Huff(E-IR/Dec.22nd), Jalyx Hunt, Charles Harris (T2+ - NA - T3 - T4) |
13 | Green Bay Packers | Detroit Lions | Rashan Gary, Kingsley Enagbare, Lukas Van Ness (T2 - T3+ - T3+) |
14 | Kansas City Chiefs | Los Angeles Chargers | George Karlaftis, Michael Danna, Felix Anudike-Uzomah (T3+ - T3+ - T4+) |
15 | Minnesota Vikings | Atlanta Falcons | Andrew Van Ginkel(Q), Jonathan Greenard, Patrick Jones(Q)* (T2 - T2 - T3+*) |
16 | Carolina Panthers | Philadelphia Eagles | D.J. Wonnum(Q), Jadeveon Clowney(Q), DJ Johnson*, Cam Gill* (T2 - T2 - T3+* - T4+*) |
17 | Miami Dolphins | New York Jets | Calais Campbell, Emmanuel Ogbah, Chop Robinson, Bradley Chubb(Q/IR-PUP), (T2+ - T3+ - T3 - NA) |
18 | Dallas Cowboys | Cincinnati Bengals | Micah Parsons, Demarcus Lawrence(E-IR/Dec.9th), Chauncey Golston, Carl Lawson, Tyrus Wheat (T3+ - NA - T4 - T4+ - T4) |
19 | New York Giants | New Orleans Saints | Brian Burns, Kayvon Thibodeaux, Azeez Ojulari(IR) (T3+ - T3 - Out) |
20 | Chicago Bears | San Francisco 49ers | Montez Sweat, DeMarcus Walker, Darrell Taylor (T3+ - T3+ - T4) |
21 | Atlanta Falcons | Minnesota Vikings | Matt Judon, Arnold Ebiketie, Lorenzo Carter (T4+ - T4+ - T4+) |
22 | Seattle Seahawks | Arizona Cardinals | Boye Mafe, Derick Hall (T2 - T4+) |
23 | Buffalo Bills | Los Angeles Rams | Gregory Rousseau, A.J. Epenesa, Von Miller, (T2 - T3 - T4+) |
24 | Tennessee Titans | Jacksonville Jaguars | Harold Landry, Arden Key (T2 - T2) |
25 | Detroit Loions | Green Bay Packers | Za'Darius Smith, Josh Paschal(Q), Al-Quadin Muhammad (T4+ - T4+ - T4+) |
26 | Los Angeles Rams | Buffalo Bills | Jared Verse(Q), Byron Young, Michael Hoecht* (T2 - T4+ - T3*) |
One-Liner… week 14 IDP rankings
Yes, I would start the Cardinals’ Zaven Collins over the Giants’ Brian Burns and Kayvon Thibodeaux this week. And with Nick Bosa out, or even if he plays, I think the 49ers’ Leonard Floyd will overachieve this week. And then there’s the Saints’ Carl Granderson who might not get a sack. But he should still have enough overall production and upside to outplay some of the more notable names with weaker matchups.
Good Luck this weekend and hope you make it through so you can join me again next week for at least one more run at the Championship!
We’ve been super busy over here at the IDP+ and IDP+ Bets YouTube, so be sure to check all that out. And a huge shout out to those who have reached out about the charts and have followed them for so long. Thank you. Because of you, the Easy NFL IDP Start/Sit Charts are “Kind Of” ALIVE! See you soon with more positional charts! I’m @TheIDPTipster. NFL IDP rankings