– Easy Week 12 Fantasy Football DL/ED Matchup NFL IDP Rankings –
Welcome back for this week’s Easy Week 12 Fantasy Football DL/Edge Matchup NFL IDP Rankings, powered by The IDP Tipster! This tool is here to streamline your lineup decisions, fitting seamlessly across various league formats. With our easy Week 12 NFL IDP Rankings, you’ll have a clear edge in every matchup decision—whether you’re scouting for a deep waiver wire pickup or weighing a star in a tough matchup against a reliable player in a favorable spot. Remember to double-check injuries and league specifics, and let these rankings guide you toward success! And don’t forget to check out all the other great IDP+ Fantasy Football and Sports Betting content for the Big Win this weekend!
Week 12 NFL DL/Edge IDP Rankings Index
- Teams Ranked By Strength
- Players Listed By Current Depth Charts
- Player Positional Projections
- Injury Notifications
- Players With (+) Have An Upside
- Corresponding Player to Projected Tier Production
- Three Players Listed – Injury (Q) Or Rotation Implications
- Player Tier Production Projections Consider Player Floor
- NEW – Eligible To Come Off Injured Reserves (E-IR)
Example…
RK | New York Giants (TM To Target) | @ San Francisco 49ers | (N.Y. Giants Player Options) Kayvon Thibodeaux(Q) , Brian Burns, Azeez Ojulari* (T1 – T1+ – T2+*) |
The best chart view may be on a personal computer or tablet!
Defensive Linemen
RK | Top DL Matchup Strength | Opponent |
---|---|---|
1 | Denver Broncos | Las Vegas Raiders |
2 | Minnesota Vikings | Chicago Bears |
3 | Houston Texans | Tennessee Titans |
4 | Pittsburgh Steelers | Cleveland Browns |
5 | Los Angeles Rams | Philadelphia Eagles |
6 | Arizona Cardinals | Seattle Seahawks |
7 | New England Patriots | Miami Dolphins |
8 | Cleveland Browns | Pittsburgh Steelers |
9 | Miami Dolphins | New England Patriots |
10 | Tampa Bay Buccaneers | New York Giants |
11 | Baltimore Ravens | Los Angeles Chargers |
12 | Tennessee Titans | Houston Texans |
13 | Indianapolis Colts | Detroit Lions |
14 | Carolinia Panthers | Kansas City Chiefs |
15 | Detriot Lions | Indianapolis Colts |
16 | Philadelphia Eagles | Los Angeles Rams |
17 | Washington Commanders | Dallas Cowboys |
18 | Los Angeles Chargers | Baltimore Ravens |
19 | New York Giants | Tampa Bay Buccaneers |
20 | Green Bay Packers | San Francisco 49ers |
21 | San Francisco 49ers | Green Bay Packers |
22 | Chicago Bears | Minnesota Vikings |
23 | Kansas City Chiefs | Carolina Panthers |
24 | Seattle Seahawks | Arizona Cardinals |
25 | Dallas Cowboys | Washington Commanders |
26 | Las Vegas Raiders | Denver Broncos |
All main Denver starters across the board should be in lineups. From DT Zach Allen, DE Nik Bonitto, and DE Jonathon Cooper, to DT John Franklin-Myers, get them started. And if you’re looking for a super deep play with upside, check out DE Jonah Elliss for the upside Hail Merry! He’s popped up here and there, and on paper, this should be a deep “there” this week.
Defensive Tackle
RK | Target | Opponent | Depth |
---|---|---|---|
1 | Arizona Cardinals | Seattle Seahawks | Dante Stills, L.J. Collier, Roy Lopez, Ben Stille ( T2 - T3 - T4+ - T4) |
2 | New England Patriots | Miami Dolphins | Keion White, Davon Godchaux, Christian Barmore, Daniel Ekuale (T2 - T2 - T4 - T4+) |
3 | Tennessee Titans | Houston Texans | Jeffery Simmons, Sebastian Joseph-Day, T'Vondre Sweat (T2+ - T3 - T3+) |
4 | Miami Dolphins | New England Patriots | Calais Campbell, Zach Sieler, Da'Shawn Hand (T1 - T1 - T4+) |
5 | Minnesota Vikings | Chicago Bears | Harrison Phillips, Jonathan Bullard, Jerry Tillery (T3+ - T3+ - T4+) |
6 | Baltimore Ravens | Los Angeles Chargers | Nnamdi Madubuike, Broderick Washington, Travis Jones (T2+ - T2+ - T4) |
7 | Denver Broncos | Las Vegas Raiders | Zach Allen, John Franklin-Myers, Malcolm Roach (T1 - T2+ - T3+) |
8 | Houston Texans | Tennessee Titans | Denico Autry, Foley Fatukasi(Q), Tim Settle* (T2 - T3+ - T3+*) |
9 | Los Angeles Rams | Philadelphia Eagles | Kobi Turner, Braden Fiske, Bobby Brown (T1 - T2+ - T4+) |
10 | Detriot Lions | Indianapolis Colts | Levi Onwuzurike, Alim McNeill, D.J. Reader ( T3+ - T3+ - T4+) |
11 | Cleveland Browns | Pittsburgh Steelers | Dalvin Tomlinson, Shelby Harris, Maurice Hurst (T3+ - T3+ - T4) |
12 | San Francisco 49ers | Green Bay Packers | Maliek Collins, Jordan Elliott, Kevin Givens(Q) (T3+ - T3 - T4+) |
13 | Carolinia Panthers | Kansas City Chiefs | A'Shawn Robinson, A'Shawn Robinson(Q), Shy Tuttle (T2 - T2 - T2) |
14 | Chicago Bears | Minnesota Vikings | Gervon Dexter, DeMarcus Walker, Chris Williams (T3+ - T3+ - T4) |
15 | Philadelphia Eagles | Los Angeles Rams | Jalen Carter, Milton Williams(Q), Jordan Davis (T2+ - T3+ - T4+) |
16 | Green Bay Packers | San Francisco 49ers | Kenny Clark, Tedarrell Slaton, Devonte Wyatt ( T3 - T3 - T3) |
17 | Indianapolis Colts | Detroit Lions | DeForest Buckner, Grover Stewart (T2+ - T2+) |
18 | Las Vegas Raiders | Denver Broncos | Christian Wilkins(E-IR/Nov.17th), Adam Butler, John Jenkins, Matthew Butler* (NA - T3+ - T3+ T4+) |
19 | Pittsburgh Steelers | Cleveland Browns | Cameron Heyward, Larry Ogunjobi ( T2+ - T3+) |
20 | Washington Commanders | Dallas Cowboys | Daron Payne, Sheldon Day, Phidarian Mathis, Jer'Zhan Newton (T3+ - T3+ - T3+ - T3+) |
21 | Dallas Cowboys | Washington Commanders | Osa Odighizuwa, Mazi Smith, Linval Joseph( T3+ - T3 - T4+) |
22 | Tampa Bay Buccaneers | New York Giants | Vita Vea, Calijah Kancey, Logan Hall ( T2 - T2 - T4) |
23 | Kansas City Chiefs | Carolina Panthers | Chris Jones, Tershawn Wharton, Mike Pennel (T2 - T3 - T4) |
24 | New York Giants | Tampa Bay Buccaneers | Dexter Lawrence(Q), Rakeem Nunez-Roches, D.J. Davidson, Armon Watts* (T3+- T3 - T3 - T4+* |
25 | Seattle Seahawks | Arizona Cardinals | Leonard Williams, Jarran Reed, Johnathan Hankins (T3 - T3 - T4) |
26 | Los Angeles Chargers | Baltimore Ravens | Morgan Fox, Poona Ford, Teair Tart (T4+ - T4+ - T4) |
If only they had more paper behind them to push them into must-starts. But the Cardinal Dante Stills, L.J. Collier, and Roy Lopez aren’t quite there this year. However, Stills and Collier would definitely be a better option over quite a few of the other more well-known T2 names down on in the rankings. It all depends on how badly you need to squeeze a few more points out with a long shot. The playoffs are right around the corner, I know somewhere this move could save some desperate managers trying for that late push and 4 teams on by in deeper leagues.
In the bottom 5 ranked units, it’s like Vita Vea and Calijah Kancey I’d trust the most as hitting their floors and possibly more. It’s pretty simple, sometimes the circumstances there are teams with a couple of great options. And others that have 4 good to great options. That production does get divided up. So, if a team is a bottom 5 in allowing the production off the top, theres not always enough to go around. And many of times if one overachieves, it’s not the most well-known name in the unit.
Edge Rusher/Defensive End
RK | Target | Opponent | Depth |
---|---|---|---|
1 | Denver Broncos | Las Vegas Raiders | Nik Bonitto, Jonathon Cooper, Jonah Elliss (T1 - T2+ - T3+) |
2 | Cleveland Browns | Pittsburgh Steelers | Myles Garrett, Ogbonnia Okoronkwo, Isaiah McGuire (T1 - T2+ - T4+) |
4 | Tampa Bay Buccaneers | New York Giants | YaYa Diaby, Joe Tryon, Anthony Nelson (T2 - T2 - T3) |
5 | Pittsburgh Steelers | Cleveland Browns | T.J. Watt, Nick Herbirg, Preston Smith, Alex Highsmith(Out) (T1 - T2 - T4 - NA) |
6 | Los Angeles Rams | Philadelphia Eagles | Jared Verse, Byron Young, Michael Hoecht (T1 - T2+ - T3) |
7 | Philadelphia Eagles | Los Angeles Rams | Josh Sweat, Bryce Huff(Out), Brandon Graham (T2+ - NA - T2) |
3 | Minnesota Vikings | Chicago Bears | Andrew Van Ginkel, Jonathan Greenard, Patrick Jones (T1 - T1 - T3+) |
8 | Indianapolis Colts | Detroit Lions | Kwity Paye, Laiatu Latu, Dayo Odeyingbo, Tyquan Lewis(E-IR/Nov.24th) (T1 - T2 - T3 - NA) |
9 | Carolinia Panthers | Kansas City Chiefs | D.J. Wonnum, Jadeveon Clowney(Q), DJ Johnson(Q)*, Cam Gill* (T2+ - T2+ - T3+* - T4+*) |
10 | Houston Texans | Tennessee Titans | Will Anderson(Q), Danielle Hunter, Derek Barnett*, Jerry Hughes* (T2 - T1 - T3+* - T4*) |
11 | Los Angeles Chargers | Baltimore Ravens | Kahlil Mack(Q), Joey Bosa, Tuli Tuipulotu (T2 - T2 - T2+) |
12 | New England Patriots | Miami Dolphins | Anfernee Jennings(Q), Deatrich Wise(Q), Jeremiah Pharms,Yannick Ngakoue* (T2 - T2 - T2 - NA) |
13 | Washington Commanders | Dallas Cowboys | Dante Fowler, Dorance Armstrong, Clelin Ferrell(Q), Jalyn Holmes* (T2 - T3+ - T4 - T3+*) |
14 | New York Giants | Tampa Bay Buccaneers | Brian Burns, Kayvon Thibodeaux(E-IR/Nov.24th), Azeez Ojulari* (T2+ - NA - T3+*) |
15 | Seattle Seahawks | Arizona Cardinals | Boye Mafe, Derick Hall (T3+ - T3+) |
16 | Tennessee Titans | Houston Texans | Harold Landry, Arden Key (T2 - T2) |
17 | Miami Dolphins | New England Patriots | Calais Campbell, Emmanuel Ogbah, Chop Robinson, Bradley Chubb(E-IR/Nov.24th), (T2+ - T3+ - T3 - NA) |
18 | Baltimore Ravens | Los Angeles Chargers | Kyle Van Noy, David Ojabo, Tavius Robinson, Odafe Oweh (T3 - T3 - T3 - T4) |
19 | Kansas City Chiefs | Carolina Panthers | George Karlaftis, Michael Danna, Felix Anudike-Uzomah (T2 - T3 - T4) |
20 | Detriot Lions | Indianapolis Colts | Za'Darius Smith, Josh Paschal, James Houston, (T3+ - T3+ - T4) |
21 | Green Bay Packers | San Francisco 49ers | Rashan Gary, Kingsley Enagbare, Lukas Van Ness (T2 - T3 - T4+) |
22 | Arizona Cardinals | Seattle Seahawks | Zaven Collins, Xavier Thomas, Barron Browning (T3 - T3+ - N4) |
23 | Las Vegas Raiders | Denver Broncos | Maxx Crosby, Charles Snowden, Tyree Wilson (T2+ - T4+ - T4+) |
24 | Dallas Cowboys | Washington Commanders | Micah Parsons, Demarcus Lawrence(E-IR/Nov.24th), Chauncey Golston, Carl Lawson, Tyrus Wheat (T3+ - NA - T3+ - T3+ - T4) |
25 | San Francisco 49ers | Green Bay Packers | Nick Bosa(Q), Leonard Floyd, Sam Okuayinonu* ( T2 - T3+ - T4*) |
26 | Chicago Bears | Minnesota Vikings | Montez Sweat, DeMarcus Walker, Darrell Taylor (T3 - T3 - T4) |
The best I can say is if something special is going to happen with one of the worst pass-rushing units, it might be the Buccaneers YaYa Diaby, Joe Tryon-Shoyinka, and even deep-deep Anthony Nelson. That’s mainly because the Giants rank just as bad at keeping their edge clean. Good luck with that if you need it!
This time, let’s talk bottom 6 units and their studs. I’m thinking for once I may sit Nick Bosa, he’s sounding pretty iffy and it sounds like he’ll likely be out anyhow, at least as of the reports today. As for the rest, Cowboys Micah Parsons for sure can sit and Packers Rashan Gary is borderline enough that between two studs, he’s sitting. Maxx Crosby, I have to roll with, theres just too much upside in every contest this year when he’s 100%. The other potential name is Montez Sweat, and no thank you this week. He’s not hitting on all cylinders, so theres not one bit of upside on paper. As for the rest, I didn’t name them, then they aren’t likely worth bringing up in this category.
We’ve been super busy over here at the IDP+ and IDP+ Bets YouTube, so be sure to check all that out. And a huge shout out to those who have reached out about the charts and have followed them for so long. Thank you. Because of you, the Easy NFL IDP Start/Sit Charts are “Kind Of” ALIVE! See you soon with more positional charts! I’m @TheIDPTipster. NFL IDP rankings