– Easy Week 11 Fantasy Football NFL DL/ED Matchup IDP Rankings –
Welcome back for this week’s Easy Week 11 Fantasy Football NFL DL/Edge Matchup IDP Rankings, powered by The IDP Tipster! This tool is here to streamline your lineup decisions, fitting seamlessly across various league formats. With our easy Week 11 NFL DL/Edge Rankings, you’ll have a clear edge in every matchup decision—whether you’re scouting for a deep waiver wire pickup or weighing a star in a tough matchup against a reliable player in a favorable spot. Remember to double-check injuries and league specifics, and let these rankings guide you toward success! And don’t forget to check out all the other great IDP+ Fantasy Football and Sports Betting content for the Big Win this weekend!
Week 11 DL/Edge Matchup Ranking Index
- Teams Ranked By Strength
- Players Listed By Current Depth Charts
- Player Positional Projections
- Injury Notifications
- Players With (+) Have An Upside
- Corresponding Player to Projected Tier Production
- Three Players Listed – Injury (Q) Or Rotation Implications
- Player Tier Production Projections Consider Player Floor
- NEW – Eligible To Come Off Injured Reserves (E-IR)
Example…
RK | New York Giants (TM To Target) | @ San Francisco 49ers | (N.Y. Giants Player Options) Kayvon Thibodeaux(Q) , Brian Burns, Azeez Ojulari* (T1 – T1+ – T2+*) |
The best chart view may be on a personal computer or tablet!
Defensive Linemen
RK | Top DL Matchup Strength | Opponent |
---|---|---|
1 | Miami Dolphins | Las Vegas Raiders |
2 | Green Bay Packers | Chicago Bears |
3 | New Orleans Saints | Cleveland Browns |
4 | Minnesota Vikings | Tennessee Titans |
5 | Washington Commanders | Philadelphia Eagles |
6 | San Francisco 49ers | Seattle Seahawks |
7 | Baltimore Ravens | Pittsburgh Steelers |
8 | Los Angeles Rams | New England Patriots |
9 | Las Vegas Raiders | Miami Dolphins |
10 | Dallas Cowboys | Houston Texans |
11 | Jacksonville Jaguars | Detroit Lions |
12 | Denver Broncos | Atlanta Falcons |
13 | Cincinnati Bengals | Los Angeles Chargers |
14 | New England Patriots | Los Angeles Rams |
15 | Buffalo Bills | Kansas City Chiefs |
16 | New York Jets | Indianapolis Colts |
17 | Indianapolis Colts | New York Jets |
18 | Cleveland Browns | New Orleans Saints |
19 | Houston Texans | Dallas Cowboys |
20 | Tennessee Titans | Minnesota Vikings |
21 | Pittsburgh Steelers | Baltimore Ravens |
22 | Detriot Lions | Jacksonville Jaguars |
23 | Seattle Seahawks | San Francisco 49ers |
24 | Chicago Bears | Green Bay Packers |
25 | Los Angeles Chargers | Cincinnati Bengals |
26 | Atlanta Falcons | Denver Broncos |
27 | Philadelphia Eagles | Washington Commanders |
28 | Kansas City Chiefs | Buffalo Bills |
Play All the Miami DL/Edge at the levels they normally play at, it’ll be one of their better performances.
New And Want To See More? It gets deeper and more defined from here if you’re a member, so check that out at 20% off!
Defensive Tackle
RK | Target | Opponent | Depth |
---|---|---|---|
1 | San Francisco 49ers | Seattle Seahawks | Maliek Collins, Jordan Elliott, Kevin Givens (T2 - T3 - T4+) |
2 | Los Angeles Rams | New England Patriots | Kobi Turner, Braden Fiske, Bobby Brown (T1 - T2+ - T3) |
3 | Green Bay Packers | Chicago Bears | Kenny Clark, Tedarrell Slaton, Devonte Wyatt ( T2 - T3+ - T3) |
4 | Dallas Cowboys | Houston Texans | Osa Odighizuwa, Mazi Smith, Linval Joseph( T2 - T2+ - T3) |
5 | Cleveland Browns | New Orleans Saints | Dalvin Tomlinson, Shelby Harris, Michael Hall Jr. (T2+ - T2 - T3) |
6 | Miami Dolphins | Las Vegas Raiders | Calais Campbell, Zach Sieler, Da'Shawn Hand (T1 - T1 - T3+) |
7 | Cincinnati Bengals | Los Angeles Chargers | B.J. Hill, Sheldon Rankins, Kris Jenkins (T2+ - T3+ - T3)) |
8 | Minnesota Vikings | Tennessee Titans | Harrison Phillips, Jonathan Bullard, Jerry Tillery (T2+ - T3+ - T4+) |
9 | Washington Commanders | Philadelphia Eagles | Daron Payne, Sheldon Day, Phidarian Mathis, Jer'Zhan Newton (T1 - T3+ - T3+ - T4+) |
10 | Denver Broncos | Atlanta Falcons | Zach Allen, John Franklin-Myers, Malcolm Roach (T1 - T2 - T3+) |
11 | Indianapolis Colts | New York Jets | DeForest Buckner, Grover Stewart (T2+ - T2+) |
12 | Las Vegas Raiders | Miami Dolphins | Christian Wilkins(E-IR/Nov.17th), Adam Butler, John Jenkins, Matthew Butler* (NA - T3+ - T3+ T4+) |
13 | Baltimore Ravens | Pittsburgh Steelers | Nnamdi Madubuike, Broderick Washington, Travis Jones (T2+ - T2 - T4) |
14 | Seattle Seahawks | San Francisco 49ers | Leonard Williams, Jarran Reed, Johnathan Hankins (T2+ - T2+ - T4+) |
15 | New York Jets | Indianapolis Colts | Quinnen Williams, Javon Kinlaw, Solomon Thomas(Q) (T2+ - T3 - T3) |
16 | Chicago Bears | Green Bay Packers | Gervon Dexter, DeMarcus Walker, Chris Williams (T2 - T3 - T3) |
17 | Tennessee Titans | Minnesota Vikings | Jeffery Simmons, Sebastian Joseph-Day, T'Vondre Sweat (T2+ - T3 - T3) |
18 | Pittsburgh Steelers | Baltimore Ravens | Cameron Heyward, Larry Ogunjobi ( T2+ - T3+) |
19 | Philadelphia Eagles | Washington Commanders | Jalen Carter, Milton Williams, Jordan Davis (T2 - T2 - T4+) |
20 | New England Patriots | Los Angeles Rams | Keion White, Davon Godchaux, Christian Barmore(E-IR/Nov.17th), Daniel Ekuale* (T2 - T3 - NA - T4+*) |
21 | Buffalo Bills | Kansas City Chiefs | Ed Oliver, DaQuan Jones, Austin Johnson (T3+ - T4+ - T4+) |
22 | Jacksonville Jaguars | Detroit Lions | Davon Hamilton, Jeremiah Ledbetter, Arik Armstead (T3+ - T3+ - T4) |
23 | New Orleans Saints | Cleveland Browns | Khalen Saunders, Nathan Shepherd, Bryan Bresee,(T3+ - T3 - T4) |
24 | Atlanta Falcons | Denver Broncos | Grady Jarrett, David Onyemata (T3+ - T3+) |
25 | Kansas City Chiefs | Buffalo Bills | Chris Jones, Tershawn Wharton, Mike Pennel (T3+ - T3 - T4) |
26 | Houston Texans | Dallas Cowboys | Denico Autry, Foley Fatukasi(Q), Tim Settle (T3 - T4+ - T4+) |
27 | Detriot Lions | Jacksonville Jaguars | Levi Onwuzurike, Alim McNeill, D.J. Reader ( T3 - T3 - T4) |
28 | Los Angeles Chargers | Cincinnati Bengals | Morgan Fox, Poona Ford, Teair Tart (T3 - T3 - T4) |
If we play 49ers Maliek Collins it’s 50/50 he shows out or completely lets us down. Suggest only going here in really deep formats if at all possible.
Pretty nice breakout alert for the Rams Braden Fiske, might want to get eyes on him in dynasty leagues.
Keion White has his groove back, he’s a great standard-league pick-up for the rest of the season, “IF” he simply overachieves again this week.
Edge Rusher/Defensive End
RK | Target | Opponent | Depth |
---|---|---|---|
1 | Washington Commanders | Philadelphia Eagles | Dante Fowler, Dorance Armstrong, Clelin Ferrell(Q) (T1 - T2 - T4+) |
2 | Miami Dolphins | Las Vegas Raiders | Calais Campbell(DT/DE), Emmanuel Ogbah(DT/DE), Chop Robinson, Bradley Chubb(E-IR/Out), (T1 - T1 - T2 - NA) |
4 | Buffalo Bills | Kansas City Chiefs | Gregory Rousseau, A.J. Epenesa, Von Miller, (T1 - T2 - T4) |
5 | Minnesota Vikings | Tennessee Titans | Andrew Van Ginkel, Jonathan Greenard, Patrick Jones (T1 - T1 - T4+) |
6 | New Orleans Saints | Cleveland Browns | Carl Granderson, Chase Young, Payton Turner, Cameron Jordan (T2 - T3+ - T3+ - T3+) |
7 | New England Patriots | Los Angeles Rams | Anfernee Jennings, Deatrich Wise, Jeremiah Pharms,Yannick Ngakoue (T2+ - T2+ - T2 - NA) |
3 | Green Bay Packers | Chicago Bears | Rashan Gary, Kingsley Enagbare, Lukas Van Ness (T1 - T2+ - T3) |
8 | Pittsburgh Steelers | Baltimore Ravens | T.J. Watt, Preston Smith, Alex Highsmith(Out) (T1 - T2 - NA) |
9 | Jacksonville Jaguars | Detroit Lions | Josh Hines-Allen, Travon Walker (T2 - T2+) |
10 | Baltimore Ravens | Pittsburgh Steelers | Kyle Van Noy, David Ojabo, Tavius Robinson, Odafe Oweh (T2+ - T3 - T4 - T4) |
11 | Denver Broncos | Atlanta Falcons | Jonathon Cooper, Nik Bonitto, Jonah Elliss (T2+ - T2+ - T3) |
12 | Las Vegas Raiders | Miami Dolphins | Maxx Crosby, Charles Snowden, Tyree Wilson (T1 - T3+ - T4) |
13 | Los Angeles Rams | New England Patriots | Jared Verse, Byron Young, Michael Hoecht (T1 - T2+ - T4+) |
14 | Cincinnati Bengals | Los Angeles Chargers | Sam Hubbard, Trey Hendrickson, Joseph Ossai (T3+ - T2 - T4+) |
15 | San Francisco 49ers | Seattle Seahawks | Nick Bosa(Q), Leonard Floyd, Sam Okuayinonu* ( T1 - T3+ - T3+*) |
16 | Houston Texans | Dallas Cowboys | Will Anderson(Q), Danielle Hunter, Derek Barnett, Jerry Hughes* (T2+ - T2+ - T4 - T4) |
17 | Dallas Cowboys | Houston Texans | Micah Parsons, Chauncey Golston, Carl Lawson, Tyrus Wheat (T2 - T3+ - T3+ - T4) |
18 | Detriot Lions | Jacksonville Jaguars | Za'Darius Smith, Josh Paschal, James Houston, Isaac Ukwu (T3+ - T3+ - T4 - T4) |
19 | Cleveland Browns | New Orleans Saints | Myles Garrett, Ogbonnia Okoronkwo, Isaiah McGuire (T1 - T3+ - T3+) |
20 | Indianapolis Colts | New York Jets | Kwity Paye, Laiatu Latu, Dayo Odeyingbo, Tyquan Lewis(E-IR/Nov.17th) (T2 - T4 - T4 - NA) |
21 | Seattle Seahawks | San Francisco 49ers | Boye Mafe, Derick Hall (T2 - T3) |
22 | Los Angeles Chargers | Cincinnati Bengals | Kahlil Mack, Joey Bosa, Tuli Tuipulotu (T2 - T2 - T3+) |
23 | New York Jets | Indianapolis Colts | Will McDonald, Haason Reddick(Q), Micheal Clemons (T3+ - T3+ - T3+) |
24 | Tennessee Titans | Minnesota Vikings | Harold Landry, Arden Key (T2 - T3+) |
25 | Philadelphia Eagles | Washington Commanders | Josh Sweat, Bryce Huff, Brandon Graham (T2 - T3+ - T4+) |
26 | Chicago Bears | Green Bay Packers | Montez Sweat(Q), DeMarcus Walker, Darrell Taylor(Q), Avoid Depth* (T2 - T3 - NA) |
27 | Kansas City Chiefs | Buffalo Bills | George Karlaftis, Michael Danna, Felix Anudike-Uzomah (T3 - T3 - T3) |
28 | Atlanta Falcons | Denver Broncos | Matt Judon, Arnold Ebiketie, James Smith-Williams(Q) (T4+ - T4+ - T4) |
Chargers Khalil Mack was active (injured) but saw less than 10% of the snaps, it’ll be back to normal this week.
We have a Joey Bosa sighting, finally healthy, how long will it last for the Chargers?
49ers Nick Bosa only got a knock to a T2+ via our formula because he didn’t record much the first time around they played Seattle. It was 1 solo and 3 assists, but let’s plan on a sack this contest at the very least with those same types of numbers to pad it. Theres always an upside even if he’s questionable with a hip issue, hence he had a sack last week with the same questionable mark.
So, one would think with Haason Reddick holding out he might have helped improve this front 5 for the Jets when he came back. This is far from the case as the entire line seems to struggle more than it doesn’t. Depth piece Micheal Clemons would still be something to pay attention to if he only was the lead guy in New York.
We’ve been super busy over here at the IDP+ and IDP+ Bets YouTube, so be sure to check all that out. And a huge shout out to those who have reached out about the charts and have followed them for so long. Thank you. Because of you, the Easy NFL IDP Start/Sit Charts are “Kind Of” ALIVE! See you soon with more positional charts! I’m @TheIDPTipster. NFL Week 8 IDP Fantasy Football