2024 Weekly Defensive Data

2024 Weekly Defensive Data

week player team pos pos_grp defense_snaps defense_pct t a tfl pd int td sk qbh ff fr s yds_int yds_sk Tackle Prem Big Play Balanced
7 Nakobe Dean PHI ILB LB 49 0.84 6 5 2 0 0 0 2 4 0 0 0 0 18 38 35.4 34.5
7 Roquan Smith BAL ILB LB 82 1 10 7 0 0 0 0 0 0 1 0 0 0 0 37.4 26.2 30.1
7 Cody Barton DEN MLB LB 70 1 6 2 0 1 0 1 1 1 1 1 0 0 0 34.9 37.2 34.3
7 Andrew Van Ginkel MIN OLB LB 55 0.96 6 1 3 0 0 0 2 2 1 0 0 0 23 34.2 39.8 32.8
7 Ivan Pace MIN ILB LB 57 1 3 7 0 0 0 1 1 1 0 1 0 0 0 32.6 28.5 30.2
7 Eric Wilson GB ILB LB 57 0.89 5 0 4 1 0 0 2 2 0 0 0 0 17 30.2 34.4 27.7
7 Devin Lloyd JAX ILB LB 58 0.97 5 6 1 0 0 0 1 1 0 0 0 0 5 28.4 21.8 23.8
7 Antoine Winfield TB FS DB 59 1 7 2 1 0 0 0 1 1 0 0 0 0 9 26.2 22.6 22.4
7 Zaire Franklin IND OLB LB 69 1 2 11 0 0 0 0 0 0 1 0 0 0 0 26.2 17.2 21.7
7 Ja'Quan McMillian DEN CB DB 49 0.7 6 0 2 0 0 0 1 1 1 0 0 0 14 25.5 28.6 23.6
7 Grant Stuard IND MLB LB 64 0.93 5 7 1 0 0 0 0 0 0 0 0 0 0 25.2 14.8 18.6
7 Dexter Lawrence NYG NT DL 39 0.59 5 0 2 0 0 0 2 2 0 0 0 0 22 25.2 29.4 24.7
7 Beanie Bishop PIT DB DB 4 1 1 2 2 0 0 0 0 0 0 41 0 24.7 32.8 26.2
7 Justin Reid KC SS DB 59 0.94 6 3 0 1 1 0 0 0 0 0 0 8 0 24.6 22 22
7 Kyle Dugger NE FS DB 61 1 9 2 0 1 0 0 0 0 0 0 0 0 0 24.6 17 19.4
7 Kamren Curl LA SS DB 79 1 6 0 0 2 0 1 0 0 0 1 0 0 0 24.5 25 23.2
7 Trey Hendrickson CIN DE DL 59 0.7 2 1 2 1 0 0 2 5 0 0 0 0 8 24.2 27.1 24
7 Germaine Pratt CIN OLB LB 82 0.98 8 3 0 0 0 0 0 1 0 0 0 0 0 24.1 15 18.5
7 Coby Bryant SEA CB DB 67 0.92 5 4 0 1 1 0 0 0 0 0 0 9 0 24 21.4 21.6
7 Max Melton ARI DB DB 52 0.79 8 1 0 1 0 0 0 0 1 0 0 0 0 23.7 20.8 20.4
7 Kyle Hamilton BAL SS DB 82 1 7 4 0 1 0 0 0 0 0 0 0 0 0 23.6 15.5 18.6
7 Dante Fowler WAS OLB LB 20 0.47 2 0 1 1 1 1 1 1 0 0 0 67 0 23.5 34.4 27.2
7 Neville Hewitt HOU ILB LB 58 1 5 3 0 2 1 0 0 0 0 0 0 45 0 23.4 26.2 23.6
7 Sam Hubbard CIN DE DL 45 0.54 2 0 1 1 1 0 1 3 1 0 0 0 3 22.5 29.8 24.2
7 Jalen Carter PHI DT DL 46 0.79 3 1 2 0 0 0 2 2 0 0 0 0 11 22.4 25 21.5
7 Cobie Durant LA CB DB 44 0.56 2 0 1 2 1 0 1 1 1 0 0 0 11 21.5 32 24.5
7 Julian Love SEA SS DB 66 0.9 3 5 0 1 1 0 0 0 0 0 0 26 0 21.2 20.8 20.4
7 Deommodore Lenoir SF CB DB 70 1 5 2 0 1 1 0 0 0 0 0 0 33 0 20.6 22.3 20.2
7 Xavier McKinney GB FS DB 64 1 5 1 1 0 0 0 1 1 0 0 0 0 8 20 18.6 17.6
7 Justin Strnad DEN ILB LB 42 0.6 5 2 0 0 0 0 1 1 0 0 0 0 0 19.6 15.8 17.1
7 Jack Campbell DET ILB LB 47 0.78 5 2 0 0 0 0 1 1 0 0 0 0 0 19.6 15.8 17.1
7 Ar'Darius Washington BAL FS DB 45 0.55 4 2 1 0 0 0 1 1 0 0 0 0 7 19.4 17.6 17.1
7 Malcolm Rodriguez DET ILB LB 32 0.53 4 2 1 0 0 0 1 1 0 0 0 0 1 19.4 16.4 16.5
7 Terrel Bernard BUF MLB LB 54 0.74 4 2 2 0 0 0 0 0 0 1 0 0 0 19.4 17.5 15.4
7 Malik Mustapha SF DB DB 70 1 4 6 0 0 0 0 0 0 0 0 0 0 0 19.2 10.5 14.6
7 Cam Hart LAC DB DB 54 0.95 6 1 0 1 0 0 0 0 1 0 0 0 0 19.2 17.8 17
7 Josh Metellus MIN SS DB 55 0.96 3 4 0 0 0 0 0 2 1 0 0 0 0 18.6 15 16.3
7 Evan Williams GB DB DB 64 1 6 3 0 0 0 0 0 0 0 0 0 0 0 18.6 11.2 14.1
7 Rashan Gary GB OLB LB 38 0.59 2 3 1 0 0 0 1 3 0 0 0 0 6 18.6 16.7 16.9
7 Trenton Simpson BAL ILB LB 51 0.62 5 3 1 0 0 0 0 0 0 0 0 0 0 18.4 11.8 13.4
7 YaYa Diaby TB OLB LB 35 0.59 4 0 2 0 0 0 1 1 0 0 0 0 8 18 18.4 15.6
7 Tim Settle HOU DT DL 42 0.72 4 0 2 0 0 0 1 1 0 0 0 0 8 18 18.4 15.6
7 Ventrell Miller JAX ILB LB 35 0.58 5 4 0 0 0 0 0 0 0 0 0 0 0 18 10.5 13.7
7 Jonathan Greenard MIN DE DL 47 0.82 2 2 1 0 0 0 1 1 1 0 0 0 10 17.9 21.2 18
7 Dorian Williams BUF MLB LB 51 0.7 4 4 1 0 0 0 0 0 0 0 0 0 0 17.8 11 13
7 Gregory Rousseau BUF DE DL 56 0.77 2 3 0 0 0 0 0.5 6 0 0 0 0 1.5 17.6 13 16
7 Christian Elliss NE ILB LB 42 0.69 4 5 0 0 0 0 0 0 0 0 0 0 0 17.5 9.75 13.3
7 Payton Wilson PIT LB LB 31 0.54 4 5 0 0 0 0 0 0 0 0 0 0 0 17.5 9.75 13.3
7 Kyzir White ARI ILB LB 66 1 2 7 0 0 0 0 0 1 0 0 0 0 0 17.4 9 13.5
7 D'Angelo Ross HOU CB DB 7 1 0 0 0 0 0 0 0 0 0 0 0 17.4 11.2 13.2
7 Geno Stone CIN SS DB 74 0.88 2 4 0 1 1 0 0 0 0 0 0 49 0 17.3 20.9 18.6
7 Alex Anzalone DET ILB LB 60 1 6 1 1 0 0 0 0 0 0 0 0 0 0 17.2 11.8 12.5
7 Nate Hobbs LV CB DB 48 0.87 5 0 0 1 1 0 0 0 0 0 0 35 0 17.2 21 17.8
7 A.J. Epenesa BUF DE DL 53 0.73 2 1 1 1 0 0 1 1 1 0 0 0 9 17.2 22.3 18.1
7 Jalen Mills NYJ CB DB 65 0.96 4 3 1 1 0 0 0 0 0 0 0 0 0 17.1 12.2 13.2
7 Leonard Floyd SF DE DL 43 0.61 1 4 1 0 0 0 1 2 0 0 0 0 4.5 17 14.9 15.4
7 Frankie Luvu WAS ILB LB 40 0.93 2 2 2 0 0 0 1 1 0 0 0 0 4 16.9 16 14.4
7 Quentin Lake LA FS DB 79 1 6 2 0 0 0 0 0 0 0 0 0 0 0 16.9 10.5 12.8
7 Jordan Poyer MIA SS DB 62 1 6 2 0 0 0 0 0 0 0 0 0 0 0 16.9 10.5 12.8
7 Derwin James LAC SS DB 57 1 5 3 0 0 0 0 0 0 0 0 0 0 0 16.4 9.75 12.4
7 Trevon Moehrig LV FS DB 55 1 4 2 1 1 0 0 0 1 0 0 0 0 0 16.4 12.2 12.9
7 Jamien Sherwood NYJ ILB LB 68 1 2 7 0 0 0 0 0 0 0 0 0 0 0 16.4 8.25 12.5
7 Jake Hansen HOU OLB LB 58 1 4 3 1 0 0 0 0 0 0 0 0 0 0 16.1 10.2 11.7
7 Brian Branch DET SS DB 60 1 4 0 0 2 1 0 0 0 0 0 0 0 0 16 18 15.8
7 Josh Paschal DET DE DL 52 0.87 4 0 1 0 0 0 1 1 0 0 0 0 8 16 16.4 14.6
7 Nick Bolton KC ILB LB 59 0.94 5 1 1 1 0 0 0 0 0 0 0 0 0 16 12.2 12.3
7 Jordan Howden NO SS DB 65 1 4 4 0 0 0 0 0 0 0 0 0 0 0 15.8 9 12
7 Budda Baker ARI SS DB 66 1 4 4 0 0 0 0 0 0 0 0 0 0 0 15.8 9 12
7 Nick Cross IND SS DB 69 1 4 4 0 0 0 0 0 0 0 0 0 0 0 15.8 9 12
7 Alontae Taylor NO CB DB 52 0.8 5 2 0 1 0 0 0 0 0 0 0 0 0 15.6 11 12.6
7 Michael Hoecht LA OLB LB 47 0.59 2 3 0 1 0 0 1 1 0 0 0 0 0 15.6 14 14.8
7 Jordyn Brooks MIA ILB LB 62 1 4 2 1 1 0 0 0 0 0 0 0 0 0 15.4 11.5 11.9
7 Levi Wallace DEN CB DB 70 1 6 1 0 0 0 0 0 0 0 0 0 0 0 15.2 9.75 11.5
7 Starling Thomas ARI CB DB 66 1 3 2 1 0 0 0 0 0 1 0 0 0 0 15.2 14 12.7
7 Brian Burns NYG OLB LB 43 0.65 2 1 1 1 0 0 1 2 0 0 0 0 9 15.2 17 15.1
7 Dre'Mont Jones SEA DE DL 46 0.63 1 0 2 1 0 0 1 4 0 0 0 0 9 15.2 18.3 15.1
7 Taron Johnson BUF CB DB 69 0.95 4 3 0 1 0 0 0 0 0 0 0 0 0 15.1 10.2 12.2
7 Calais Campbell MIA DE DL 37 0.6 4 0 3 0 0 0 0 0 0 0 0 0 0 15 12 9.8
7 Anfernee Jennings NE OLB LB 50 0.82 5 1 1 0 0 0 0 0 0 0 0 0 0 15 10.2 10.8
7 Javon Kinlaw NYJ DT DL 44 0.65 5 1 1 0 0 0 0 0 0 0 0 0 0 15 10.2 10.8
7 Odafe Oweh BAL OLB LB 41 0.5 2 2 1 0 0 0 1 1 0 0 0 0 2 14.9 13.6 13.2
7 Jared Verse LA DE DL 62 0.78 2 2 1 0 0 0 0 5 0 0 0 0 0 14.9 10.2 12
7 Will McDonald NYJ OLB LB 45 0.66 3 0 1 1 0 0 1 1 0 0 0 0 4 14.8 16 14
7 Eddie Jackson BAL FS DB 52 0.63 5 2 0 0 0 0 0 0 0 0 0 0 0 14.6 9 11.1
7 Nik Bonitto DEN OLB LB 40 0.57 1 2 1 0 0 0 1 3 0 0 0 0 9 14.6 15 14.2
7 Fred Warner SF ILB LB 70 1 5 2 0 0 0 0 0 0 0 0 0 0 0 14.6 9 11.1
7 Byron Young LA OLB LB 67 0.85 4 2 0 0 0 0 0 2 0 0 0 0 0 14.4 9 11.4
7 Kaden Elliss ATL ILB LB 60 1 1 6 0 0 0 0 0 2 0 0 0 0 0 14.4 7.5 11.5
7 Marlon Humphrey BAL CB DB 35 0.43 1 0 0 2 2 0 0 0 0 0 0 0 0 14.2 21.5 16.7
7 Derek Stingley HOU CB DB 58 1 5 0 1 1 0 0 0 0 0 0 0 0 0 14.2 11.5 11
7 George Karlaftis KC DE DL 56 0.89 2 1 1 0 0 0 1 2 0 0 0 0 3 14.2 13.8 13
7 Jaylen McCollough LA DB DB 1 0 0 2 2 0 0 0 0 0 0 2 0 14.2 21.7 16.8
7 Xavier Woods CAR FS DB 69 1 4 3 0 0 0 0 0 0 0 0 0 0 0 14.1 8.25 10.7
7 Chau Smith-Wade CAR DB DB 39 0.57 4 3 0 0 0 0 0 0 0 0 0 0 0 14.1 8.25 10.7
7 Jeremiah Owusu-Koramoah CLE OLB LB 52 0.95 4 3 0 0 0 0 0 0 0 0 0 0 0 14.1 8.25 10.7
7 Cam Taylor-Britt CIN CB DB 80 0.95 4 3 0 0 0 0 0 0 0 0 0 0 0 14.1 8.25 10.7
7 Jerome Baker SEA ILB LB 66 0.9 4 3 0 0 0 0 0 0 0 0 0 0 0 14.1 8.25 10.7
7 Kendall Fuller MIA CB DB 62 1 5 1 0 1 0 0 0 0 0 0 0 0 0 14 10.2 11.3
7 Damar Hamlin BUF SS DB 69 0.95 2 2 0 1 1 0 0 0 0 0 0 0 0 13.9 14.5 13.5
7 Jaylon Carlies IND LB LB 21 0.3 3 0 1 0 0 0 1 1 0 0 0 0 8 13.8 14.8 12.9
7 Zyon McCollum TB CB DB 59 1 4 1 0 0 0 0 0 0 0 1 0 0 0 13.7 12.8 12.1
7 Kyle Van Noy BAL OLB LB 50 0.61 1 2 1 0 0 0 1 2 0 0 0 0 5 13.6 13.5 12.8
7 Logan Wilson CIN ILB LB 84 1 3 4 0 0 0 0 0 0 0 0 0 0 0 13.6 7.5 10.3
7 Troy Reeder LA ILB LB 70 0.89 3 4 0 0 0 0 0 0 0 0 0 0 0 13.6 7.5 10.3
7 Maxx Crosby LV DE DL 55 1 1 2 1 1 0 0 1 1 0 0 0 0 10 13.6 15.8 13.8
7 Julian Blackmon IND FS DB 69 1 3 4 0 0 0 0 0 0 0 0 0 0 0 13.6 7.5 10.3
7 Noah Igbinoghene WAS CB DB 21 0.49 6 0 0 0 0 0 0 0 0 0 0 0 0 13.5 9 10.2
7 Nolan Smith PHI OLB LB 26 0.45 2 0 2 0 0 0 1 1 0 0 0 0 11 13.5 16 12.5
7 Dawuane Smoot BUF DE DL 34 0.47 3 1 1 0 0 0 0.5 1 0 0 0 0 1.5 13.4 11.3 11
7 Laiatu Latu IND DE DL 46 0.67 2 1 1 0 0 0 1 1 0 0 0 0 4 13.2 13.3 12.1
7 Travon Walker JAX OLB LB 49 0.82 2 1 1 0 0 0 1 1 0 0 0 0 14 13.2 15.3 13.1
7 Harrison Smith MIN SS DB 57 1 2 5 0 0 0 0 0 0 0 0 0 0 0 13 6.75 9.9
7 Kerby Joseph DET FS DB 60 1 5 1 0 0 0 0 0 0 0 0 0 0 0 13 8.25 9.8
7 Isaiah Pola-Mao LV FS DB 55 1 5 1 0 0 0 0 0 0 0 0 0 0 0 13 8.25 9.8
7 Tyler Nubin NYG DB DB 66 1 2 5 0 0 0 0 0 0 0 0 0 0 0 13 6.75 9.9
7 Leo Chenal KC OLB LB 38 0.6 3 0 1 1 0 0 0 0 1 0 0 0 0 12.8 14.5 11.6
7 Martin Emerson CLE CB DB 48 0.87 4 1 0 2 0 0 0 0 0 0 0 0 0 12.7 10.8 11.1
7 Brandon Jones DEN FS DB 57 0.81 4 1 1 0 0 0 0 0 0 0 0 0 0 12.7 8.75 9.1
7 Jarvis Brownlee TEN DB DB 55 1 4 1 0 2 0 0 0 0 0 0 0 0 0 12.7 10.8 11.1
7 Danielle Hunter HOU OLB LB 45 0.78 2 0 1 0 0 0 1 2 0 0 0 0 8 12.5 14.1 12.2
7 Naquan Jones ARI DT DL 20 0.3 2 0 1 0 0 0 1 2 0 0 0 0 8 12.5 14.1 12.2
7 Tomon Fox NYG OLB LB 21 0.32 2 0 1 0 0 0 1 2 0 0 0 0 8 12.5 14.1 12.2
7 Chandler Wooten CAR ILB LB 51 0.74 4 2 0 0 0 0 0 0 0 0 0 0 0 12.4 7.5 9.4
7 Riley Moss DEN CB DB 58 0.83 4 2 0 0 0 0 0 0 0 0 0 0 0 12.4 7.5 9.4
7 Jahlani Tavai NE ILB LB 52 0.85 1 6 0 0 0 0 0 0 0 0 0 0 0 12.4 6 9.5
7 Deonte Banks NYG CB DB 66 1 4 2 0 0 0 0 0 0 0 0 0 0 0 12.4 7.5 9.4
7 Zack Baun PHI OLB LB 48 0.83 4 2 0 0 0 0 0 0 0 0 0 0 0 12.4 7.5 9.4
7 Devon Witherspoon SEA CB DB 66 0.9 4 2 0 0 0 0 0 0 0 0 0 0 0 12.4 7.5 9.4
7 Jaylon Jones IND CB DB 69 1 2 4 0 1 0 0 0 0 0 0 0 0 0 12.3 8 10.1
7 Calijah Kancey TB DE DL 43 0.73 3 2 1 0 0 0 0 0 0 0 0 0 0 12.2 8 8.7
7 Justin Simmons ATL FS DB 60 1 5 0 0 1 0 0 0 0 0 0 0 0 0 12.2 9.5 10
7 Dee Alford ATL CB DB 54 0.9 5 0 0 1 0 0 0 0 0 0 0 0 0 12.2 9.5 10
7 Mike Sainristil WAS DB DB 34 0.79 4 0 1 1 0 0 0 0 0 0 0 0 0 12 10 9.3
7 Za'Darius Smith CLE DE DL 30 0.55 1 1 1 0 0 0 1 2 0 0 0 0 7 12 13.2 11.7
7 Bryce Huff PHI DE DL 27 0.47 1 1 1 0 0 0 1 2 0 0 0 0 7 12 13.2 11.7
7 Leonard Williams SEA DT DL 45 0.62 1 1 1 0 0 0 1 2 0 0 0 0 7 12 13.2 11.7
7 Boye Mafe SEA OLB LB 36 0.49 1 1 0 0 0 0 1 1 1 0 0 0 0 12 15 13
7 Maliek Collins SF DT DL 44 0.63 2 2 0 0 0 0 0.5 2 0 0 0 0 2 11.9 9.4 10.7
7 Anfernee Orji NO OLB LB 2 2 2 0 0 0 0 0 0 0 0 0 0 11.9 8.5 8
7 Trevin Wallace CAR LB LB 69 1 3 3 0 0 0 0 0 0 0 0 0 0 0 11.8 6.75 9
7 Isaiah McGuire CLE DE DL 19 0.35 0 4 1 0 0 0 0.5 1 0 0 0 0 2.5 11.8 9.25 9.95
7 Jaycee Horn CAR CB DB 60 0.87 4 1 0 1 0 0 0 0 0 0 0 0 0 11.7 8.75 9.6
7 P.J. Locke DEN FS DB 59 0.84 2 3 1 0 0 0 0 0 0 0 0 0 0 11.6 7.25 8.3
7 Kenny Moore IND CB DB 69 1 2 3 0 1 0 0 0 1 0 0 0 0 0 11.6 8 9.8
7 Josh Jobe SEA CB DB 65 0.89 2 3 0 2 0 0 0 0 0 0 0 0 0 11.6 9.25 10.3
7 Trevor Nowaske DET ILB LB 14 0.23 2 0 1 0 0 0 1 1 0 0 0 0 6 11.5 13 11
7 Christian Roland-Wallace KC DB DB 2 0 0 1 1 0 0 1 0 0 0 0 0 11.5 13.8 11.9
7 Jonathan Bullard MIN DE DL 46 0.81 1 3 1 2 0 0 0 0 0 0 0 0 0 11.4 9.75 9.6
7 Zach Sieler MIA DE DL 52 0.84 3 1 0 0 0 0 0 0 0 1 0 0 0 11.4 11.2 10.4
7 Jarran Reed SEA NT DL 36 0.49 3 1 1 0 0 0 0 1 0 0 0 0 0 11.4 8 8.4
7 Christian Rozeboom LA ILB LB 40 0.51 2 4 0 0 0 0 0 0 0 0 0 0 0 11.3 6 8.6
7 Micah McFadden NYG MLB LB 51 0.77 2 4 0 0 0 0 0 0 0 0 0 0 0 11.3 6 8.6
7 Nick Bosa SF DE DL 56 0.8 2 1 0 0 0 0 0.5 3 0 0 0 0 2.5 11.2 9.5 10.4
7 Larry Ogunjobi PIT DT DL 32 0.56 1 0 1 0 0 0 1 3 0 0 0 0 7 11.2 13.2 11.4
7 Amani Hooker TEN FS DB 55 1 2 1 1 0 0 0 0 0 1 0 0 0 0 11.2 11.8 9.7
7 Arden Key TEN OLB LB 33 0.6 1 0 2 0 0 0 1 1 0 0 0 0 8 11.2 13.8 10.5
7 Shelby Harris CLE DT DL 29 0.53 1 1 1 0 0 0 1 1 0 0 0 0 5 11 12 10.5
7 Sheldon Rankins CIN DT DL 50 0.6 1 1 1 0 0 0 1 1 0 0 0 0 7 11 12.4 10.7
7 John Franklin-Myers DEN DE DL 28 0.4 1 1 1 0 0 0 1 1 0 0 0 0 6 11 12.2 10.6
7 Davon Hamilton JAX DT DL 31 0.52 1 4 1 0 0 0 0 0 0 0 0 0 0 11 6.5 7.9
7 Azeez Ojulari NYG DE DL 55 0.83 1 1 1 0 0 0 1 1 0 0 0 0 5 11 12 10.5
7 Cooper DeJean PHI DB DB 42 0.72 4 0 1 0 0 0 0 0 0 0 0 0 0 11 8 7.8
7 A.J. Terrell ATL CB DB 60 1 4 0 0 2 0 0 0 0 0 0 0 0 0 11 10 9.8
7 Ernest Jones TEN ILB LB 54 0.98 4 0 0 1 0 0 0 1 0 0 0 0 0 11 8.75 9.3
7 Jalen Thompson ARI FS DB 66 1 2 2 0 0 0 0 0 0 0 1 0 0 0 10.9 10.5 10
7 Darius Slay PHI CB DB 48 0.83 3 0 1 2 0 0 0 0 0 0 0 0 0 10.8 10.5 9.1
7 Nehemiah Pritchett SEA DB DB 69 0.95 4 1 0 0 0 0 0 0 0 0 0 0 0 10.7 6.75 8.1
7 Tyrek Funderburk TB DB DB 4 1 0 0 0 0 0 0 0 0 0 0 0 10.7 6.75 8.1
7 Zach Allen DEN DE DL 61 0.87 1 2 0 0 0 0 0.5 3 0 0 0 0 3.5 10.6 8.95 10.2
7 Quincy Williams NYJ ILB LB 67 0.99 3 1 1 0 0 0 0 0 0 0 0 0 0 10.4 7.25 7.4
7 Arnold Ebiketie ATL OLB LB 30 0.5 3 1 1 0 0 0 0 0 0 0 0 0 0 10.4 7.25 7.4
7 Harold Landry TEN OLB LB 43 0.78 1 3 1 1 0 0 0 0 0 0 0 0 0 10.4 7.75 8.1
7 Nick Scott CAR SS DB 69 1 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Demario Davis NO MLB LB 65 1 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Tyrann Mathieu NO FS DB 64 0.98 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Dante Stills ARI DE DL 36 0.55 1 0 1 0 0 0 1 2 0 0 0 0 1 10.2 11.2 9.8
7 Alohi Gilman LAC SS DB 57 1 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Adam Butler LV DT DL 36 0.65 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Christian Gonzalez NE CB DB 61 1 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Brandin Echols NYJ CB DB 65 0.96 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Bobby Okereke NYG MLB LB 57 0.86 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Jason Pinnock NYG SS DB 51 0.77 3 2 0 0 0 0 0 0 0 0 0 0 0 10.2 6 7.7
7 Andru Phillips NYG DB DB 45 0.68 2 1 2 0 0 0 0 0 0 0 0 0 0 10.2 7.75 6.7
7 Josh Sweat PHI LB LB 36 0.62 1 0 1 1 0 0 1 1 0 0 0 0 9 10.2 14 11.1
7 Jalyx Hunt PHI LB LB 9 0.16 1 0 0 0 0 0 1 1 1 0 0 0 6 10.2 15.4 12.3
7 James Smith-Williams ATL DE DL 32 0.53 1 0 1 0 0 0 1 2 0 0 0 0 6 10.2 12.2 10.3
7 DaQuan Jones BUF DT DL 35 0.48 1 0 1 0 0 0 1 2 0 0 0 0 3 10.2 11.6 10
7 Grant Delpit CLE SS DB 55 1 4 0 0 0 0 0 0 1 0 0 0 0 0 10 6.75 7.8
7 Daiyan Henley LAC ILB LB 46 0.81 4 0 0 1 0 0 0 0 0 0 0 0 0 10 8 8.3
7 Mike Hughes ATL CB DB 50 0.83 4 0 0 1 0 0 0 0 0 0 0 0 0 10 8 8.3
7 Derick Hall SEA OLB LB 42 0.58 0 0 0 0 0 1 0 1 0 1 0 0 0 10 12.8 11
7 Darrell Baker TEN CB DB 55 1 4 0 0 1 0 0 0 0 0 0 0 0 0 10 8 8.3
7 Willie Gay NO OLB LB 50 0.77 1 1 0 0 0 0 0 0 1 1 0 0 0 9.95 14.2 11
7 Dane Jackson CAR CB DB 34 0.49 2 2 1 0 0 0 0 0 0 0 0 0 0 9.9 6.5 7
7 Jalen Ramsey MIA CB DB 62 1 2 2 0 0 0 0 0 2 0 0 0 0 0 9.9 6 8
7 Jalen Pitre HOU FS DB 58 1 3 0 1 1 0 0 0 0 0 0 0 0 0 9.75 8.5 7.6
7 Da'Shawn Hand MIA DE DL 37 0.6 3 0 1 0 0 0 0 1 0 0 0 0 0 9.75 7.25 7.1
7 DeShon Elliott PIT FS DB 57 1 3 0 1 0 0 0 0 1 0 0 0 0 0 9.75 7.25 7.1
7 Paulson Adebo NO CB DB 28 0.43 2 3 0 0 0 0 0 0 0 0 0 0 0 9.6 5.25 7.3
7 Camryn Bynum MIN FS DB 52 0.91 2 3 0 0 0 0 0 0 0 0 0 0 0 9.6 5.25 7.3
7 Keisean Nixon GB CB DB 64 1 2 3 0 0 0 0 0 0 0 0 0 0 0 9.6 5.25 7.3
7 Roy Robertson-Harris SEA DT DL 27 0.37 2 3 0 0 0 0 0 0 0 0 0 0 0 9.6 5.25 7.3
7 Taylor Rapp BUF SS DB 70 0.96 2 3 0 0 0 0 0 0 0 0 0 0 0 9.6 5.25 7.3
7 Kenneth Murray TEN ILB LB 43 0.78 2 3 0 0 0 0 0 0 0 0 0 0 0 9.6 5.25 7.3
7 D.J. Turner CIN CB DB 79 0.94 3 1 0 1 0 0 0 0 0 0 0 0 0 9.45 7.25 7.9
7 Garrett Williams ARI CB DB 52 0.79 3 1 0 1 0 0 0 0 0 0 0 0 0 9.45 7.25 7.9
7 Christian Benford BUF CB DB 70 0.96 3 1 0 1 0 0 0 0 0 0 0 0 0 9.45 7.25 7.9
7 Segun Olubi IND MLB LB 21 0.3 0 2 0 0 0 0 0 0 1 1 0 0 0 9.4 13.5 10.6
7 Vonn Bell CIN SS DB 70 0.83 1 3 0 1 0 0 0 1 0 0 0 0 0 9.35 6.5 8.1
7 Grover Stewart IND DT DL 42 0.61 1 3 1 0 0 0 0 0 0 0 0 0 0 9.35 5.75 6.6
7 Alex Highsmith PIT OLB LB 42 0.74 1 3 0 0 0 0 0 2 0 0 0 0 0 9.35 5.25 7.6
7 Rakeem Nunez-Roches NYG NT DL 47 0.71 1 3 1 0 0 0 0 0 0 0 0 0 0 9.35 5.75 6.6
7 Charles Harris CAR DE DL 48 0.7 1 0 1 0 0 0 1 1 0 0 0 0 4 9.25 11 9.1
7 Will Anderson HOU DE DL 42 0.72 1 0 1 0 0 0 1 1 0 0 0 0 9 9.25 12 9.6
7 Ben Stille ARI DT DL 27 0.41 1 0 1 0 0 0 1 1 0 0 0 0 4 9.25 11 9.1
7 Grady Jarrett ATL DT DL 37 0.62 2 1 1 0 0 0 0 1 0 0 0 0 0 9.2 6.5 6.7
7 K.J. Britt TB ILB LB 59 1 1 4 0 0 0 0 0 0 0 0 0 0 0 9.05 4.5 6.9
7 Nate Landman ATL ILB LB 60 1 1 4 0 0 0 0 0 0 0 0 0 0 0 9.05 4.5 6.9
7 Tyrel Dodson SEA MLB LB 69 0.95 1 4 0 0 0 0 0 0 0 0 0 0 0 9.05 4.5 6.9
7 Marshon Lattimore NO CB DB 48 0.74 4 0 0 0 0 0 0 0 0 0 0 0 0 9 6 6.8
7 Minkah Fitzpatrick PIT FS DB 56 0.98 4 0 0 0 0 0 0 0 0 0 0 0 0 9 6 6.8
7 Tre Hawkins NYG CB DB 23 0.35 4 0 0 0 0 0 0 0 0 0 0 0 0 9 6 6.8
7 Charvarius Ward SF CB DB 70 1 2 2 0 1 0 0 0 0 0 0 0 0 0 8.9 6.5 7.5
7 Robert Spillane LV OLB LB 55 1 2 2 0 1 0 0 0 0 0 0 0 0 0 8.9 6.5 7.5
7 Tony Adams NYJ FS DB 31 0.46 0 5 0 0 0 0 0 0 0 0 0 0 0 8.5 3.75 6.5
7 Brent Urban BAL DE DL 26 0.32 3 1 0 0 0 0 0 0 0 0 0 0 0 8.45 5.25 6.4
7 Joseph Ossai CIN DE DL 30 0.36 3 1 0 0 0 0 0 0 0 0 0 0 0 8.45 5.25 6.4
7 Stephon Gilmore MIN CB DB 47 0.82 3 1 0 0 0 0 0 0 0 0 0 0 0 8.45 5.25 6.4
7 Jordan Elliott SF DT DL 44 0.63 3 1 0 0 0 0 0 0 0 0 0 0 0 8.45 5.25 6.4
7 Bryan Cook KC FS DB 60 0.95 3 1 0 0 0 0 0 0 0 0 0 0 0 8.45 5.25 6.4
