Rookie Combined Consensus Rankings
Rankings updated January 28, 2026
| Consensus | Player | Team | Position |
|---|---|---|---|
| 13.00 | Ashton Jeanty (R) | Las Vegas Raiders | RB |
| 14.00 | TreVeyon Henderson (R) | New England Patriots | RB |
| 20.00 | Tetairoa McMillan (R) | Carolina Panthers | WR |
| 29.00 | Omarion Hampton (R) | Los Angeles Chargers | RB |
| 32.00 | Emeka Egbuka (R) | Tampa Bay Buccaneers | WR |
| 33.00 | Travis Hunter (R) | Jacksonville Jaguars | WR/CB |
| 34.00 | Quinshon Judkins (R) | Cleveland Browns | RB |
| 35.00 | Luther Burden (R) | Chicago Bears | WR |
| 62.00 | Kaleb Johnson (R) | Pittsburgh Steelers | RB |
| 67.00 | Colston Loveland (R) | Chicago Bears | TE |
| 68.00 | Tyler Warren (R) | Indianapolis Colts | TE |
| 77.00 | Jayden Higgins (R) | Houston Texans | WR |
| 78.00 | RJ Harvey (R) | Denver Broncos | RB |
| 84.00 | Tre Harris (R) | Los Angeles Chargers | WR |
| 86.00 | Matthew Golden (R) | Green Bay Packers | WR |
| 91.00 | Jack Bech (R) | Las Vegas Raiders | WR |
| 114.00 | Cam Ward (R) | Tennessee Titans | QB |
| 119.00 | Kyle Williams (R) | New England Patriots | WR |
| 122.00 | Jaylin Noel (R) | Houston Texans | WR |
| 138.00 | Bhayshul Tuten (R) | Jacksonville Jaguars | RB |
| 139.00 | Cam Skattebo (R) | New York Giants | RB |
| 151.00 | Abdul Carter (R) | New York Giants | DE |
| 155.00 | Carson Schwesinger (R) | Cleveland Browns | LB |
| 156.00 | Jihaad Campbell (R) | Philadelphia Eagles | LB/DE |
| 175.00 | Dylan Sampson (R) | Cleveland Browns | RB |
| 179.00 | Harold Fannin (R) | Cleveland Browns | TE |
| 182.00 | Elic Ayomanor (R) | Tennessee Titans | WR |
| 183.00 | Tory Horton (R) | Seattle Seahawks | WR |
| 185.00 | Devin Neal (R) | New Orleans Saints | RB |
| 187.00 | Jalen Royals (R) | Kansas City Chiefs | WR |
| 190.00 | Ollie Gordon (R) | Miami Dolphins | RB |
| 191.00 | Brashard Smith (R) | Kansas City Chiefs | RB |
| 192.00 | Elijah Arroyo (R) | Seattle Seahawks | TE |
| 193.00 | Terrance Ferguson (R) | Los Angeles Rams | TE |
| 224.00 | Mike Green (R) | Baltimore Ravens | DE |
| 227.00 | James Pearce (R) | Atlanta Falcons | DE |
| 228.00 | Pat Bryant (R) | Denver Broncos | WR |
| 229.00 | DJ Giddens (R) | Indianapolis Colts | RB |
| 233.00 | Jarquez Hunter (R) | Los Angeles Rams | RB |
| 234.00 | Tahj Brooks (R) | Cincinnati Bengals | RB |
| 235.00 | Tyler Shough (R) | New Orleans Saints | QB |
| 236.00 | Jalen Milroe (R) | Seattle Seahawks | QB |
| 237.00 | Jaxson Dart (R) | New York Giants | QB |
| 241.00 | Jaydon Blue (R) | Dallas Cowboys | RB |
| 247.00 | Mason Taylor (R) | New York Jets | TE |
| 255.00 | Jordan James (R) | San Francisco 49ers | RB |
| 261.00 | Jordan Watkins (R) | San Francisco 49ers | WR |
| 264.00 | Woody Marks (R) | Houston Texans | RB |
| 265.00 | Gunnar Helm (R) | Tennessee Titans | TE |
| 269.00 | Damien Martinez (R) | Seattle Seahawks | RB |
| 270.00 | Kyle Monangai (R) | Chicago Bears | RB |
| 272.00 | Demetrius Knight (R) | Cincinnati Bengals | LB |
| 273.00 | Jalon Walker (R) | Atlanta Falcons | LB/DE |
| 278.00 | Malaki Starks (R) | Baltimore Ravens | S |
| 291.00 | Mason Graham (R) | Cleveland Browns | DT |
| 294.00 | Nick Martin (R) | San Francisco 49ers | LB |
| 297.00 | Isaac TeSlaa (R) | Detroit Lions | WR |
| 300.00 | Nick Emmanwori (R) | Seattle Seahawks | S |
| 316.00 | Josaiah Stewart (R) | Los Angeles Rams | DE |
| 328.00 | Shemar Stewart (R) | Cincinnati Bengals | DE |
| 341.00 | Kevin Winston (R) | Tennessee Titans | S |
| 348.00 | Nic Scourton (R) | Carolina Panthers | DE |
| 349.00 | Donovan Ezeiruaku (R) | Dallas Cowboys | DE |
| 354.00 | Mykel Williams (R) | San Francisco 49ers | DE |
| 366.00 | Princely Umanmielen (R) | Carolina Panthers | DE |
| 372.00 | Andrew Mukuba (R) | Philadelphia Eagles | S |
| 377.00 | Xavier Watts (R) | Atlanta Falcons | S |
| 381.00 | Oronde Gadsden (R) | Los Angeles Chargers | TE |
| 390.00 | Oluwafemi Oladejo (R) | Tennessee Titans | DE |
| 394.00 | Kenneth Grant (R) | Miami Dolphins | DT |
| 395.00 | Danny Stutsman (R) | New Orleans Saints | LB |
| 409.00 | Will Howard (R) | Pittsburgh Steelers | QB |
| 414.00 | Tai Felton (R) | Minnesota Vikings | WR |
| 415.00 | Dont'e Thornton (R) | Las Vegas Raiders | WR |
| 424.00 | Shedeur Sanders (R) | Cleveland Browns | QB |
| 425.00 | Dillon Gabriel (R) | Cleveland Browns | QB |
| 431.00 | Walter Nolen (R) | Arizona Cardinals | DT |
| 448.00 | JT Tuimoloau (R) | Indianapolis Colts | DE |
| 450.00 | Barrett Carter (R) | Cincinnati Bengals | LB |
| 451.00 | Teddye Buchanan (R) | Baltimore Ravens | LB |
| 452.00 | Cody Simon (R) | Arizona Cardinals | LB |
| 455.00 | Jack Kiser (R) | Jacksonville Jaguars | LB |
| 460.00 | Jonas Sanker (R) | New Orleans Saints | S |
| 463.00 | Jack Sawyer (R) | Pittsburgh Steelers | DE |
| 465.00 | Chris Paul (R) | Los Angeles Rams | LB |
| 469.00 | Lathan Ransom (R) | Buffalo Bills | S |
| 475.00 | Raheim Sanders (R) | Los Angeles Chargers | RB |
| 477.00 | Trevor Etienne (R) | Carolina Panthers | RB |
| 481.00 | Maxwell Hairston (R) | Buffalo Bills | CB |
| 483.00 | Jahdae Barron (R) | Denver Broncos | CB |
| 484.00 | Will Johnson (R) | Arizona Cardinals | CB |
| 499.00 | Bradyn Swinson (R) | New England Patriots | DE |
| 514.00 | Malachi Moore (R) | New York Jets | S |
| 535.00 | Shaun Dolac (R) | Los Angeles Rams | LB |
| 556.00 | Kyle Kennard (R) | Los Angeles Chargers | DE |
| 563.00 | Alfred Collins (R) | San Francisco 49ers | DT |
| 592.00 | Derrick Harmon (R) | Pittsburgh Steelers | DT |
| 594.00 | David Walker (R) | Tampa Bay Buccaneers | DE |
| 595.00 | Ashton Gillotte (R) | Kansas City Chiefs | DE |
| 618.00 | Phil Mafah (R) | Dallas Cowboys | RB |
| 626.00 | Smael Mondon (R) | Philadelphia Eagles | LB |
| 627.00 | Shemar James (R) | Dallas Cowboys | LB |
| 630.00 | Landon Jackson (R) | Buffalo Bills | DE |
| 631.00 | Que Robinson (R) | Denver Broncos | DE |
| 632.00 | Upton Stout (R) | San Francisco 49ers | CB |
| 633.00 | Dante Trader (R) | Miami Dolphins | S |

