Easy Week 13 Fantasy Football DT/ED Matchup NFL IDP Rankings
Welcome back for this week’s Easy Week 13 Fantasy Football DT/Edge Matchup NFL IDP Rankings, powered by The IDP Tipster! This tool is here to streamline your lineup decisions, fitting seamlessly across various league formats. With our easy Week 13 NFL IDP Rankings, you’ll have a clear edge in every matchup decision—whether you’re scouting for a deep waiver wire pickup or weighing a star in a tough matchup against a reliable player in a favorable spot. Remember to double-check injuries and league specifics, and let these rankings guide you toward success! And don’t forget to check out all the other great IDP+ Fantasy Football and Sports Betting content for the Big Win this weekend!
Week 13 NFL DT/Edge IDP Rankings Index
- Teams Ranked By Strength
- Players Listed By Current Depth Charts
- Player Positional Projections
- Injury Notifications
- Players With (+) Have An Upside
- Corresponding Player to Projected Tier Production
- Three Players Listed – Injury (Q) Or Rotation Implications
- Player Tier Production Projections Consider Player Floor
- NEW – Eligible To Come Off Injured Reserves (E-IR)
Example…
RK | New York Giants (TM To Target) | @ San Francisco 49ers | (N.Y. Giants Player Options) Kayvon Thibodeaux(Q) , Brian Burns, Azeez Ojulari* (T1 – T1+ – T2+*) |
The best chart view may be on a personal computer or tablet!
Apologies again for the late and more refined in-depth charts. But never fear, we have them for the rest of the weekend’s games. However, to save some time you won’t find Thanksgiving games listed this week, of course. Although that does mess with the look of the matchup rankings a bit. So remember, trust who’s got you here if they are at a stud or like level. And also be sure to check the One Liners under the matchup rankings and the tiered IDP players.
Defensive Tackle
RK | Target | Opponent | Depth |
1 | New York Jets | Seattle Seahawks | Quinnen Williams, Javon Kinlaw, Solomon Thomas(Q) (T1 - T3+ - T4) |
2 | Jacksonville Jaguars | Houston Texans | Davon Hamilton, Jeremiah Ledbetter, Arik Armstead (T3+ - T2 - T4) |
3 | Indianapolis Colts | New England Patriots | DeForest Buckner, Grover Stewart (T1 - T2+) |
4 | New England Patriots | Indianapolis Colts | Keion White(Q), Davon Godchaux, Christian Barmore, Daniel Ekuale(Q) (T2 - T3 - T3+ - T4) |
5 | Kansas City Chiefs | Las Vegas Raiders | Chris Jones, Tershawn Wharton, Mike Pennel (T1 - T3 - T3) |
6 | Las Vegas Raiders | Kansas City Chiefs | Christian Wilkins(E-IR/Dec.8th), Adam Butler, John Jenkins (NA - T3+ - T3+) |
7 | Washington Commanders | Tennessee Titans | Daron Payne, Sheldon Day, Jer'Zhan Newton (T2+ - T3 - T3) |
8 | Baltimore Ravens | Philadelphia Eagles | Nnamdi Madubuike, Broderick Washington, Travis Jones(Q) (T2 - T2 - T4) |
9 | Atlanta Falcons | Los Angeles Chargers | Grady Jarrett, David Onyemata (T2 - T3+) |
10 | Los Angeles Rams | New Orleans Saints | Kobi Turner, Braden Fiske, Bobby Brown (T2+ - T2+ - T4+) |
11 | Los Angeles Chargers | Atlanta Falcons | Morgan Fox, Poona Ford, Teair Tart (T4+ - T3 - T3) |
12 | Cincinnati Bengals | Pittsburgh Steelers | B.J. Hill, Sheldon Rankins(Q), Kris Jenkins (T3+ - T3+ - T3)) |
13 | Arizona Cardinals | Minnesota Vikings | Dante Stills, L.J. Collier, Roy Lopez, Ben Stille ( T2 - T3+ - T4+ - T4) |
14 | Seattle Seahawks | New York Jets | Leonard Williams(Q), Jarran Reed, Johnathan Hankins (T2+ - T2 - T4+) |
15 | New Orleans Saints | Los Angeles Rams | Khalen Saunders, Nathan Shepherd, Bryan Bresee,(T3+ - T3+ - T3+) |
16 | Buffalo Bills | San Francisco 49ers | Ed Oliver, DaQuan Jones, Austin Johnson (T3 - T4+ - T4+) |
17 | Minnesota Vikings | Arizona Cardinals | Harrison Phillips, Jonathan Bullard, Jerry Tillery (T3 - T3+ - T4+) |
18 | Pittsburgh Steelers | Cincinnati Bengals | Cameron Heyward, Larry Ogunjobi ( T2+ - T3+) |
19 | Tennessee Titans | Washington Commanders | Jeffery Simmons, Sebastian Joseph-Day, T'Vondre Sweat (T2 - T4+ - T3) |
20 | Denver Broncos | Cleveland Browns | Zach Allen(O), John Franklin-Myers(Q), Malcolm Roach (NA - T3 - T3+) |
21 | Philadelphia Eagles | Baltimore Ravens | Jalen Carter, Milton Williams(Q), Jordan Davis (T3+ - T3+ - T4+) |
22 | Tampa Bay Buccaneers | Carolina Panthers | Vita Vea, Calijah Kancey, Logan Hall ( T2 - T3+ - T4) |
23 | Cleveland Browns | Denver Broncos | Dalvin Tomlinson, Shelby Harris, Maurice Hurst (T4+ - T4+ - T4+) |
24 | San Francisco 49ers | Buffalo Bills | Maliek Collins, Jordan Elliott(Q), Kevin Givens(Q) (T4 - T4 - T4) |
25 | Houston Texans | Jacksonville Jaguars | Denico Autry(Q) Foley Fatukasi(Q), Tim Settle* (T4 - T4 - T4+*) |
26 | Carolina Panthers | Tampa Bay Buccaneers | A'Shawn Robinson, Jonathan Harris, Shy Tuttle (T3 - T3 - T3) |
One Liner…
Nothing really stands out this week. However, I will say if I’m looking for upside to tier one in deeper leagues I’m targeting the Jags Jeremiah Ledbetter and Christian Barmore. The first has really been productive by default with a strong matchup. And the other just returned and got his feet wet last game. Plus he already had his upside before his injury coming into the season. I will admit though, that it’s a Hail Mary, so we save it as a last resort in deep formats!
Edge Rusher/Defensive End
RK | Target | Opponent | Depth |
1 | Kansas City Chiefs | Las Vegas Raiders | George Karlaftis, Michael Danna, Felix Anudike-Uzomah (T2+ - T2+ - T3) |
2 | Cincinnati Bengals | Pittsburgh Steelers | Sam Hubbard, Trey Hendrickson, Joseph Ossai (T2 - T2+ - T4+) |
3 | Washington Commanders | Tennessee Titans | Dante Fowler(Q), Dorance Armstrong, Clelin Ferrell(Q), Jalyn Holmes* (T2+ - T2 - T3 - T4+*) |
4 | Denver Broncos | Cleveland Browns | Nik Bonitto, Jonathon Cooper, Jonah Elliss (T1 - T2+ - T3+) |
5 | Los Angeles Chargers | Atlanta Falcons | Kahlil Mack, Joey Bosa, Tuli Tuipulotu (T2+ - T2 - T3+) |
6 | Las Vegas Raiders | Kansas City Chiefs | Maxx Crosby, Tyree Wilson, Charles Snowden (T2+ - T2 - T4+) |
7 | Baltimore Ravens | Philadelphia Eagles | Kyle Van Noy(Q), David Ojabo, Tavius Robinson (T2 - T2+ - T3+*) |
8 | Philadelphia Eagles | Baltimore Ravens | Josh Sweat, Brandon Graham(Out/IR), Nolan Smith (T2+ - T3) |
9 | New York Jets | Seattle Seahawks | Will McDonald, Haason Reddick, Micheal Clemons (T3+ - T3+ - T2) |
10 | New Orleans Saints | Los Angeles Rams | Carl Granderson, Chase Young, Cameron Jordan, Payton Turner (T2+ - T3+ - T4+ - T3) |
11 | Indianapolis Colts | New England Patriots | Kwity Paye, Laiatu Latu, Dayo Odeyingbo (T2 - T2+ - T3+) |
12 | Tennessee Titans | Washington Commanders | Harold Landry, Arden Key (T2+ - T3+) |
13 | Carolina Panthers | Tampa Bay Buccaneers | D.J. Wonnum(Q), Jadeveon Clowney(Q), DJ Johnson(Out), Cam Gill* (T2+ - T2+ - Out - T4+*) |
14 | Seattle Seahawks | New York Jets | Boye Mafe, Derick Hall (T2 - T3+) |
15 | Atlanta Falcons | Los Angeles Chargers | Matt Judon, Arnold Ebiketie, Lorenzo Carter (T3 - T4 - T4+) |
16 | Houston Texans | Jacksonville Jaguars | Will Anderson(Q), Danielle Hunter, Derek Barnett, Jerry Hughes* (T2+ - T1 - T2 - T4*) |
17 | Minnesota Vikings | Arizona Cardinals | Andrew Van Ginke(Q)l, Jonathan Greenard, Patrick Jones(Q)* (T2+ - T2+ - T3+) |
18 | Buffalo Bills | San Francisco 49ers | Gregory Rousseau, A.J. Epenesa, Von Miller, (T2 - T3 - T4+) |
19 | Jacksonville Jaguars | Houston Texans | Josh Hines-Allen, Travon Walker (T2 - T3+) |
20 | Tampa Bay Buccaneers | Carolina Panthers | YaYa Diaby, Joe Tryon, Anthony Nelson (T2 - T2 - T3) |
21 | Pittsburgh Steelers | Cincinnati Bengals | T.J. Watt, Nick Herbirg, Preston Smith, Alex Highsmith(Out) (T2+ - T2 - T4+) |
22 | Los Angeles Rams | New Orleans Saints | Jared Verse, Byron Young, Michael Hoecht (T2 - T3 - T3+) |
23 | Cleveland Browns | Denver Broncos | Myles Garrett, Ogbonnia Okoronkwo, Isaiah McGuire (T2 - T3 - T4) |
24 | San Francisco 49ers | Buffalo Bills | Nick Bosa(Q), Leonard Floyd, Sam Okuayinonu* ( T2 - T2 - T3*) |
25 | Arizona Cardinals | Minnesota Vikings | Zaven Collins, Victor Dimukeje, Xavier Thomas, Barron Browning (T3 - T4+ - T4 - T4) |
26 | New England Patriots | Indianapolis Colts | Anfernee Jennings(Q), Deatrich Wise(Q), Jeremiah Pharms, Yannick Ngakoue* (T3 - T3+ - T4+ - T4) |
One Liners…
Two big ones have to be Max Crosby and Josh Hines-Allen, and Travon Walker. The formula numbers are screwed by what the players recorded the last time they faced these opponents this season. Crosby had 2 solos and one assist versus the Chiefs in Week 8. And the Jaguars duo both pretty much laid eggs in Week 4 versus the Texans. Just something to keep in mind if you are splitting hairs among the studs. However, the odds are pretty decent each will do better the second time around, just don’t bet on that.
Throwing the Hail Mary? We’ve mentioned him before and he’s getting it done as the third guy in Denver. And that’s the rookie Jonah Elliss, he had a heck of a couple of games recently and the numbers are right to do it again I’m deep formats.
With Brandon Graham on I.R., Nolan Smith becomes a very interesting long shot this week and going forward in most deep formats.
Good Luck This Weekend!
We’ve been super busy over here at the IDP+ and IDP+ Bets YouTube, so be sure to check all that out. And a huge shout out to those who have reached out about the charts and have followed them for so long. Thank you. Because of you, the Easy NFL IDP Start/Sit Charts are “Kind Of” ALIVE! See you soon with more positional charts! I’m @TheIDPTipster. NFL IDP rankings