Weekly S Rankings
Rankings updated January 28, 2026
| Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
|---|---|---|---|---|---|---|
| Budda Baker | S | Arizona Cardinals | 213.00 | 134.35 | 403 | 213 |
| Brian Branch | S | Detroit Lions | 214.00 | 147.79 | 423 | 214 |
| Kyle Hamilton | S | Baltimore Ravens | 215.00 | 136.47 | 408 | 215 |
| Derwin James | S | Los Angeles Chargers | 216.00 | 155.56 | 436 | 216 |
| Tyler Nubin | S | New York Giants | 224.00 | 157.68 | 447 | 224 |
| Joshua Metellus | S | Minnesota Vikings | 238.00 | 0.00 | 0 | 238 |
| Antoine Winfield | S | Tampa Bay Buccaneers | 239.00 | 153.44 | 456 | 239 |
| DeShon Elliott | S | Pittsburgh Steelers | 244.00 | 146.37 | 451 | 244 |
| Jordan Battle | S | Cincinnati Bengals | 247.00 | 118.79 | 415 | 247 |
| Tykee Smith | S | Tampa Bay Buccaneers | 248.00 | 147.79 | 457 | 248 |
| Jaquan Brisker | S | Chicago Bears | 249.00 | 116.67 | 414 | 249 |
| Jessie Bates | S | Atlanta Falcons | 250.00 | 111.02 | 407 | 250 |
| Jeremy Chinn | S | Las Vegas Raiders | 251.00 | 129.40 | 434 | 251 |
| Brandon Jones | S | Denver Broncos | 252.00 | 118.79 | 420 | 252 |
| Jaden Hicks | S | Kansas City Chiefs | 268.00 | 115.97 | 432 | 268 |
| Julian Love | S | Seattle Seahawks | 269.00 | 130.81 | 454 | 269 |
| Xavier McKinney | S | Green Bay Packers | 270.00 | 111.02 | 427 | 270 |
| Grant Delpit | S | Cleveland Browns | 272.00 | 102.53 | 417 | 272 |
| Malaki Starks (R) | S | Baltimore Ravens | 273.00 | 96.17 | 409 | 273 |
| Cam Bynum | S | Indianapolis Colts | 274.00 | 0.00 | 0 | 274 |
| Reed Blankenship | S | Philadelphia Eagles | 275.00 | 123.74 | 450 | 275 |
| Kyle Dugger | S | New England Patriots | 276.00 | 118.09 | 443 | 276 |
| Quentin Lake | S | Los Angeles Rams | 283.00 | 108.89 | 437 | 283 |
| Amani Hooker | S | Tennessee Titans | 293.00 | 116.67 | 458 | 293 |
| Nick Emmanwori (R) | S | Seattle Seahawks | 294.00 | 113.84 | 455 | 294 |
| Talanoa Hufanga | S | Denver Broncos | 296.00 | 89.10 | 422 | 296 |
| Tre'von Moehrig | S | Carolina Panthers | 297.00 | 0.00 | 0 | 297 |
| Kevin Byard | S | Chicago Bears | 301.00 | 0.00 | 0 | 301 |
| Jalen Thompson | S | Arizona Cardinals | 309.00 | 67.18 | 404 | 309 |
| Nick Cross | S | Indianapolis Colts | 332.00 | 70.00 | 431 | 332 |
| Kerby Joseph | S | Detroit Lions | 335.00 | 62.93 | 424 | 335 |
| Julian Blackmon | S | New Orleans Saints | 340.00 | 74.25 | 445 | 340 |
| Ashtyn Davis | S | Miami Dolphins | 341.00 | 69.30 | 439 | 341 |
| Minkah Fitzpatrick | S | Miami Dolphins | 342.00 | 77.78 | 452 | 342 |
| C.J. Gardner-Johnson | S | Houston Texans | 351.00 | 0.00 | 0 | 351 |
| Ji'Ayir Brown | S | San Francisco 49ers | 356.00 | 68.59 | 453 | 356 |
| Jevon Holland | S | New York Giants | 357.00 | 62.93 | 446 | 357 |
| Will Harris | S | Washington Commanders | 358.00 | 0.00 | 0 | 358 |
| Harrison Smith | S | Minnesota Vikings | 363.00 | 0.00 | 0 | 363 |
| Demani Richardson | S | Carolina Panthers | 366.00 | 0.00 | 0 | 366 |
| Jabrill Peppers | S | New England Patriots | 372.00 | 0.00 | 0 | 372 |
| Donovan Wilson | S | Dallas Cowboys | 373.00 | 31.82 | 418 | 373 |
| Ifeatu Melifonwu | S | Miami Dolphins | 380.00 | 42.43 | 440 | 380 |
| Theo Jackson | S | Minnesota Vikings | 410.00 | 22.63 | 442 | 410 |
| Cole Bishop | S | Buffalo Bills | 411.00 | 0.71 | 410 | 411 |
| Taylor Rapp | S | Buffalo Bills | 412.00 | 0.71 | 411 | 412 |
| Malik Hooker | S | Dallas Cowboys | 413.00 | 4.24 | 419 | 413 |
| Javon Bullard | S | Green Bay Packers | 414.00 | 8.49 | 426 | 414 |
| Calen Bullock | S | Houston Texans | 415.00 | 9.19 | 428 | 415 |
| Isaiah Pola-Mao | S | Las Vegas Raiders | 416.00 | 12.02 | 433 | 416 |
| Justin Reid | S | New Orleans Saints | 417.00 | 19.09 | 444 | 417 |
| Andre Cisco | S | New York Jets | 418.00 | 21.21 | 448 | 418 |
| Tony Adams | S | New York Jets | 419.00 | 21.21 | 449 | 419 |
| Xavier Woods | S | Tennessee Titans | 420.00 | 27.58 | 459 | 420 |
| Quan Martin | S | Washington Commanders | 421.00 | 27.58 | 460 | 421 |
| Christian Izien | CB/S | Tampa Bay Buccaneers | 453.00 | 156.98 | 231 | 453 |
| Kam Curl | S | Los Angeles Rams | 454.00 | 0.00 | 0 | 454 |

