– Easy Week 10 Fantasy Football NFL DL/ED Matchup IDP Rankings –
Welcome back for this week’s Easy Week 10 Fantasy Football NFL DL/Edge Matchup IDP Rankings, powered by The IDP Tipster! This tool is here to streamline your lineup decisions, fitting seamlessly across various league formats. With our Week 10 NFL DL/Edge Rankings, you’ll have a clear edge in every matchup decision—whether you’re scouting for a deep waiver wire pickup or weighing a star in a tough matchup against a reliable player in a favorable spot. Remember to double-check injuries and league specifics, and let these rankings guide you toward success! And don’t forget to check out all the other great IDP+ Fantasy Football and Sports Betting content for the Big Win this weekend!
Week 10 DL/Edge Matchup Ranking Index
- Teams Ranked By Strength
- Players Listed By Current Depth Charts
- Player Positional Projections
- Injury Notifications
- Players With (+) Have An Upside
- Corresponding Player to Projected Tier Production
- Three Players Listed – Injury (Q) Or Rotation Implications
- Player Tier Production Projections Consider Player Floor
- NEW – Eligible To Come Off Injured Reserves (E-IR)
Example…
RK | New York Giants (TM To Target) | @ San Francisco 49ers | (N.Y. Giants Player Options) Kayvon Thibodeaux(Q) , Brian Burns, Azeez Ojulari* (T1 – T1+ – T2+*) |
The best chart view may be on a personal computer or tablet!
Defensive Linemen
RK | Top DL Matchup Strength | Opponent |
---|---|---|
1 | Chicago Bears | New England Patriots |
2 | Dallas Cowboys | Philadelphia Eagles |
3 | Carolina Panthers | New York Giants |
4 | Washington Commanders | Pittsburgh Steelers |
5 | Los Angeles Chargers | Tennessee Titans |
6 | Houston Texans | Detroit Lions |
7 | New England Patriots | Chicago Bears |
8 | Detriot Lions | Houston Texans |
9 | Tennessee Titans | Los Angeles Chargers |
10 | Los Angeles Rams | Miami Dolphins |
11 | Buffalo Bills | Indianapolis Colts |
12 | Atlanta Falcons | New Orleans Saints |
13 | New Orleans Saints | Atlanta Falcons |
14 | Arizonia Cardinals | New York Jets |
15 | Denver Broncos | Kansas City Chiefs |
16 | Jacksonville Jaguars | Minnesota Vikings |
17 | Cincinati Bengals | Baltimore Ravens |
18 | Philadelphia Eagles | Dallas Cowboys |
19 | New York Jets | Arizona Cardinals |
20 | Miami Dolphins | Los Angeles Rams |
21 | Baltimore Ravens | Cincinnati Bengals |
22 | Minnesota Vikings | Jacksonville Jaguars |
23 | San Francisco 49ers | Tampa Bay Buccaneers |
24 | Kansas City Chiefs | Denver Broncos |
25 | Tampa Bay Buccaneers | San Francisco 49ers |
26 | Pittsburgh Steelers | Washington Commanders |
27 | Indianapolis Colts | Buffalo Bills |
28 | New York Giants | Carolina Panthers |
Defensive Tackle
RK | Target | Opponent | Depth |
---|---|---|---|
1 | Chicago Bears | New England Patriots | DeMarcus Walker(DT/DE, Gervon Dexter, Andrew Billings(Q) (T1 - T1 - T4+) |
2 | Dallas Cowboys | Philadelphia Eagles | Osa Odighizuwa, Mazi Smith, Linval Joseph( T2 - T2 - T3) |
3 | Detriot Lions | Houston Texans | Levi Onwuzurike, Alim McNeill, D.J. Reader ( T2 - T2 - T2) |
4 | Tennessee Titans | Los Angeles Chargers | Jeffery Simmons, Sebastian Joseph-Day, T'Vondre Sweat (T1 - T3+ - T3) |
5 | Los Angeles Chargers | Tennessee Titans | Morgan Fox, Poona Ford, Teair Tart (T2 - T3 - T4+) |
6 | Atlanta Falcons | New Orleans Saints | Grady Jarrett(Q), David Onyemata (T2 - T3+ - NA*) |
7 | Arizonia Cardinals | New York Jets | Roy Lopez, Dante Stills, Ben Stille (T2+ - T2+ - T4) |
8 | Denver Broncos | Kansas City Chiefs | Zach Allen, John Franklin-Myers, Malcolm Roach (T1 - T2+ - T3+) |
9 | New England Patriots | Chicago Bears | Keion White(Q), Davon Godchaux, Christian Barmore(E-IR), Daniel Ekuale* (T2 - T2 - NA - T3+*) |
10 | Los Angeles Rams | Miami Dolphins | Kobi Turner, Bobby Brown (T1 - T3+) |
11 | Buffalo Bills | Indianapolis Colts | Ed Oliver, DaQuan Jones, Austin Johnson (T2 - T2+ - T3) |
12 | Jacksonville Jaguars | Minnesota Vikings | Davon Hamilton, Jeremiah Ledbetter, Arik Armstead (T2 - T2 - T4) |
13 | Houston Texans | Detroit Lions | Denico Autry, Foley Fatukasi, Tim Settle (T2+ - T3+ - T4+)) |
14 | New Orleans Saints | Atlanta Falcons | Nathan Shepherd, Khalen Saunders, Bryan Bresee,(T3+ - T3+ - T3+) |
15 | Washington Commanders | Pittsburgh Steelers | Daron Payne, Jer'Zhan Newton (T2 - T3) |
16 | Minnesota Vikings | Jacksonville Jaguars | Harrison Phillips, Jonathan Bullard, Jerry Tillery (T3+ - T3+ - T4) |
17 | Kansas City Chiefs | Denver Broncos | Chris Jones, Tershawn Wharton (T2+ - T4+) |
18 | New York Jets | Arizona Cardinals | Quinnen Williams, Javon Kinlaw, Solomon Thomas (T2+ - T4+ - T4) |
19 | Indianapolis Colts | Buffalo Bills | DeForest Buckner, Grover Stewart (T2+ - T2+) |
20 | Tampa Bay Buccaneers | San Francisco 49ers | Vita Vea, Calijah Kancey, Logan Hall (T2+ - T3+ - T4) |
21 | Miami Dolphins | Los Angeles Rams | Calais Campbell(DT/DE), Zach Sieler(Q), Da'Shawn Hand (T2+ - T2 - T3+) |
22 | Pittsburgh Steelers | Washington Commanders | Cameron Heyward, Larry Ogunjobi ( T2 - T3) |
23 | New York Giants | Carolina Panthers | Dexter Lawrence, Rakeem Nunez-Roches (T2 - T2) |
24 | Cincinati Bengals | Baltimore Ravens | B.J. Hill(Q), Sheldon Rankins (T3+ - T3+) |
25 | Philadelphia Eagles | Dallas Cowboys | Jalen Carter(Q), Milton Williams, Jordan Davis (T3+ - T3+ - T4+) |
26 | Carolina Panthers | New York Giants | A'Shawn Robinson, Shy Tuttle, LaBryan Ray (T3+ - T3+ - T4+) |
27 | Baltimore Ravens | Cincinnati Bengals | Nnamdi Madubuike, Broderick Washington, Travis Jones(Q) (T3 - T3+ - T4+) |
28 | San Francisco 49ers | Tampa Bay Buccaneers | Maliek Collins, Jordan Elliott, Kalia Davis (T4+ - T4 - T4) |
The older veteran Calais Campbell has come back to life in Miami and become matchup-proof.
The Bucs Vita Vea has also taken on the full-proof title, just not to the same degree, but not off by much either.
I can’t believe I had drafted the Cardinal’s Dante Stills almost everywhere this past off-season in deeper leagues for this mini breakout I mentioned was coming. It’s just too bad I lost patents too fast at the beginning of the season and dropped him, and I could only recoup my losses in a couple of them by the bye-weeks. That’s a bummer, a couple were dynasties (shoot!).
Edge Rusher/Defensive End
RK | Target | Opponent | Depth |
---|---|---|---|
1 | Houston Texans | Detroit Lions | Will Anderson(Q), Danielle Hunter, Derek Barnett* (T1 - T2 - T2*) |
2 | Dallas Cowboys | Philadelphia Eagles | Micah Parsons(Q), Chauncey Golston, Carl Lawson, Tyrus Wheat* (T2 - T2 - T2 - T4*) |
3 | Carolina Panthers | New York Giants | Jadeveon Clowney, Charles Harris, DJ Johnson(Q) (T2 - T3+ - T4+) |
4 | Washington Commanders | Pittsburgh Steelers | Dante Fowler, Dorance Armstrong, Clelin Ferrell(Q) (T1 - T2 - T4+) |
5 | Los Angeles Chargers | Tennessee Titans | Kahlil Mack, Joey Bosa(Q), Tuli Tuipulotu* (T1 - T3+ - T2*) |
6 | Cincinati Bengals | Baltimore Ravens | Sam Hubbard, Trey Hendrickson, Joseph Ossai (T2 - T2 - T4+) |
7 | Philadelphia Eagles | Dallas Cowboys | Josh Sweat, Bryce Huff(Q), Brandon Graham (T2+ - T3+ - T3+) |
8 | New York Jets | Arizona Cardinals | Will McDonald, Haason Reddick(Q), Micheal Clemons (T2 - T3+ - T3+) |
9 | Miami Dolphins | Los Angeles Rams | Bradley Chubb(E-IR), Calais Campbell(DT/DE), Emmanuel Ogbah, Chop Robinson (NA - T2 - T3+ - T4+) |
10 | New England Patriots | Chicago Bears | Anfernee Jennings, Deatrich Wise, Daniel Ekuale(DE/DT), Jeremiah Pharms (T2 - T2 - T2 - T4+) |
11 | San Francisco 49ers | Tampa Bay Buccaneers | Nick Bosa, Leonard Floyd, Sam Okuayinonu ( T1 - T3+ - T3) |
12 | Chicago Bears | New England Patriots | Montez Sweat(Q), DeMarcus Walker, Darrell Taylor (T2+ - T2 - T4+) |
13 | Denver Broncos | Kansas City Chiefs | Jonathon Cooper, Nik Bonitto, Jonah Elliss (T2+ - T2 - T3) |
14 | Tennessee Titans | Los Angeles Chargers | Harold Landry, Arden Key (T2+ - T2+) |
15 | Los Angeles Rams | Miami Dolphins | Jared Verse, Byron Young, Michael Hoecht (T2+ - T2 - T4+) |
16 | Buffalo Bills | Indianapolis Colts | Gregory Rousseau, A.J. Epenesa, Von Miller, (T2+ - T4+ - T4+) |
17 | Minnesota Vikings | Jacksonville Jaguars | Andrew Van Ginkel, Jonathan Greenard, Patrick Jones (T2+ - T2+ - T4+) |
18 | Pittsburgh Steelers | Washington Commanders | T.J. Watt, Alex Highsmith (T1 - T2) |
19 | New Orleans Saints | Atlanta Falcons | Carl Granderson, Chase Young, Payton Turner, Cameron Jordan (T2 - T3 - T4+ - T4+) |
20 | New York Giants | Carolina Panthers | Brian Burns, Azeez Ojulari (T2 - T3+) |
21 | Jacksonville Jaguars | Minnesota Vikings | Josh Hines-Allen, Travon Walker (T2 - T2) |
22 | Tampa Bay Buccaneers | San Francisco 49ers | YaYa Diaby, Joe Tryon, Anthony Nelson (T2 - T4+ - T4+) |
23 | Detriot Lions | Houston Texans | Josh Paschal, James Houston, Isaiah Thomas, Isaac Ukwu (T4 - T4 - T4 - T4) |
24 | Baltimore Ravens | Cincinnati Bengals | Kyle Van Noy, Odafe Oweh, David Ojabo (T2 - T3 - T4) |
25 | Indianapolis Colts | Buffalo Bills | Kwity Paye, Laiatu Latu, Dayo Odeyingbo, Tyquan Lewis(E-IR) (T3+ - T4 - T3 - NA) |
26 | Kansas City Chiefs | Denver Broncos | George Karlaftis, Michael Danna(Out), Felix Anudike-Uzomah* (T3 - NA - T3) |
27 | Arizonia Cardinals | New York Jets | Zaven Collins, Jesse Luketa, Baron Browning(Traded For*) (T3+ - T4+ - NA) |
28 | Atlanta Falcons | New Orleans Saints | Matt Judon, Arnold Ebiketie, James Smith-Williams(T3 - T3 - T4) |
Miami has Bradley Chubb back in the mix, give it time. And know that someone, which will likely be Emmanuel Ogbah and Chop Robinson, will take a hit in deeper formats.
The Cardinals have traded Denver for Mr. “Injury” Baron Browning, who has seen just a portion of his long career healthy. And I know that he has a few fans because of the questions I get on the X. So let me say this is interesting, but likely only for a minute. So, asking me? The odds are he’ll be down again just in time to disappoint as always and that’s very hard to invest in.
We’ll grow as we go developing the start/sit chart formula into more as we go. We’ve been super busy over here at the IDP+ and IDP+ Bets YouTube, so we’re going with it’s better late than never. And a huge shout out to those folks who have reached out about the charts and followed me for so long. Thank you. Because of you, the Easy NFL IDP Start/Sit Charts are “Kind Of” ALIVE! See you soon with more positional charts! I’m @TheIDPTipster.